Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Apollo P40 is a budget-friendly projector aimed at home cinema enthusiasts. It offers clear visuals and smart features like auto keystone correction and wireless connectivity, suitable for casual movie nights in darker settings. However, performance may falter in bright environments, and the lack of built-in streaming apps requires external devices. While user-friendly and portable, some claims may be overstated, making it a solid choice for cost-conscious users with realistic expectations.
Best Used For: home entertainment in controlled lighting environments
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1.1m-4.7m |
Lamp Life | 30000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Auto ±45°, possibly 6D |
Zoom Lens | Digital zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.47 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB |
Size of Projection | 35-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-14 | 189.99 |
2025-06-15 | 189.99 |
Since 2025-06-14
Auto Product Comparison
Product | ULTIMEA Apollo P40 Projector | TMY V18 Projector | WiMiUS P62 Projector | TOPTRO TR23 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $189.99 at Amazon.com | $59.99 at Amazon.com | $175.48 at Amazon.com | $83.23 at Aliexpress |
Brand | ULTIMEA | TMY | WiMiUS | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~700 ANSI Lumens (advertised) | 300–400 ANSI lumens | 500 ANSI Lumens | ~500 ANSI Lumens |
Resolution | Native 1080P | Native 1080P (1920x1080); 4K input downscaled to native resolution | Native 1080P (1920x1080), supports 4K | Native 720p (1280x720), 1080p input (downscales to 720p) |
Contrast Ratio | 1500:1 | 1000:1 ~ 2000:1 | 18000:1 (advertised) | ~1000:1 - 5000:1 |
Throw Ratio | 1.4:1 | 1.2-1.5 | 1.5:1 | ~1.2-1.5 |
Min/Max Throw Distance | 1.1m-4.7m | 1.5m to 6m | 1.5-7m (35''-300'') | not specified |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 50000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Keystone Correction | Auto ±45°, possibly 6D | Auto correction, likely ±30 degrees. | 6D auto keystone | manual keystone correction |
Zoom Lens | Digital zoom 50%–100% | Digital zoom | 50%-100% | 100%-50% digital zoom |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | 2 x 5W speakers | Built-in speakers, Bluetooth | 12W stereo speakers | Built-in dual stereo speakers, Bluetooth |
Aspect Ratio | 16:9 | 16:9 | 16:9 / 4:3 / Auto | 4:3 / 16:9 |
Weight (kg) | 2.47 kg | 1.33 kg | 2.92 kg | 1.36 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | remote control | Remote Control | remote control & touchpad controls |
Noise Level (dB) | 35 dB | not specified | Not specified | Not specified |
Size of Projection | 35-150 inches | up to 300 inches | 50-300 inches | 50-300 inches |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, etc. | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted