Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Apollo P40 is a budget-friendly projector aimed at home cinema enthusiasts. It offers clear visuals and smart features like auto keystone correction and wireless connectivity, suitable for casual movie nights in darker settings. However, performance may falter in bright environments, and the lack of built-in streaming apps requires external devices. While user-friendly and portable, some claims may be overstated, making it a solid choice for cost-conscious users with realistic expectations.
Best Used For: home entertainment in controlled lighting environments
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~700 ANSI Lumens (advertised) |
Resolution | Native 1080P |
Contrast Ratio | 1500:1 |
Throw Ratio | 1.4:1 |
Min/Max Throw Distance | 1.1m-4.7m |
Lamp Life | 30000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
Keystone Correction | Auto ±45°, possibly 6D |
Zoom Lens | Digital zoom 50%–100% |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.47 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 35 dB |
Size of Projection | 35-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-14 | 189.99 |
2025-07-31 | 189.99 |
2025-08-01 | 189.99 |
Since 2025-06-14
Auto Product Comparison
Product | ULTIMEA Apollo P40 Projector | XGIMI Horizon Ultra Projector | NEBULA Capsule 3 Laser Projector | Vamvo VF320 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $189.99 at Amazon.com | $1,299.00 at Amazon.com | $749.99 at Amazon.com | $89.99 at Amazon.com |
Brand | ULTIMEA | XGIMI | NEBULA | Vamvo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~700 ANSI Lumens (advertised) | ~1200–1500 ANSI lumens | ~350 ANSI Lumens (AC Custom mode), 220 ANSI Lumens (Custom mode) | 200 ANSI lumens |
Resolution | Native 1080P | 4K UHD (3840 x 2160) | Native 1080P, 4K input (downscaled to 1080P) | Native 720P, 1080P supported (downscale to 720P) |
Contrast Ratio | 1500:1 | Not specified | ~104:1-450:1 (native) | 1000:1 dynamic |
Throw Ratio | 1.4:1 | 1.2–1.5:1 | 1.2 | ~1.5-2.0:1 |
Min/Max Throw Distance | 1.1m-4.7m | 1.03m/3.48m | 1.52m-4.22m (40-120 inches) | 3-16 feet for sizes up to 170" |
Lamp Life | 30000 hours | 25000 hours | 30000 hours | 50000 hours |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 |
Keystone Correction | Auto ±45°, possibly 6D | Auto Keystone (vertical & horizontal), ISA 3.0 | Auto (vertical ±40°, horizontal ±40°) | ±7.5° manual keystone |
Zoom Lens | Digital zoom 50%–100% | Optical Zoom (1.25x) | digital zoom | not specified |
Input Lag | Not specified | 18ms (Game Mode) | 22.4 ms (4K/60) (1080P/60); 24ms (1080P/120) | Not specified |
Audio Output | 2 x 5W speakers | 2x12W Harman Kardon | 8W Dolby Digital speaker | Built-in stereo speaker with Bluetooth 5.4 support |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.47 kg | 5.2 kg | 0.95 kg | 0.69 kg |
Lens Shift | Not available | ISA 3.0 Intelligent Alignment | Not available | not available |
Controller Type | Remote Control | Bluetooth Remote Control | Physical buttons (Power, Volume, etc.), BT Remote App for Android/iOS | remote, basic IR type |
Noise Level (dB) | 35 dB | 28dB | ~28-40 dB | ~47dB |
Size of Projection | 35-150 inches | 40''–200'' | Up to 120 inches | Up to 200'' (optimal <150'') |
Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI 2.0, USB-C, AUX-OUT, Wi-Fi 802.11a/b/g/n/ac (2.4/5GHz), Bluetooth 5.1 | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 |
Would you recommend this product?
0 People Reacted