Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The ULTIMEA Apollo P40 is a budget-friendly projector aimed at home cinema enthusiasts. It offers clear visuals and smart features like auto keystone correction and wireless connectivity, suitable for casual movie nights in darker settings. However, performance may falter in bright environments, and the lack of built-in streaming apps requires external devices. While user-friendly and portable, some claims may be overstated, making it a solid choice for cost-conscious users with realistic expectations.
Best Used For: home entertainment in controlled lighting environments
Released: 2023
Brand: ULTIMEA
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | ~700 ANSI Lumens (advertised) |
| Resolution | Native 1080P |
| Contrast Ratio | 1500:1 |
| Throw Ratio | 1.4:1 |
| Min/Max Throw Distance | 1.1m-4.7m |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth |
| Keystone Correction | Auto ±45°, possibly 6D |
| Zoom Lens | Digital zoom 50%–100% |
| Input Lag | Not specified |
| Audio Output | 2 x 5W speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.47 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | 35 dB |
| Size of Projection | 35-150 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-14 | 189.99 |
| 2025-09-18 | 399.99 |
Since 2025-06-14
Auto Product Comparison
| Product | ULTIMEA Apollo P40 Projector | JowLurk M7 Projector | WiMiUS P63 Projector | FUDONI GC888 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $142.49 at Amazon.com | N/A at Amazon.com | $172.34 at Amazon.com |
| Brand | ULTIMEA | JowLurk | WiMiUS | FUDONI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | ~700 ANSI Lumens (advertised) | ~200–300 ANSI Lumens | ~180 ANSI Lumens | 600 ANSI lumens (advertised) |
| Resolution | Native 1080P | Native 1080p confirmed; 4K input supported (downscaled) | Native 1080P, 4K supported (downscaled to 1080P) | Native 1080P (1920x1080), supports 4K compressed |
| Contrast Ratio | 1500:1 | 20000:1 (advertised) | ~820:1 dynamic | 10000:1 (advertised, dynamic) |
| Throw Ratio | 1.4:1 | Not specified | 1.56:1 | 1.4:1 |
| Min/Max Throw Distance | 1.1m-4.7m | ~1.1m - 6m | 2.8ft-21ft (30-230 inches) | 0.975 m to 9.02 m for 30" to 300" |
| Lamp Life | 30000 hours | 30000 hours (LED) | 20000 hours | 30000 hours |
| Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
| Keystone Correction | Auto ±45°, possibly 6D | Auto ±45° Vertical Keystone | Auto-vertical ±50°, manual 4-point (4P) | Auto keystone correction |
| Zoom Lens | Digital zoom 50%–100% | Digital zoom works, no optical zoom | 50 % digital zoom (100 → 50 %) | manual zoom |
| Input Lag | Not specified | >50ms | >80ms | Not specified |
| Audio Output | 2 x 5W speakers | Built-in 3W x2 Stereo Speakers | Dual 10 W speakers, BT 5.2 audio out | Single 5W speaker |
| Aspect Ratio | 16:9 | 4:3 / 16:9 supported | 16:9 native (4:3 selectable) | 16:9 |
| Weight (kg) | 2.47 kg | 1.45 kg | 2.0 kg | 1.19 kg |
| Lens Shift | Not available | Not supported | Not available | Not available |
| Controller Type | Remote Control | Infrared Remote Control | IR remote with electric-focus rocker | Remote Control |
| Noise Level (dB) | 35 dB | ~30–35 dB | ~37-40 dB @1m | Not specified |
| Size of Projection | 35-150 inches | 50” – 300” (60”–120” recommended) | 40-300 inches (recommends up to 120 inches) | Up to 300 inches, optimal <249 cm (~98 inches) |
| Connectivity | HDMI, AV, Audio Out, USB x2, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted



