Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BenQ MS560 Business Projector is a budget-friendly option for professional settings like meeting rooms and classrooms. It offers bright projection and versatile connectivity, suitable for basic presentations. However, its outdated resolution limits detail for modern visuals, and some performance claims, like contrast, may not fully hold up. While portable and easy to set up, it’s best for simple tasks in controlled lighting, requiring testing to ensure it meets specific needs.
Best Used For: Basic Business Presentations
Released: 2021
Brand: BenQ
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 4000 ANSI Lumens (advertised) |
Resolution | SVGA (800x600) |
Contrast Ratio | 20,000:1 (advertised as dynamic) |
Throw Ratio | 1.96-2.15 |
Min/Max Throw Distance | ~13 to 14.3 feet (for 100'' diagonal) |
Lamp Life | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
Connectivity | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Keystone Correction | Auto Vertical ±40 degrees |
Zoom Lens | 1.1x manual zoom |
Input Lag | Not specified |
Audio Output | 10W speaker, audio out jack |
Aspect Ratio | Native 4:3 |
Weight (kg) | 2.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 34 dB (Typical), 29 dB (Eco) |
Size of Projection | 30" - 300" diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-14 | 359 |
2025-07-18 | 339 |
2025-09-16 | 339 |
Since 2025-06-14
Auto Product Comparison
Product | BenQ MS560 Projector | Dangbei DBOX01 Projector | WANBO T2 Max Projector | NICPOW RD850-CS Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $339.00 at Amazon.com | $999.00 at Amazon.com | $149.35 at Aliexpress | N/A at Amazon.com |
Brand | BenQ | Dangbei | Wanbo | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 4000 ANSI Lumens (advertised) | 2100 ISO Lumens (advertised) | ~200-250 ANSI Lumens | ~300 ANSI Lumens (advertised) |
Resolution | SVGA (800x600) | 1920x1080 (Full HD) | Native 1920 x 1080 (Full HD) | Native 1280x720P, supports 1080P compressed |
Contrast Ratio | 20,000:1 (advertised as dynamic) | Not specified | 2000:1 | 6000:1 (advertised as dynamic) |
Throw Ratio | 1.96-2.15 | 1.27:1 | 1.2:1 | ~1.4 |
Min/Max Throw Distance | ~13 to 14.3 feet (for 100'' diagonal) | 1.68m-5.06m (60''-180'') | 1.1m to 2.6m | 3.3 to 16 feet (1 to 4.9 m) |
Lamp Life | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | 30000 hours | 20,000 hours | 65000 hours (advertised) |
Connectivity | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Keystone Correction | Auto Vertical ±40 degrees | Horizontal & Vertical, automatic | Auto Keystone Correction | ±15° vertical |
Zoom Lens | 1.1x manual zoom | fixed focus | Digital Zoom | fixed lens |
Input Lag | Not specified | Not specified | Not specified | not specified |
Audio Output | 10W speaker, audio out jack | Dual 10W speakers with Dolby Audio | Dual 3W HiFi Stereo Speakers | 2 x 2W speakers |
Aspect Ratio | Native 4:3 | 16:9 | 16:9 / 4:3 | 4:3 / 16:9 |
Weight (kg) | 2.3 kg | 4.54 kg | 1.1 kg | 1.8 kg |
Lens Shift | Not available | Not available | Not specified | not available |
Controller Type | Remote Control | Remote Control | Infrared Remote Control | remote control |
Noise Level (dB) | 34 dB (Typical), 29 dB (Eco) | 24 dB | ≤35 dB | not specified |
Size of Projection | 30" - 300" diagonal | 60''-180'' | 40 to 140 inches | 32" to 240" |
Connectivity | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | 2x HDMI, 2x USB, RJ-45, Optical Audio Out | HDMI, USB, 3.5mm Audio Jack, Wi-Fi 2.4G, Bluetooth 4.2 | HDMI, 2xUSB, AV, AUDIO, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted