Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The SALANGE HY260pro is a compact, budget-friendly projector designed for home entertainment. It offers sharp visuals and smart features like Android 11, WiFi, and Bluetooth for easy streaming. Its short-throw design suits small spaces, but performance is best in dark rooms due to modest brightness. Basic audio and unverified specs like lamp life reflect typical entry-level compromises. Ideal for casual viewing, it may not satisfy users needing robust brightness or gaming performance.
Best Used For: Home Entertainment in Small Spaces
Released: 2025
Brand: Salange
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | Native 1080P |
Contrast Ratio | 2000:1 |
Throw Ratio | 0.8:1 |
Min/Max Throw Distance | 0.6m-2.5m (40-130 inches) |
Lamp Life | 30000 hours |
Connectivity | USB, HDMI, Audio |
Keystone Correction | Digital keystone correction (auto) |
Zoom Lens | fixed |
Input Lag | Not specified |
Audio Output | Built-in speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~30-40 dB |
Size of Projection | 40-130 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 129.99 |
2025-06-15 | 129.99 |
Since 2025-06-12
Auto Product Comparison
Product | Salange HY260Pro Projector | XGIMI Elfin Flip Projector | XGIMI MoGo 2 Pro | Aurzen Boom Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $129.99 at Amazon.com | $299.99 at Amazon.com | $349.99 at Amazon.com | $299.99 at Amazon.com |
Brand | Salange | XGIMI | XGIMI | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | 400 ISO Lumens | ~350–400 ISO Lumens | 500 ANSI Lumens |
Resolution | Native 1080P | 1920 x 1080 pixels (Full HD) | 1080P Full HD (1920 x 1080) | 1920 x 1080 (Native), 4K supported via HDMI |
Contrast Ratio | 2000:1 | Not specified | Not specified | 1000:1 |
Throw Ratio | 0.8:1 | 1.2:1 | 1.2:1 | Approximately 1.36 |
Min/Max Throw Distance | 0.6m-2.5m (40-130 inches) | 2.12/3.99 meters | 1.46m/2.62m | 1.2m-6m |
Lamp Life | 30000 hours | 30000 hours | 25,000 hours (LED) | 30000 hours |
Connectivity | USB, HDMI, Audio | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Keystone Correction | Digital keystone correction (auto) | Auto Keystone Correction up to ±40° | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Real-time Keystone Correction |
Zoom Lens | fixed | No zoom | No optical zoom | No optical zoom; digital zoom only |
Input Lag | Not specified | Low Latency down to 26.3ms (Auto Keystone off) | ~26ms | No specific |
Audio Output | Built-in speakers | Dual 3W built-in speakers | 2 x 8W full-range speakers | 20W (2x10W speakers) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3/16:9/Auto |
Weight (kg) | 1 kg | 1.18 kg | 1.1 kg | 3.4 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Bluetooth remote control | Android TV 11, voice remote | Dual-mode (Bluetooth & Infrared) remote |
Noise Level (dB) | ~30-40 dB | 30 dB | 28–30 dB | 36 dB |
Size of Projection | 40-130 inches | 80 inches to 150 inches | 40'' to 120'' | 40"–200" |
Connectivity | USB, HDMI, Audio | HDMI 2.0, USB 2.0, Wi-Fi, Bluetooth | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Would you recommend this product?
0 People Reacted