Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber L2S is a budget projector designed for casual home entertainment. It offers decent image quality, reliable auto-focus, and strong audio for its price, but struggles in bright settings. Modern connectivity enhances versatility, though some features require manual tweaks. Ideal for movie nights in dark rooms, it falls short for gaming or professional use due to unverified specs. A solid entry-level option, it balances affordability with functionality for relaxed viewing experiences.
Best Used For: casual home entertainment in dark or dimly lit environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 320 ANSI Lumens |
Resolution | Native 1080p (1920x1080) |
Contrast Ratio | ~1000:1 |
Throw Ratio | 1.38 |
Min/Max Throw Distance | 1.26m-4.4m (40''-150'') |
Lamp Life | 20000 hours |
Connectivity | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 |
Keystone Correction | Auto vertical, manual horizontal |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 8W JBL Speakers x2 |
Aspect Ratio | 16:9 |
Weight (kg) | 2.3 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | ~ 35 dB |
Size of Projection | 40-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 159.99 |
2025-06-13 | 259.99 |
2025-06-16 | 134.99 |
2025-06-23 | 259.99 |
2025-08-01 | 259.99 |
2025-08-02 | 259.99 |
Since 2025-06-13
Auto Product Comparison
Product | Yaber L2s Projector | AWOL VISION LTV-3500 Pro Projector | ALLIWAVA PR550 Projector | Magcubic HY320 Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $259.99 at Amazon.com | $4,498.00 at Amazon.com | $119.00 at Amazon.com | $49.99 at Amazon.com |
Brand | Yaber | AWOL VISION | ALLIWAVA | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 320 ANSI Lumens | 3500 ANSI Lumens | ~200 ANSI Lumens | ~150-200 ANSI Lumens |
Resolution | Native 1080p (1920x1080) | Native 1920x1080 (4K AV Shack) | Native 1080P LCD | Native 720P |
Contrast Ratio | ~1000:1 | 2500:1 (native), 1000000:1 (dynamic) | <600:1 dynamic | ~400:1 dynamic |
Throw Ratio | 1.38 | 0.25:1 | 1.2:1 | 1.1:1 |
Min/Max Throw Distance | 1.26m-4.4m (40''-150'') | 6" - 20.2" for 80" - 150" screen | 1.5m-4m (40-200'' image) | 0.73m-3.7m (30-150 inches image) |
Lamp Life | 20000 hours | >25000 hours | 30000 hours | 20000 hours |
Connectivity | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 |
Keystone Correction | Auto vertical, manual horizontal | 8-point | auto-vertical; no horizontal with heavy keystone | Auto ±45° vertical + ±45° horizontal (digital) |
Zoom Lens | Digital zoom 50%-100% | fixed focal length | digital zoom 75-100% | Digital zoom 50 - 100 % |
Input Lag | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | ~70-100ms | 330-420ms in 1080P@60hz |
Audio Output | 8W JBL Speakers x2 | 36W stereo with Dolby Atmos | One 5W mono driver | Built-in mono 3 W (or 5 W on some OEM batches) speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 and 4:3 | 16:9 |
Weight (kg) | 2.3 kg | 10.8 kg | 1.32 kg | 1.5 kg |
Lens Shift | Not available | not available | Not available | Not available |
Controller Type | Remote Control | IR & Bluetooth dual-mode remote | Remote with electric-focus buttons | IR remote + top-panel buttons |
Noise Level (dB) | ~ 35 dB | ≤ 30 dB | ~35-38 dB | ~35 dB at 1m, 25 dB in Eco, 38 dB in full brightness |
Size of Projection | 40-150 inches | 80''-150'' | 40-200 inches (recommends 60-120 inches) | 40-130 inches (recommends <100 inches) |
Connectivity | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2, 1×HDMI, 1×USB, 3.5 mm audio, RJ-45 | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio out, dual-band Wi-Fi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted