Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Yaber K3 is a budget-friendly smart projector designed for home entertainment and occasional outdoor use. It offers seamless streaming via Google TV, impressive JBL audio, and convenient auto keystone correction. However, its brightness and image quality fall short of premium models, making it best for darker settings. While connectivity is robust, setup can be restrictive, and it’s not ideal for gaming. It’s a solid choice for casual movie nights, provided expectations align with its performance.
Best Used For: movie nights and TV show streaming in darker environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~1000 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | not specified |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 3.5'-17.5' for 40''-200'' |
Lamp Life | 30000 hours |
Connectivity | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Keystone Correction | Auto |
Zoom Lens | fixed |
Input Lag | not specified |
Audio Output | Dual 15W JBL speakers (30W total), Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 5.1 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 28 dB in quiet mode |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 599.99 |
2025-06-20 | 499.99 |
2025-06-24 | 599.99 |
2025-07-28 | 439.99 |
2025-07-31 | 439.99 |
2025-08-01 | 439.99 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber K3 Projector | TOPTRO TR23 Projector | BYINTEK X25 Projector | TOPTRO X8 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $439.99 at Amazon.com | $83.41 at Aliexpress | $872.07 at Aliexpress | $199.99 at Amazon.com |
Brand | Yaber | TOPTRO | BYINTEK | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~1000 ANSI Lumens | ~500 ANSI Lumens | 680 ANSI Lumens | ~300 ANSI Lumens |
Resolution | Native 1080P | Native 720p (1280x720), 1080p input (downscales to 720p) | Native 1920 x 1080, supports up to 4K (downscale) | Native 1080P |
Contrast Ratio | not specified | ~1000:1 - 5000:1 | 10000:1 (advertised) | 20000:1 (advertised, dynamic), ~600:1 (native) |
Throw Ratio | 1.2:1 | ~1.2-1.5 | 1.2:1 | 1.4:1 |
Min/Max Throw Distance | 3.5'-17.5' for 40''-200'' | not specified | 1.5m - 6.65m (50'' to 250'') | 1.24m-3.73m (40-120 inches) |
Lamp Life | 30000 hours | 50000 hours | 100000 hours | Up to 30000 hours |
Connectivity | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 |
Keystone Correction | Auto | manual keystone correction | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Auto vertical ±30° + 4-point manual |
Zoom Lens | fixed | 100%-50% digital zoom | digital zoom (75%-100%) | Digital 100 → 85 % |
Input Lag | not specified | Not specified | not specified | ~40-60ms |
Audio Output | Dual 15W JBL speakers (30W total), Dolby Audio | Built-in dual stereo speakers, Bluetooth | Two 5W speakers | 2 × 8 W stereo, 3.5 mm out |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9 | 16:9 / 4:3 |
Weight (kg) | 5.1 kg | 1.36 kg | 3 kg | 1.1 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | remote control & touchpad controls | remote control with mouse control | IR remote (focus & menu), bquttons on body as backup. |
Noise Level (dB) | 28 dB in quiet mode | Not specified | 28 dB | <35 dB (advertised) |
Size of Projection | 40''-200'' | 50-300 inches | up to 300'' | 40-180 inches (recommends 60-120 inches) |
Connectivity | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | 1×HDMI, 1×USB-A, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted