Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER K2s projector delivers an affordable smart home entertainment experience, combining licensed Google TV streaming with built-in JBL speakers. Its auto-focus and keystone correction streamline setup, though fixed focal length restricts placement options. Brightness and contrast often fall short of marketing claims, making it best suited to dim environments. While it handles casual movie nights and informal presentations reliably, users seeking true 4K detail or low-latency gaming performance may prefer more specialized models.
Best Used For: Casual home cinema viewings and impromptu presentations in dimly lit settings
Released: 2023
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | Native 1080P; 4K input downscaled to 1080P |
Contrast Ratio | 1000:1 (advertised) |
Throw Ratio | 1.54:1 |
Min/Max Throw Distance | 1.37m-6.83m (4.5'-22.4') |
Lamp Life | 20000 hours |
Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 |
Keystone Correction | Auto, horizontal & vertical |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | JBL 10W×2 speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.2 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 28 dB |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 319.99 |
2025-06-16 | 399.99 |
2025-06-23 | 449.99 |
2025-06-24 | 399.99 |
2025-07-09 | 319.99 |
2025-07-12 | 399.99 |
2025-07-20 | 314.99 |
2025-08-01 | 314.99 |
2025-08-02 | 314.99 |
Since 2025-06-23
Auto Product Comparison
Product | Yaber K2s Projector | ONOAYO ONO3 Pro Projector | GroView JQ818C Projector | XGIMI Halo+ GTV Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $314.99 at Amazon.com | $269.99 at Amazon.com | $139.97 at Amazon.com | $799.99 at Amazon.com |
Brand | Yaber | ONOAYO | GroView | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | 800 ANSI Lumens | ~400 ANSI Lumens | 700 ISO Lumens |
Resolution | Native 1080P; 4K input downscaled to 1080P | Native 1080P, supports 4K (downscaled to 1080P) | Native 1920 x 1080, supports 4K (compressed) | 1920 x 1080 pixels (Full HD) |
Contrast Ratio | 1000:1 (advertised) | 25000:1 (advertised as dynamic contrast) | 12000:1 (advertised) | Not specified |
Throw Ratio | 1.54:1 | 1.2-1.5 | ~1.83 | 1.2:1 |
Min/Max Throw Distance | 1.37m-6.83m (4.5'-22.4') | not specified | not specified | 1.07/5.30 meters |
Lamp Life | 20000 hours | 30000 hours | 100000 hours (advertised) | 30000 hours |
Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI, USB-A, Bluetooth, Wi-Fi | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Keystone Correction | Auto, horizontal & vertical | Electric keystone correction | Vertical ±15° | Vertical: +/-45° Automatic; Horizon: +/-45° |
Zoom Lens | digital zoom | No zoom (fixed lens) | Digital 25% | No zoom |
Input Lag | Not specified | Not specified | not specified | ≤ 27ms |
Audio Output | JBL 10W×2 speakers, Dolby Audio | 2 x 15W speakers | 2 x 5W speakers | Dual 5W Harman Kardon speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 3.2 kg | 1.08 kg | 2.81 kg | 1.60 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | remote control | Bluetooth Remote Control |
Noise Level (dB) | 28 dB | Not specified | not specified | 30 dB |
Size of Projection | 40''-200'' | up to 300 inches | up to 300 inches | 40 inches to 200 inches |
Connectivity | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | HDMI, USB-A, Bluetooth, Wi-Fi | 2x HDMI, 2x USB, Audio Mini Jack, Bluetooth 5.0, WiFi (2.4G/5G) | HDMI 2.0, USB 2.0, Wi-Fi 5 (Dual-band 2.4/5GHz), Bluetooth 5.1/BLE |
Would you recommend this product?
0 People Reacted