Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER V12 Projector offers a budget-friendly home theater experience with sharp visuals and smart streaming capabilities. Its auto keystone correction simplifies setup, while modern connectivity options enhance versatility. However, brightness is lower than advertised, limiting use to darker environments. Audio is decent but benefits from external speakers. Ideal for casual viewing, it may fall short for gaming or bright settings due to unverified specs like input lag.
Best Used For: watching films in dark or low-light environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI lumens |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.36 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') |
Lamp Life | 20000 hours |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Keystone Correction | Auto Horizontal & Vertical |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | 20W speakers (10W x 2), Dolby Audio |
Aspect Ratio | 16:9 native, supports 4:3 |
Weight (kg) | 3.3 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40''-150'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 179.99 |
2025-07-20 | 299.99 |
2025-08-01 | 299.99 |
2025-08-02 | 299.99 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber V12 Projector | Aurzen DZ001 Projector | Aurzen EAZZE D1 Pro Projector | Vamvo VF340 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $299.99 at Amazon.com | $399.99 at Amazon.com | $127.48 at Amazon.com | $39.99 at Amazon.com |
Brand | Yaber | Aurzen | Aurzen | Vamvo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI lumens | 100 ANSI Lumens | 350 ANSI Lumens | ~200-300 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P | 720P Native | Native 1080P (1920x1080) | Native 720P |
Contrast Ratio | 20000:1 (advertised as dynamic) | 300:1 | Not specified | <500:1 dynamic |
Throw Ratio | 1.36 | 1.09:1 | 1.36 | ~1.5:1 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') | 2.0ft-6.3ft (25-80 inches) | 3.95 feet/19.75 feet (40''-200'') | Min ~1.5m, Max for 200" screen ~5-6m |
Lamp Life | 20000 hours | 20000 hours | 100000 hours (advertised) | 50000 hours LED (advertised) |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets |
Keystone Correction | Auto Horizontal & Vertical | Auto ±25° vertical only | Auto and Manual | Manual keystone adjustment available |
Zoom Lens | Digital Zoom | fixed | digital zoom | Digital zoom available |
Input Lag | Not specified | ~50-60 ms | not specified | Not specified |
Audio Output | 20W speakers (10W x 2), Dolby Audio | Dual 1W speakers | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | Built-in speaker (likely 5W or similar) |
Aspect Ratio | 16:9 native, supports 4:3 | 16:9 | 16:9 | 16:9/4:3 |
Weight (kg) | 3.3 kg | 0.28 kg | ~2kg | ~0.68 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Capacitive touch panel + hardware buttons + AurzenHub app | IR & Bluetooth Remote | Remote control included |
Noise Level (dB) | not specified | ~30 dB @1m | <35 dB | ~30-40 dB |
Size of Projection | 40''-150'' diagonal | Up to 125 inches diagonal | 40-200 inches | Up to 200'' (optimal 80-100'') |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | USB-C (power/data), Wi-Fi Direct mirroring, BT 5.4; optional CastPlay HDMI dongle | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets |
Would you recommend this product?
0 People Reacted