Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER V12 Projector offers a budget-friendly home theater experience with sharp visuals and smart streaming capabilities. Its auto keystone correction simplifies setup, while modern connectivity options enhance versatility. However, brightness is lower than advertised, limiting use to darker environments. Audio is decent but benefits from external speakers. Ideal for casual viewing, it may fall short for gaming or bright settings due to unverified specs like input lag.
Best Used For: watching films in dark or low-light environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI lumens |
Resolution | Native 1080P |
Contrast Ratio | 20000:1 (advertised as dynamic) |
Throw Ratio | 1.36 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') |
Lamp Life | 20000 hours |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
Keystone Correction | Auto Horizontal & Vertical |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | 20W speakers (10W x 2), Dolby Audio |
Aspect Ratio | 16:9 native, supports 4:3 |
Weight (kg) | 3.3 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40''-150'' diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 179.99 |
2025-07-20 | 299.99 |
2025-08-10 | 275.2 |
2025-08-18 | 328.71 |
2025-08-24 | 328.69 |
2025-08-29 | 328.78 |
2025-08-30 | 183.9 |
Since 2025-06-12
Auto Product Comparison
Product | Yaber V12 Projector | Vamvo VF340 Projector | JMGo N1S Ultra Projector | Philips ProPix 860 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $36.39 at Amazon.com | $1,799.00 at Amazon.com | $770.00 at Amazon.com |
Brand | Yaber | Vamvo | JMGo | Philips |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI lumens | ~200-300 ANSI Lumens (claimed, likely lower) | 3000 ANSI Lumens | ~1800-2000 ANSI Lumens |
Resolution | Native 1080P | Native 720P | 4K (3840 x 2160) | Native 1080P |
Contrast Ratio | 20000:1 (advertised as dynamic) | <500:1 dynamic | 1600:1 (native, advertised) | 1500:1 native |
Throw Ratio | 1.36 | ~1.5:1 | 1.2:1 | 1.49:1 |
Min/Max Throw Distance | 1.3m-5m (40''-150'') | Min ~1.5m, Max for 200" screen ~5-6m | 7.4-15.7 ft for 84-180 inch | 2.3m-5m (70-150 inches) |
Lamp Life | 20000 hours | 50000 hours LED (advertised) | 30000 hours | 20000 hours |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out |
Keystone Correction | Auto Horizontal & Vertical | Manual keystone adjustment available | Instant Auto Keystone | Manual vertical ±40°; digital zoom |
Zoom Lens | Digital Zoom | Digital zoom available | Digital zoom (lossless zoom) | None – fixed-focal; digital zoom only |
Input Lag | Not specified | Not specified | Not specified | ~40-60ms |
Audio Output | 20W speakers (10W x 2), Dolby Audio | Built-in speaker (likely 5W or similar) | 20W with Dolby Digital Plus | 5W mono speaker |
Aspect Ratio | 16:9 native, supports 4:3 | 16:9/4:3 | 16:9 | 16:9 native, supports 4:3 |
Weight (kg) | 3.3 kg | ~0.68 kg | 4.5 kg | ~2.6 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote control included | remote, app, voice control | IR remote (included) |
Noise Level (dB) | not specified | ~30-40 dB | <26 dB (advertised) | 29 dB in Eco |
Size of Projection | 40''-150'' diagonal | Up to 200'' (optimal 80-100'') | 40" - 300" | 70-150 inches diagonal (image remains sharp at 120 inches) |
Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, audio ports; compatible with smartphones, tablets | 2x HDMI 2.1 (one with eARC), 1x USB-A 2.0, 1x 3.5mm headphone jack | 2× HDMI 2.0, USB-A (5 V out), RS-232, 3.5 mm audio out |
Would you recommend this product?
0 People Reacted