Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The YABER V12 Projector offers a budget-friendly home theater experience with sharp visuals and smart streaming capabilities. Its auto keystone correction simplifies setup, while modern connectivity options enhance versatility. However, brightness is lower than advertised, limiting use to darker environments. Audio is decent but benefits from external speakers. Ideal for casual viewing, it may fall short for gaming or bright settings due to unverified specs like input lag.
Best Used For: watching films in dark or low-light environments
Released: 2024
Brand: Yaber
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 650 ANSI lumens |
| Resolution | Native 1080P |
| Contrast Ratio | 20000:1 (advertised as dynamic) |
| Throw Ratio | 1.36 |
| Min/Max Throw Distance | 1.3m-5m (40''-150'') |
| Lamp Life | 20000 hours |
| Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 |
| Keystone Correction | Auto Horizontal & Vertical |
| Zoom Lens | Digital Zoom |
| Input Lag | Not specified |
| Audio Output | 20W speakers (10W x 2), Dolby Audio |
| Aspect Ratio | 16:9 native, supports 4:3 |
| Weight (kg) | 3.3 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 40''-150'' diagonal |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-12 | 179.99 |
| 2025-07-20 | 299.99 |
| 2025-08-10 | 275.2 |
| 2025-08-18 | 328.71 |
| 2025-08-24 | 328.69 |
| 2025-08-29 | 328.78 |
| 2025-08-30 | 183.9 |
| 2025-09-25 | 189.6 |
| 2025-10-25 | 179.52 |
Since 2025-08-29
Auto Product Comparison
| Product | Yaber V12 Projector | Epson LS800 Projector | Polocsh HY300 Pro Projector | XGIMI Horizon Ultra Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | N/A at Amazon.com | $2,399.99 at Amazon.com | $48.19 at Amazon.com | $1,299.00 at Amazon.com |
| Brand | Yaber | Epson | Polocsh | XGIMI |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 650 ANSI lumens | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | ~100-160 ANSI Lumens | ~1200–1500 ANSI lumens |
| Resolution | Native 1080P | 4K PRO-UHD | Native 720P, 1080P Supported (downscale to 720P) | 4K UHD (3840 x 2160) |
| Contrast Ratio | 20000:1 (advertised as dynamic) | 2500000:1 (dynamic), 1000:1 (native) | ~300:1-500:1 dynamic | Not specified |
| Throw Ratio | 1.36 | 0.16-4.0 | 0.9-1.1:1 | 1.2–1.5:1 |
| Min/Max Throw Distance | 1.3m-5m (40''-150'') | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | 0.5-3m (40-130 inches) | 1.03m/3.48m |
| Lamp Life | 20000 hours | 20000 hours | 50000 hours | 25000 hours |
| Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
| Keystone Correction | Auto Horizontal & Vertical | horizontal and vertical | Auto ±40° (H only) + manual V | Auto Keystone (vertical & horizontal), ISA 3.0 |
| Zoom Lens | Digital Zoom | Digital zoom 1.0–2.5 | Digital zoom 85 % (no optical) | Optical Zoom (1.25x) |
| Input Lag | Not specified | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | ~90-120 ms | 18ms (Game Mode) |
| Audio Output | 20W speakers (10W x 2), Dolby Audio | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | 3W mono speaker + 3.5 mm jack | 2x12W Harman Kardon |
| Aspect Ratio | 16:9 native, supports 4:3 | 16:9 native | 16:9/4:3 switchable | 16:9 |
| Weight (kg) | 3.3 kg | 12.5 kg | 0.77 kg | 5.2 kg |
| Lens Shift | not available | Not available | Not available | ISA 3.0 Intelligent Alignment |
| Controller Type | remote control | Remote Control | IR remote + top buttons | Bluetooth Remote Control |
| Noise Level (dB) | not specified | 23 dB (quiet mode), 32 dB (normal mode) | 30-35 dB | 28dB |
| Size of Projection | 40''-150'' diagonal | Up to 150 inches | 40-130 inches (recommends 60-100 inches) | 40''–200'' |
| Connectivity | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | Wi-Fi 6, BT 5.0/5.2, 1×HDMI, 1×USB-A, 3.5 mm audio | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted



