Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XuanPad K10 is an affordable portable projector designed for casual home entertainment. Its Full HD image and simplified streaming platform streamline use, though performance drops outside dim environments. Keystone correction and auto-focus aid placement, but modest contrast and speakers often require external support to maintain quality. It shines during relaxed movie nights and gaming in dark rooms, offering plug-and-play convenience at a low price. However, it struggles under bright conditions or in professional settings where higher fidelity is essential.
Released: 2024
Brand: XuanPad
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | 1920 x 1080 native |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | 1m-5m |
Lamp Life | 30000 hours |
Connectivity | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi |
Keystone Correction | Auto 6P Keystone |
Zoom Lens | 50%-100% digital zoom |
Input Lag | Not specified |
Audio Output | Mini Jack, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.66 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 120 inches (diagonal) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-12 | 129.99 |
2025-06-23 | 279.99 |
2025-07-03 | 269.99 |
2025-07-08 | 199.99 |
2025-07-22 | 259.99 |
2025-08-01 | 259.99 |
2025-08-02 | 259.99 |
Since 2025-06-12
Auto Product Comparison
Product | XuanPad K10 Projector | Dangbei Freedo DBOD03 Projector | TOPTRO TR25 Projector | ULTIMEA Nova C40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $259.99 at Amazon.com | $549.00 at Amazon.com | N/A at Amazon.com | $199.99 at Amazon.com |
Brand | XuanPad | Dangbei | TOPTRO | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | ~300 ANSI Lumens | ~400 ANSI Lumens |
Resolution | 1920 x 1080 native | 960x540 Native, 1080P compressed | Native 720P | Native 1920x1080 (1080p), supports 4K (downscale to 1080p) |
Contrast Ratio | ~2000:1 | ~200:1-230:1 (native) | ~1000-1500:1 dynamic | 2500:1 |
Throw Ratio | 1.2-1.5 | 1.2 | ~1.1-1.5:1 | 1.25:1 |
Min/Max Throw Distance | 1m-5m | 1.07m-4.79m (40''-180'') | 1.3m-3.5m (60-120 inches) | 7.2'-10.9' (80''-120'' diagonal) |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 25000 hours |
Connectivity | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Keystone Correction | Auto 6P Keystone | Auto, ±30° | ±40 ° electric (vertical only) | 6D Auto Keystone |
Zoom Lens | 50%-100% digital zoom | Digital zoom: 100% - 50% | 75 – 100 % digital zoom via remote | Digital zoom 50%-100% |
Input Lag | Not specified | ~78 ms | ~30-50 ms | Not specified |
Audio Output | Mini Jack, Bluetooth | 6W built-in speaker, supports Dolby Audio | Built-in speaker (wattage not listed) + 3.5 mm jack | 2 × 5W built-in speakers, audio out jack |
Aspect Ratio | 16:9 | 16:9 | 16:9 (4:3 compatible) | 16:9 |
Weight (kg) | 1.66 kg | 1.4 kg | 0.9 kg | 2.9 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | IR remote; motorised focus buttons on unit | Remote Control |
Noise Level (dB) | not specified | <24 dB (advertised) | ~30-40 dB | 25 dB |
Size of Projection | up to 120 inches (diagonal) | 40''-180'' | 60-120 inches | 80-120 inches (recommended) |
Connectivity | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out | HDMI 2.0, USB 2.0, AV, Audio Out, WiFi, Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted