Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The XuanPad X3 is a budget-friendly portable projector designed for casual home entertainment. Its native Full HD output and modern wireless connectivity enable clear, immersive viewing in darkened settings. Automated keystone correction and electric focus streamline setup, while built-in speakers and Bluetooth support simplify audio. Brightness claims are inflated—real-world performance favors dim rooms—and detailed gaming metrics are absent. Overall, it delivers dependable movie-night and travel-friendly projection with realistic expectations around ambient light and advanced use cases.
Best Used For: casual home theater in dark or dim environments
Released: 2024
Brand: XuanPad
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~400 ANSI Lumens |
Resolution | Native 1080P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 1.29 |
Min/Max Throw Distance | 1m-5m |
Lamp Life | 55000 hours |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 |
Keystone Correction | auto vertical correction and electric keystone |
Zoom Lens | digital zoom (50%-100%) |
Input Lag | not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth |
Aspect Ratio | 16:9 |
Weight (kg) | 1.45 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-03-25 | 93.49 |
2025-06-12 | 109.99 |
2025-06-16 | 94.99 |
2025-06-23 | 109.99 |
2025-07-11 | 94.99 |
2025-07-13 | 109.99 |
2025-07-15 | 94.99 |
2025-07-22 | 109.99 |
2025-07-25 | 94.98 |
2025-07-26 | 109.99 |
2025-07-31 | 99.99 |
2025-08-01 | 99.99 |
Since 2025-03-25
Auto Product Comparison
Product | XuanPad X3 Projector | JMGo PicoFlix Projector | AuKing V30-A Projector | BYINTEK U80 Max Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $99.99 at Amazon.com | $399.00 at Amazon.com | $109.98 at Amazon.com | $1,709.97 at Aliexpress |
Brand | XuanPad | JMGo | AuKing | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~400 ANSI Lumens | ~420 ANSI Lumens | ~100-200 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1080P | 1920x1080 (1080p FHD) | Native 1080P (1920x1080), supports 4K (upscaled) | Native 1920x1080; accepts 4K input but displays at 1080p |
Contrast Ratio | 10000:1 (advertised) | 400:1 | 1000:1 | 20000:1 (advertised) |
Throw Ratio | 1.29 | 1.20:1 | 1.65:1 | 1.2:1 |
Min/Max Throw Distance | 1m-5m | 1.07m-4.79m (40''-180'' diagonal) | 1.1m-5.6m (30-170 inches) | Approx. 0.3m to 8m for 11" to 300" diagonal |
Lamp Life | 55000 hours | 25000 hours | 30000 hours | 50000 hours |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB-A, Bluetooth 5.0, Wi-Fi |
Keystone Correction | auto vertical correction and electric keystone | Automatic Horizontal & Vertical | 4P/6D (±50° horizontal/vertical, rotational) | Vertical ±45° auto, Horizontal ±45° |
Zoom Lens | digital zoom (50%-100%) | fixed lens (digital zoom) | 50%–100% digital zoom | digital zoom (fixed lens) |
Input Lag | not specified | 22ms (advertised) | 45ms | not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth | 10W (dual 5W speakers) | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 2 x 5W speakers, Mini Jack out |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 1.45 kg | 1.5 kg (3.3 lbs) | 1.34kg | 1.3 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | remote control, onboard controls | remote control with mouse control |
Noise Level (dB) | not specified | 28 dB (advertised) | ~35-40 dB | 28 dB |
Size of Projection | 30-200 inches | 40" - 180" diagonal | 40''-200'' | 11'' to 300'' diagonal |
Connectivity | HDMI, USB, AV, WiFi 6, Bluetooth 5.2 | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB-A, Bluetooth 5.0, Wi-Fi |
Would you recommend this product?
0 People Reacted