Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EpiqVision Flex CO-W01 is a portable projector designed for home entertainment and professional use. Its 3LCD technology delivers vibrant colors, but real-world brightness and contrast fall short of premium models. Suitable for dim environments, it offers flexible setup with keystone correction, though digital zoom and limited connectivity may disappoint. The basic speaker and modest gaming performance suit casual needs, making it a cost-effective choice for budget-conscious users seeking versatility.
Best Used For: home theater and corporate/business presentations
Released: 2022
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~2000 lumens |
Resolution | Native WXGA (1280 x 800) |
Contrast Ratio | ~76:1-201:1 |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 |
Input Lag | ~38ms-55ms |
Audio Output | 5 W monaural speaker |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | IR remote control |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) |
Size of Projection | 33''-378'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 299.99 |
2025-06-15 | 299.99 |
Since 2025-06-11
Auto Product Comparison
Product | Epson EpiqVision Flex CO-W01 Projector | Salange HY260Pro Projector | Yaber K2s Projector | AuKing 2024 Upgraded Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $299.99 at Amazon.com | $129.99 at Amazon.com | $319.99 at Amazon.com | $99.99 at Amazon.com |
Brand | Epson | Salange | Yaber | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~2000 lumens | 200 ANSI lumens | 800 ANSI Lumens | 100-200 ANSI Lumens |
Resolution | Native WXGA (1280 x 800) | Native 1080P | Native 1080P; 4K input downscaled to 1080P | Native 1080p; 4K support via upscaling |
Contrast Ratio | ~76:1-201:1 | 2000:1 | 1000:1 (advertised) | 200:1 - 500:1 |
Throw Ratio | 1.27 (optical), up to 1.71 with digital zoom | 0.8:1 | 1.54:1 | 1.35 |
Min/Max Throw Distance | 0.66m-11.15m (25''-300'') | 0.6m-2.5m (40-130 inches) | 1.37m-6.83m (4.5'-22.4') | 3.6 ft - 18.5 ft (35-200 inches) |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | 20000 hours | 55000 hours |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | USB, HDMI, Audio | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° | Digital keystone correction (auto) | Auto, horizontal & vertical | Electric 6D/4P keystone correction |
Zoom Lens | No optical zoom, digital zoom 1.0 – 1.35 | fixed | digital zoom | 100% to 50% zoom |
Input Lag | ~38ms-55ms | Not specified | Not specified | Not specified |
Audio Output | 5 W monaural speaker | Built-in speakers | JBL 10W×2 speakers, Dolby Audio | Built-in Hi-Fi stereo speakers |
Aspect Ratio | Native 16:10, supports 16:9 and 4:3 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.4 kg | 1 kg | 3.2 kg | 1.5 kg |
Lens Shift | Not available | Not available | not available | not specified |
Controller Type | IR remote control | Remote Control | remote control | remote control |
Noise Level (dB) | 38 dB (Normal), 29 dB (Quiet) | ~30-40 dB | 28 dB | not specified |
Size of Projection | 33''-378'' | 40-130 inches | 40''-200'' | up to 200 inches |
Connectivity | 1x HDMI, 1x USB-A, 1x USB-B | USB, HDMI, Audio | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio |
Would you recommend this product?
0 People Reacted