Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EX3280 is a no-nonsense portable projector tailored for business and educational use. It combines Epson’s 3LCD technology with straightforward setup and durable design, delivering color-faithful images in moderate ambient light. While it accepts high-definition inputs, its XGA resolution focuses on presentation clarity rather than cinematic detail. Basic manual adjustments and a single-speaker audio system emphasize practicality over entertainment features. Overall, the EX3280 prioritizes consistent, fuss-free performance in professional environments without overpromising beyond its core capabilities.
Best Used For: K-12 education and corporate/business presentations
Released: 2021
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1950 lumens |
Resolution | 1024 x 768 (XGA) |
Contrast Ratio | 290:1 (native) |
Throw Ratio | 1.46 |
Min/Max Throw Distance | 0.85m-10.34m (30''-350'') |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B |
Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° |
Zoom Lens | Digital Zoom 1.0–1.35 |
Input Lag | Not specified |
Audio Output | 2 W mono speaker |
Aspect Ratio | 4:3 native, supports 16:9 and 16:10 |
Weight (kg) | 2.36kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) |
Size of Projection | 30''-150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 349.99 |
2025-07-07 | 362.94 |
2025-07-11 | 349.99 |
2025-07-15 | 499.99 |
2025-08-01 | 499.99 |
2025-08-02 | 499.99 |
Since 2025-06-11
Auto Product Comparison
Product | Epson EX3280 Projector | AWOL VISION LTV-3000 Pro Projector | Aurzen Boom Mini Projector | DBPower N5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $499.99 at Amazon.com | $2,449.00 at Amazon.com | $349.99 at Amazon.com | $159.99 at Amazon.com |
Brand | Epson | AWOL VISION | Aurzen | DBPower |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1950 lumens | 2000 ISO Lumens | 500 ANSI Lumens | 300 ANSI Lumens (advertised) |
Resolution | 1024 x 768 (XGA) | 4K UHD (3840x2160) | 1920 x 1080 (Native), 4K supported via HDMI | Native 1080P |
Contrast Ratio | 290:1 (native) | 2500:1 native (advertised) | 1000:1 | <1000:1 |
Throw Ratio | 1.46 | 0.25:1 | Approximately 1.36 | 1.25:1 |
Min/Max Throw Distance | 0.85m-10.34m (30''-350'') | For 80": ~1.5', For 150": ~2.7' | 1.2m-6m | 100" diagonal (width ~2.21 m), max distance is ~2.76m |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 25000 hours | 30000 hours | 30000 hours |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° | 8-point | Real-time Keystone Correction | Auto 6D keystone correction |
Zoom Lens | Digital Zoom 1.0–1.35 | fixed focal length | No optical zoom; digital zoom only | Digital zoom 50%-100% |
Input Lag | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) | No specific | Not specified |
Audio Output | 2 W mono speaker | 36W stereo, Dolby Atmos, DTS Virtual X | 20W (2x10W speakers) | Built-in speakers, 3.5mm audio out, Bluetooth |
Aspect Ratio | 4:3 native, supports 16:9 and 16:10 | 16:9 | 4:3/16:9/Auto | 16:9 |
Weight (kg) | 2.36kg | 12 kg | 3.4 kg | not specified |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Remote Control | Remote control (IR & Bluetooth) | Dual-mode (Bluetooth & Infrared) remote | Remote Control (IR) |
Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) | 27 dB | 36 dB | Not specified |
Size of Projection | 30''-150'' | 80" to 150" | 40"–200" | Up to 200'' |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B | 3x HDMI (1x eARC), 2x USB 2.0, 1x LAN, 1x S/PDIF, 1x AV In, Wi-Fi, Bluetooth | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 |
Would you recommend this product?
0 People Reacted