Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Epson EX3280 is a no-nonsense portable projector tailored for business and educational use. It combines Epson’s 3LCD technology with straightforward setup and durable design, delivering color-faithful images in moderate ambient light. While it accepts high-definition inputs, its XGA resolution focuses on presentation clarity rather than cinematic detail. Basic manual adjustments and a single-speaker audio system emphasize practicality over entertainment features. Overall, the EX3280 prioritizes consistent, fuss-free performance in professional environments without overpromising beyond its core capabilities.
Best Used For: K-12 education and corporate/business presentations
Released: 2021
Brand: Epson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1950 lumens |
Resolution | 1024 x 768 (XGA) |
Contrast Ratio | 290:1 (native) |
Throw Ratio | 1.46 |
Min/Max Throw Distance | 0.85m-10.34m (30''-350'') |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B |
Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° |
Zoom Lens | Digital Zoom 1.0–1.35 |
Input Lag | Not specified |
Audio Output | 2 W mono speaker |
Aspect Ratio | 4:3 native, supports 16:9 and 16:10 |
Weight (kg) | 2.36kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) |
Size of Projection | 30''-150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 349.99 |
2025-06-15 | 349.99 |
Since 2025-06-11
Auto Product Comparison
Product | Epson EX3280 Projector | ONOAYO AY2 Pro Projector | Wanbo Mini Portable Projector | Aurzen Boom 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $349.99 at Amazon.com | $118.88 at Amazon.com | $157.29 at Aliexpress | $225.99 at Amazon.com |
Brand | Epson | ONOAYO | WANBO | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1950 lumens | 550 ANSI Lumens (advertised) | 250 ANSI lumens | ~500 ANSI Lumens |
Resolution | 1024 x 768 (XGA) | 1920 x 1080 (Native 1080P) | Native 720P, supports 1080P decoding but limited to 480p | Native 1920x1080P, supports 4K decoding |
Contrast Ratio | 290:1 (native) | 20000:1 (advertised as dynamic) | 1500:1 (advertised) | Not specified |
Throw Ratio | 1.46 | 1.4:1 | 1.3 | Not specified |
Min/Max Throw Distance | 0.85m-10.34m (30''-350'') | 1m-6m | Not specified | 5.93-9.88 ft for 60-100 inches |
Lamp Life | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 30000 hours | >20,000 hours (LED) | 30000 hours |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, AV, USB, Wi-Fi, Bluetooth | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Keystone Correction | Manual Vertical ±30°, Manual Horizontal ±30° | Automatic vertical ±50° | Manual keystone correction | Auto Keystone Correction |
Zoom Lens | Digital Zoom 1.0–1.35 | No Zoom | Manual focus (no digital zoom). | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 2 W mono speaker | 2 x 3W speakers | 3W mono speaker | 36W speakers with 3D Dolby Audio |
Aspect Ratio | 4:3 native, supports 16:9 and 16:10 | 16:9 / 4:3 | 16:9 | 4:3/16:9/Auto |
Weight (kg) | 2.36kg | 1.1 kg | 0.62 kg | 2.66 kg |
Lens Shift | Not available | Not available | not available | not available |
Controller Type | Remote Control | Remote Control | remote control | remote control |
Noise Level (dB) | 37 dB (Normal), 28 dB (Quiet) | 29 dB | 39 dB(A) front, 43 dB(A) rear | not specified |
Size of Projection | 30''-150'' | up to 300 inches | 40~100 Inch | 60-100 inches |
Connectivity | 1x HDMI, 1x VGA, 1x USB-B | HDMI, USB, 3.5mm Audio Out, WiFi, Bluetooth | HDMI, AV, USB, Wi-Fi, Bluetooth | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Would you recommend this product?
0 People Reacted