Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JowLurk A8 is a compact, budget-friendly mini projector designed for casual home theater and outdoor use. It offers WiFi and Bluetooth connectivity, electric focus, and decent image quality for dark environments. However, brightness may disappoint in lit settings, and audio quality is subpar, requiring external speakers. While suitable for informal movie nights or small gatherings, it lacks the performance for professional or high-end applications. Buyer expectations should align with its low-cost nature.
Best Used For: movie nights in dark or dimly lit rooms
Released: 2024
Brand: JowLurk
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~200-300 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K input (compressed) |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | 1.13:1 |
Min/Max Throw Distance | 3.3 - 16.4 feet (40-200 inches) |
Lamp Life | 65000 hours (advertised) |
Connectivity | WiFi, Bluetooth, HDMI, USB, VGA, AV |
Keystone Correction | ±15°. Manual correction |
Zoom Lens | fixed lens |
Input Lag | not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | ~1.21 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 49.99 |
2025-06-15 | 49.99 |
Since 2025-06-11
Auto Product Comparison
Product | JowLurk A8 Projector | AuKing V30-A Projector | XGIMI Horizon Ultra Projector | ELEPHAS W1K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $49.99 at Amazon.com | $129.99 at Amazon.com | $1,273.99 at Amazon.com | $247.45 at Amazon.com |
Brand | JowLurk | AuKing | XGIMI | ELEPHAS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~200-300 ANSI Lumens | ~100-200 ANSI Lumens | ~1200–1500 ANSI lumens | 700 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K input (compressed) | Native 1080P (1920x1080), supports 4K (upscaled) | 4K UHD (3840 x 2160) | Native 1920 x 1080, supports 4K compressed |
Contrast Ratio | 15000:1 (advertised) | 1000:1 | Not specified | 2500:1 |
Throw Ratio | 1.13:1 | 1.65:1 | 1.2–1.5:1 | ~1.355 |
Min/Max Throw Distance | 3.3 - 16.4 feet (40-200 inches) | 1.1m-5.6m (30-170 inches) | 1.03m/3.48m | 1.2m-4.35m (40''-145'') |
Lamp Life | 65000 hours (advertised) | 30000 hours | 25000 hours | 30000 hours |
Connectivity | WiFi, Bluetooth, HDMI, USB, VGA, AV | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Keystone Correction | ±15°. Manual correction | 4P/6D (±50° horizontal/vertical, rotational) | Auto Keystone (vertical & horizontal), ISA 3.0 | Vertical: ±30° automatic, Horizontal: ±30° |
Zoom Lens | fixed lens | 50%–100% digital zoom | Optical Zoom (1.25x) | No Zoom |
Input Lag | not specified | 45ms | 18ms (Game Mode) | ~50 ms |
Audio Output | 2 x 5W speakers | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 2x12W Harman Kardon | 1 x 15W |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | ~1.21 kg | 1.34kg | 5.2 kg | 2.85 kg |
Lens Shift | not available | not available | ISA 3.0 Intelligent Alignment | Not available |
Controller Type | remote control | remote control, onboard controls | Bluetooth Remote Control | Remote Control |
Noise Level (dB) | not specified | ~35-40 dB | 28dB | ~45 dB |
Size of Projection | 40-200 inches | 40''-200'' | 40''–200'' | Up to 145'' diagonal |
Connectivity | WiFi, Bluetooth, HDMI, USB, VGA, AV | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | HDMI in, Mini Jack Audio out, USB in, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted