Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JowLurk M2 is an affordable, ultra-compact projector designed for dark-room home theaters and casual outdoor screenings. It delivers true 1080p images (with 4K input downscaled), fast electric focus, and broad wireless connectivity. While its brightness and onboard audio fall short in well-lit or large-screen scenarios, its ease of setup and long LED lifespan make it a pragmatic choice for budget-minded users. Manual keystone adjustment and moderate input lag limit professional or competitive-gaming use, but the M2 excels in simple, portable entertainment setups.
Best Used For: movie nights or streaming in low-light settings
Released: 2024
Brand: JowLurk
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~350-400 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) |
Contrast Ratio | 12000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.1m-5m (33-200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth |
Keystone Correction | Manual vertical and horizontal ±15° |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 0.9 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 129.98 |
2025-06-15 | 129.98 |
Since 2025-06-11
Auto Product Comparison
Product | JowLurk M2 Projector | Magcubic 350 Pro Projector | AuKing Smart Projector | WiMiUS P62 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $129.98 at Amazon.com | $131.52 at Aliexpress | $149.96 at Amazon.com | $175.48 at Amazon.com |
Brand | JowLurk | Magcubic | AuKing | WiMiUS |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~350-400 ANSI Lumens | 580 ANSI lumens | 800 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) | Native 1080P, downscales 4K input to 1080P | 1920 x 1080 (native) | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 12000:1 (advertised) | 1500:1 (advertised as 20000:1) | 1000:1 | 18000:1 (advertised) |
Throw Ratio | not specified | 1.37 | 1.5-2.0 | 1.5:1 |
Min/Max Throw Distance | 1.1m-5m (33-200 inches) | 1.2-4m (40-150 inch screen) | 4.6 feet / 16.4 feet | 1.5-7m (35''-300'') |
Lamp Life | 30000 hours | >30,000 hours | 55000 hours | 30000 hours |
Connectivity | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | Bluetooth, Wi-Fi, USB, HDMI | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Manual vertical and horizontal ±15° | Auto vertical and horizontal correction | Auto Keystone | 6D auto keystone |
Zoom Lens | digital zoom | Digital Zoom | Digital Zoom only | 50%-100% |
Input Lag | not specified | Not specified | >50ms | Not specified |
Audio Output | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker | Built-in 5W speaker | Built-in speakers, Dolby Audio | 12W stereo speakers |
Aspect Ratio | 4:3 / 16:9 | 4:3/16:9 | 16:9 | 16:9 / 4:3 / Auto |
Weight (kg) | 0.9 kg | 1.5 kg | 3.27 kg | 2.92 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote control | remote control | Remote Control |
Noise Level (dB) | not specified | Not specified | Not specified | Not specified |
Size of Projection | up to 200 inches | 40-150 inches | 30-300 inches | 50-300 inches |
Connectivity | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | Bluetooth, Wi-Fi, USB, HDMI | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted