Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JowLurk M2 is an affordable, ultra-compact projector designed for dark-room home theaters and casual outdoor screenings. It delivers true 1080p images (with 4K input downscaled), fast electric focus, and broad wireless connectivity. While its brightness and onboard audio fall short in well-lit or large-screen scenarios, its ease of setup and long LED lifespan make it a pragmatic choice for budget-minded users. Manual keystone adjustment and moderate input lag limit professional or competitive-gaming use, but the M2 excels in simple, portable entertainment setups.
Best Used For: movie nights or streaming in low-light settings
Released: 2024
Brand: JowLurk
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~350-400 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) |
Contrast Ratio | 12000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | 1.1m-5m (33-200 inches) |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth |
Keystone Correction | Manual vertical and horizontal ±15° |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 0.9 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-11 | 129.98 |
2025-08-09 | 121.98 |
Since 2025-06-11
Auto Product Comparison
Product | JowLurk M2 Projector | VIZONY RD830 Projector | Magcubic HY300 Ultra Mini Projector | NICPOW E1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | N/A at Amazon.com | $86.34 at Amazon.com | $129.99 at Amazon.com | $159.97 at Amazon.com |
Brand | JowLurk | VIZONY | Magcubic | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~350-400 ANSI Lumens | 800 ANSI Lumens | 260 ANSI Lumens (claimed, actual ~120-150 ANSI Lumens | ~200-300 ANSI Lumens |
Resolution | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) | Native 1920x1080 | Native 720P | Native 1080P; 4K support (downscales to 1080P) |
Contrast Ratio | 12000:1 (advertised) | 2000:1 | 1500:1 dynamic | 6000:1 (advertised as dynamic) |
Throw Ratio | not specified | 1.39:1 | 1.37:1 | ~1.2-1.5 |
Min/Max Throw Distance | 1.1m-5m (33-200 inches) | 1.23m - 6.15m | 0.9m-4m | 1.5m-7m |
Lamp Life | 30000 hours | 100000 hours (advertised) | 20000 hours | 65000 hours |
Connectivity | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | WiFi, Bluetooth, HDMI, USB, AV |
Keystone Correction | Manual vertical and horizontal ±15° | ±50° vertical/horizontal, 4P/4D adjustment | Auto vertical ±40 °, “4-point” in ads | Auto Keystone |
Zoom Lens | digital zoom | 50%-100% digital zoom | Digital zoom via menu (no optical) | digital zoom |
Input Lag | not specified | Not specified | ~500ms | not specified |
Audio Output | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker | 15W built-in speaker | Single 3W driver, mono sound | Built-in 2x5W speakers |
Aspect Ratio | 4:3 / 16:9 | 16:9 & 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.9 kg | 3.46 kg | 0.68 kg | 0.5 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | remote control | IR remote + top-panel buttons (no voice) | remote control |
Noise Level (dB) | not specified | < 27 dB | ~35-40 dB @1m | > 30 dB |
Size of Projection | up to 200 inches | 40-200 inches | 35-130 inches | 32-240 inches |
Connectivity | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | WiFi 6 (5G/2.4G dual-band), Bluetooth 5.2, HDMIx2, USBx2, AV, Audio, TV Stick, Phone | Wi-Fi 6, Bluetooth 5.4, HDMI 1×, USB 1×, 3.5 mm audio | WiFi, Bluetooth, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted