Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Groview C26 Projector is a budget-friendly choice for casual home entertainment, offering auto-keystone correction and wireless connectivity. It performs well in low-light conditions but struggles in brighter settings. Modern features like WiFi and Bluetooth add convenience, but missing details like throw ratio and lamp life limit its appeal for professional or gaming use. It suits occasional movie nights or outdoor setups, not high-performance needs.
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | not specified |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm |
Keystone Correction | 6D/4P Auto-Keystone |
Zoom Lens | 50-100% |
Input Lag | Not specified |
Audio Output | 12W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 2.4 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | up to 300 inches |
Size of Projection | N/A |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 139.99 |
2025-06-15 | 139.99 |
Since 2025-06-10
Auto Product Comparison
Product | GroView C26 Projector | XGIMI MoGo 2 Pro | Yaber V12 Projector | Magcubic 350 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $139.99 at Amazon.com | $349.99 at Amazon.com | $179.99 at Amazon.com | $131.52 at Aliexpress |
Brand | GroView | XGIMI | Yaber | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | ~350–400 ISO Lumens | 650 ANSI lumens | 580 ANSI lumens |
Resolution | Native 1080P (1920x1080), supports 4K | 1080P Full HD (1920 x 1080) | Native 1080P | Native 1080P, downscales 4K input to 1080P |
Contrast Ratio | 15000:1 (advertised) | Not specified | 20000:1 (advertised as dynamic) | 1500:1 (advertised as 20000:1) |
Throw Ratio | not specified | 1.2:1 | 1.36 | 1.37 |
Min/Max Throw Distance | not specified | 1.46m/2.62m | 1.3m-5m (40''-150'') | 1.2-4m (40-150 inch screen) |
Lamp Life | not specified | 25,000 hours (LED) | 20000 hours | >30,000 hours |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Keystone Correction | 6D/4P Auto-Keystone | Auto Keystone (Vertical ±40°), Auto Focus, Obstacle Avoidance, Intelligent Screen Alignment | Auto Horizontal & Vertical | Auto vertical and horizontal correction |
Zoom Lens | 50-100% | No optical zoom | Digital Zoom | Digital Zoom |
Input Lag | Not specified | ~26ms | Not specified | Not specified |
Audio Output | 12W speaker | 2 x 8W full-range speakers | 20W speakers (10W x 2), Dolby Audio | Built-in 5W speaker |
Aspect Ratio | 16:9 | 16:9 | 16:9 native, supports 4:3 | 4:3/16:9 |
Weight (kg) | 2.4 kg | 1.1 kg | 3.3 kg | 1.5 kg |
Lens Shift | Not available | Not available | not available | Not available |
Controller Type | Remote Control | Android TV 11, voice remote | remote control | Remote control |
Noise Level (dB) | up to 300 inches | 28–30 dB | not specified | Not specified |
Connectivity | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | WiFi 5, Bluetooth 5.0, HDMI 2.0, USB-C, 3.5mm Audio Out | HDMI 1.4 x 2, USB x 2, Audio Out, Lan, WiFi6, Bluetooth 5.2 | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted