Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW Projector T6 is a budget-friendly option for home entertainment, offering decent image quality for casual viewing in dark settings. Its portability and included screen enhance convenience, while versatile connectivity suits various devices. However, modest brightness limits performance in lit environments, and missing details like input lag may affect gaming. Suitable for informal movie nights or presentations, it falls short for high-performance needs, requiring buyers to verify real-world performance through reviews.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.69 |
Min/Max Throw Distance | 5 ft - 18 ft |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, VGA, USB, SD |
Keystone Correction | Vertical and Horizontal ±15° |
Zoom Lens | 50% zoom (digital, with USB) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 |
Weight (kg) | 2.11 kg |
Lens Shift | Not available |
Controller Type | button control |
Noise Level (dB) | Not specified |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 59.99 |
2025-07-31 | 0 |
Since 2025-06-10
Auto Product Comparison
Product | GroView T6 Projector | NISOO Z1 Projector | Salange L018AQ Projector | NICPOW RD850 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | N/A at Amazon.com | $89.98 at Amazon.com | $89.99 at Amazon.com | $49.99 at Amazon.com |
Brand | GroView | NISOO | Salange | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | ~200 ANSI Lumens | ~220 ANSI Lumens | ~300 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080 | Native 1080P, supports 4K | Native 1080P | Native 1280x720P |
Contrast Ratio | 10000:1 (advertised) | 10000:1 (advertised as dynamic) | ~2000:1 | 6000:1 (advertised as dynamic) |
Throw Ratio | ~1.69 | not specified | ~1.2-1.5 | not specified |
Min/Max Throw Distance | 5 ft - 18 ft | 1.5m-5m for 32''-176'' | 2.5m-4m (100''-200'') | 3.3 to 16 feet |
Lamp Life | 100000 hours (advertised) | 50000 hours (advertised) | 30000 hours | 65000 hours (advertised) |
Connectivity | HDMI, VGA, USB, SD | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Keystone Correction | Vertical and Horizontal ±15° | Vertical: ±45° automatic | Auto keystone | ±15° |
Zoom Lens | 50% zoom (digital, with USB) | fixed | Digital Zoom | no zoom |
Input Lag | Not specified | Not specified | ~50 ms | not specified |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 | 1 x 5W speaker | Built-in speakers | 2x3W HiFi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 4:3 / 16:9 |
Weight (kg) | 2.11 kg | 1.1 kg | 1.5 kg | 1.8 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | button control | Remote Control | Remote Control | remote control |
Noise Level (dB) | Not specified | Not specified | ~40 dB | not specified |
Size of Projection | 40''-200'' | Up to 200 cm | up to 200 inches | 32" to 240" |
Connectivity | HDMI, VGA, USB, SD | HDMI 1.4, 2x USB 2.0, SD Card, WiFi, Bluetooth 5.2 | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Would you recommend this product?
0 People Reacted