Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW Projector T6 is a budget-friendly option for home entertainment, offering decent image quality for casual viewing in dark settings. Its portability and included screen enhance convenience, while versatile connectivity suits various devices. However, modest brightness limits performance in lit environments, and missing details like input lag may affect gaming. Suitable for informal movie nights or presentations, it falls short for high-performance needs, requiring buyers to verify real-world performance through reviews.
Best Used For: Casual Home Entertainment in Dark Environments
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | Native 1920 x 1080 |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | ~1.69 |
Min/Max Throw Distance | 5 ft - 18 ft |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, VGA, USB, SD |
Keystone Correction | Vertical and Horizontal ±15° |
Zoom Lens | 50% zoom (digital, with USB) |
Input Lag | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9 |
Weight (kg) | 2.11 kg |
Lens Shift | Not available |
Controller Type | button control |
Noise Level (dB) | Not specified |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 59.99 |
2025-06-15 | 59.99 |
Since 2025-06-10
Auto Product Comparison
Product | GroView T6 Projector | WANBO Mozart 1 Projector | XGIMI Horizon Ultra Projector | Magcubic HY310 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $59.99 at Amazon.com | $403.58 at Aliexpress | $1,273.99 at Amazon.com | $89.97 at Amazon.com |
Brand | GroView | Wanbo | XGIMI | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | 900 ANSI lumens | ~1200–1500 ANSI lumens | 390 ANSI lumens |
Resolution | Native 1920 x 1080 | Native Full HD 1920 x 1080; supports 4K input (downscale) | 4K UHD (3840 x 2160) | Native 1080P, downscales 4K input. |
Contrast Ratio | 10000:1 (advertised) | 3000:1 | Not specified | 20,000:1 (advertised) |
Throw Ratio | ~1.69 | 1.2:1 | 1.2–1.5:1 | 1.1 |
Min/Max Throw Distance | 5 ft - 18 ft | 1.8/3.9 meters | 1.03m/3.48m | 1-4m (for 40-150 inch screen) |
Lamp Life | 100000 hours (advertised) | Over 30,000 hours | 25000 hours | >30,000 hours |
Connectivity | HDMI, VGA, USB, SD | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Keystone Correction | Vertical and Horizontal ±15° | Auto-focus, auto-keystone correction (vertical ±40°), 4-point manual keystone correction | Auto Keystone (vertical & horizontal), ISA 3.0 | Auto keystone correction and auto focus |
Zoom Lens | 50% zoom (digital, with USB) | Manual zoom function | Optical Zoom (1.25x) | Digital zoom 50%-100% |
Input Lag | Not specified | Not specified | 18ms (Game Mode) | Not specified |
Audio Output | 2 x 5W speakers, Bluetooth 5.1 | Dual 8W speakers with independent DSP amplifier; 3.5mm audio jack | 2x12W Harman Kardon | Built-in dual HiFi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.11 kg | ~3.3 kg | 5.2 kg | 1.5 kg |
Lens Shift | Not available | Not specified | ISA 3.0 Intelligent Alignment | No |
Controller Type | button control | Infrared remote control | Bluetooth Remote Control | Remote control |
Noise Level (dB) | Not specified | Approximately 35 dB | 28dB | ~25 dB (eco mode) |
Size of Projection | 40''-200'' | Up to 150 inches diagonal | 40''–200'' | 40-150 inches |
Connectivity | HDMI, VGA, USB, SD | HDMI 1.4, 2x USB 2.0, 3.5mm audio jack, Bluetooth 5.0, Wi-Fi 6 | HDMI 2.1, USB 2.0, Optical, LAN, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi6, Bluetooth 5.0, HDMI, USB, audio out |
Would you recommend this product?
0 People Reacted