Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW C58 strikes a user-friendly balance between affordability and functionality. Its dust-proof, fully sealed chassis appeals to those seeking reliable indoor or outdoor setups, while auto-focus and 6D keystone ensure quick alignment. Although it supports 4K input, output remains at native 1080P, and measured brightness favors dark or dim environments over well-lit spaces. Built-in speakers suffice for personal viewing but benefit from external audio. Overall, the C58 excels in casual movie nights and streaming sessions under controlled lighting.
Best Used For: home theaters, backyard movie nights, and casual streaming in the dark or dimly lit rooms
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 1800:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 1.95m-10m (advertised) |
Lamp Life | 100000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | 50% digital zoom |
Input Lag | ~30-60ms |
Audio Output | Built-in 2x10W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 3.94 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 169.99 |
2025-06-23 | 239.99 |
2025-06-24 | 111.99 |
2025-06-25 | 111.98 |
2025-07-09 | 111.99 |
2025-07-11 | 139.99 |
2025-08-01 | 139.99 |
2025-08-02 | 139.99 |
Since 2025-06-23
Auto Product Comparison
Product | GroView C58 Projector | Polocsh X3 Projector | Yaber L2s Projector | Epson EpiqVision Flex CO-W01 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $139.99 at Amazon.com | $189.99 at Amazon.com | $259.99 at Amazon.com | $329.99 at Amazon.com |
Brand | GroView | Polocsh | Yaber | Epson |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens | 250-300 ANSI Lumens (claimed, likely lower) | 320 ANSI Lumens | ~2000 lumens |
Resolution | Native 1080P (1920x1080) | Native 1080P | Native 1080p (1920x1080) | Native WXGA (1280 x 800) |
Contrast Ratio | 1800:1 | ~800:1 dynamic | ~1000:1 | ~76:1-201:1 |
Throw Ratio | 1.5-2.0 | 1.3:1 | 1.38 | 1.27 (optical), up to 1.71 with digital zoom |
Min/Max Throw Distance | 1.95m-10m (advertised) | 1.1m-6m (30-150'' screen) | 1.26m-4.4m (40''-150'') | 0.66m-11.15m (25''-300'') |
Lamp Life | 100000 hours | 20000 hours | 20000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | 1x HDMI, 1x USB-A, 1x USB-B |
Keystone Correction | Auto 6D Keystone | ±45 ° auto (vertical) | Auto vertical, manual horizontal | Vertical: ±30°, Horizontal: ±30° |
Zoom Lens | 50% digital zoom | 100 → 50 % digital zoom | Digital zoom 50%-100% | No optical zoom, digital zoom 1.0 – 1.35 |
Input Lag | ~30-60ms | ~80-100 ms | Not specified | ~38ms-55ms |
Audio Output | Built-in 2x10W speakers | single 3W driver | 8W JBL Speakers x2 | 5 W monaural speaker |
Aspect Ratio | 16:9 / 4:3 | 16:9 and 4:3 | 16:9 | Native 16:10, supports 16:9 and 4:3 |
Weight (kg) | 3.94 kg | 1.35 kg | 2.3 kg | 2.4 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | IR/Bluetooth remote & Android TV virtual remote app | Remote Control | IR remote control |
Noise Level (dB) | not specified | 25 dB at 1m | ~ 35 dB | 38 dB (Normal), 29 dB (Quiet) |
Size of Projection | 40-300 inches | 30-150'' diagonal (recommends 100-120'') | 40-150 inches | 33''-378'' |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | HDMI x1, USB x1, Audio Out x1, Wi-Fi 2.4G+5G, Bluetooth 5.0 | 1x HDMI, 1x USB-A, 1x USB-B |
Would you recommend this product?
0 People Reacted