Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GROVIEW C58 strikes a user-friendly balance between affordability and functionality. Its dust-proof, fully sealed chassis appeals to those seeking reliable indoor or outdoor setups, while auto-focus and 6D keystone ensure quick alignment. Although it supports 4K input, output remains at native 1080P, and measured brightness favors dark or dim environments over well-lit spaces. Built-in speakers suffice for personal viewing but benefit from external audio. Overall, the C58 excels in casual movie nights and streaming sessions under controlled lighting.
Best Used For: home theaters, backyard movie nights, and casual streaming in the dark or dimly lit rooms
Released: 2023
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | 1800:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 1.95m-10m (advertised) |
Lamp Life | 100000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Auto 6D Keystone |
Zoom Lens | 50% digital zoom |
Input Lag | ~30-60ms |
Audio Output | Built-in 2x10W speakers |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 3.94 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 169.99 |
2025-06-15 | 169.99 |
Since 2025-06-10
Auto Product Comparison
Product | GroView C58 Projector | GroView C26 Projector | TMY PT-06 Projector | Aurzen Boom Mini Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $169.99 at Amazon.com | $139.99 at Amazon.com | $66.48 at Amazon.com | $299.99 at Amazon.com |
Brand | GroView | GroView | TMY | Aurzen |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSI Lumens | 500 ANSI Lumens | ~200 ANSI lumens | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080) | Native 1080P (1920x1080), supports 4K | Native 1280x720 (720P), 1080P input but downscales to 720P | 1920 x 1080 (Native), 4K supported via HDMI |
Contrast Ratio | 1800:1 | 15000:1 (advertised) | ~5000:1 | 1000:1 |
Throw Ratio | 1.5-2.0 | not specified | 1.2-1.5 | Approximately 1.36 |
Min/Max Throw Distance | 1.95m-10m (advertised) | not specified | 1.5m to 6m | 1.2m-6m |
Lamp Life | 100000 hours | not specified | 60000 hours | 30000 hours |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Keystone Correction | Auto 6D Keystone | 6D/4P Auto-Keystone | Manual vertical ±15° | Real-time Keystone Correction |
Zoom Lens | 50% digital zoom | 50-100% | digital zoom | No optical zoom; digital zoom only |
Input Lag | ~30-60ms | Not specified | not specified | No specific |
Audio Output | Built-in 2x10W speakers | 12W speaker | Built-in speakers, Bluetooth 5.1 | 20W (2x10W speakers) |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9, supports 4:3 | 4:3/16:9/Auto |
Weight (kg) | 3.94 kg | 2.4 kg | 1.8kg | 3.4 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | Remote Control | remote control | Dual-mode (Bluetooth & Infrared) remote |
Noise Level (dB) | not specified | up to 300 inches | ~30dB | 36 dB |
Size of Projection | 40-300 inches | up to 170 inches | 40"–200" | |
Connectivity | 2xUSB, 2xHDMI, AV, Audio, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, AV, 3.5mm | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV, VGA | Bluetooth, Wi-Fi (2.4G & 5G), USB, HDMI, 3.5mm Jack |
Would you recommend this product?
0 People Reacted