Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The GroView B2D Projector delivers a genuinely portable, entry-level projection experience tailored to completely dark environments. Its electric focus mechanism and digital zoom simplify setup, while built-in Bluetooth audio and multiple input ports offer connection flexibility. Image clarity reflects its 720p native hardware—adequate for casual movie nights and light gaming but limited under ambient light. Quiet operation and long-life LED illumination support extended use, yet users seeking higher brightness or true Full HD resolution will find its performance best suited to controlled, low-light settings.
Best Used For: dark-room movie nights and casual multimedia playback in low-light conditions
Released: 2024
Brand: GroView
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 100-200 ANSI Lumens |
Resolution | 1280x720 native, supports 1920x1080 (compressed) |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.1, Wi-Fi |
Keystone Correction | ±15° |
Zoom Lens | 75%-100% digital |
Input Lag | >40 ms |
Audio Output | Built-in speaker, Bluetooth 5.1 |
Aspect Ratio | 16:9 |
Weight (kg) | 1.36 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 25 dB |
Size of Projection | 50-150 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-02-27 | 79.99 |
2025-06-15 | 79.99 |
Since 2025-02-27
Auto Product Comparison
Product | GroView B2D Projector | BenQ MS560 Projector | HAPPRUN 510G Projector | WANBO X5 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $79.99 at Amazon.com | $359.00 at Amazon.com | $263.99 at Amazon.com | $274.71 at Aliexpress |
Brand | GroView | BenQ | Happrun | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 100-200 ANSI Lumens | 4000 ANSI Lumens (advertised) | 250–300 ANSI Lumens | 1100 ANSI Lumens (advertised) |
Resolution | 1280x720 native, supports 1920x1080 (compressed) | SVGA (800x600) | Native Full HD 1080p, not true 4K | Native 1920 x 1080 (Full HD); supports 4K decoding |
Contrast Ratio | <1000:1 | 20,000:1 (advertised as dynamic) | 12000:1 (advertised) | 3000:1 (advertised) |
Throw Ratio | 1.2-1.5 | 1.96-2.15 | ~1.5:1 | 1.5:1 |
Min/Max Throw Distance | not specified | ~13 to 14.3 feet (for 100'' diagonal) | 1.5m to 5.5m | 1.3 m to 4 m |
Lamp Life | 30000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | Up to 100,000 hours (LED) | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.1, Wi-Fi | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | ±15° | Auto Vertical ±40 degrees | Auto ±40° vertical | Automatic 4D keystone correction; supports side projection |
Zoom Lens | 75%-100% digital | 1.1x manual zoom | Manual zoom (~50% range) | No optical zoom; supports digital zoom. |
Input Lag | >40 ms | Not specified | Not specified | Not specified |
Audio Output | Built-in speaker, Bluetooth 5.1 | 10W speaker, audio out jack | 5W dual stereo speakers with Dolby Audio | Dual 5W HiFi stereo speakers |
Aspect Ratio | 16:9 | Native 4:3 | 16:9/4:3 | 16:9 / 4:3 |
Weight (kg) | 1.36 kg | 2.3 kg | 2.2 kg | 2.6 kg |
Lens Shift | not available | Not available | Not available | Not specified |
Controller Type | remote control | Remote Control | Physical buttons + remote | Remote control with microphone |
Noise Level (dB) | 25 dB | 34 dB (Typical), 29 dB (Eco) | ≤ 35 dB | >36.3 dB |
Size of Projection | 50-150 inches | 30" - 300" diagonal | 40" to 300" (60" to 120" Recommended) | 40" to 120" (recommended); up to 150" |
Connectivity | HDMI, USB, Bluetooth 5.1, Wi-Fi | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted