Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing M03-H is a budget-friendly projector designed for home entertainment. It offers decent image quality in dark rooms and supports various devices via multiple connectivity options. The keystone correction feature aids flexible setup. However, it may struggle in bright environments, and audio quality is basic, often requiring external speakers. Ideal for casual movie nights or presentations, it’s a cost-effective choice but lacks the performance of premium models for demanding use cases.
Best Used For: casual movie nights or streaming shows in low-light settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | <1000:1 |
Throw Ratio | 1.2 |
Min/Max Throw Distance | 1.1m-5m |
Lamp Life | 100000 hours (advertised) |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° |
Zoom Lens | no optical zoom |
Input Lag | >50 ms |
Audio Output | 2 x 3W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.33 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~30-40 dB |
Size of Projection | 35-200 inches (diagonal) |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 129.99 |
2025-07-05 | 119.99 |
2025-09-16 | 119.99 |
Since 2025-07-05
Auto Product Comparison
Product | AuKing M03-H Projector | WiMiUS P63 Projector | XIDU PhilScene S31 Projector | HAPPRUN 510G Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $119.99 at Amazon.com | N/A at Amazon.com | $299.99 at Amazon.com | $319.99 at Amazon.com |
Brand | AuKing | WiMiUS | XIDU | Happrun |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~180 ANSI Lumens | ~400 ANSI Lumens | 250–300 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) | Native 1080P, 4K supported (downscaled to 1080P) | Native 1080P (4K downscales to 1080P) | Native Full HD 1080p, not true 4K |
Contrast Ratio | <1000:1 | ~820:1 dynamic | 25000:1 (dynamic, advertised) | 12000:1 (advertised) |
Throw Ratio | 1.2 | 1.56:1 | ~1.2:1 | ~1.5:1 |
Min/Max Throw Distance | 1.1m-5m | 2.8ft-21ft (30-230 inches) | 2-3 meters for 80-150 inches | 1.5m to 5.5m |
Lamp Life | 100000 hours (advertised) | 20000 hours | ~30000 hours | Up to 100,000 hours (LED) |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Keystone Correction | Vertical: ±50°, Horizontal: ±50° | Auto-vertical ±50°, manual 4-point (4P) | Auto vertical, 4-point electronic correction | Auto ±40° vertical |
Zoom Lens | no optical zoom | 50 % digital zoom (100 → 50 %) | 50%-100% digital | Manual zoom (~50% range) |
Input Lag | >50 ms | >80ms | ~40 ms | Not specified |
Audio Output | 2 x 3W speakers | Dual 10 W speakers, BT 5.2 audio out | Dual 8W speakers | 5W dual stereo speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 native (4:3 selectable) | 16:9/4:3 | 16:9/4:3 |
Weight (kg) | 1.33 kg | 2.0 kg | 1.86 kg | 2.2 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | IR remote with electric-focus rocker | Remote Control | Physical buttons + remote |
Noise Level (dB) | ~30-40 dB | ~37-40 dB @1m | ~35 dB | ≤ 35 dB |
Size of Projection | 35-200 inches (diagonal) | 40-300 inches (recommends up to 120 inches) | 40-300 inches | 40" to 300" (60" to 120" Recommended) |
Connectivity | 2x HDMI, 2x USB, AV, Bluetooth 5.1, etc. | HDMI ×2, USB ×2, AV, 3.5 mm, Wi-Fi 6, BT 5.2 | Bluetooth, Wi-Fi, USB, HDMI, 3.5mm jack | HDMI, USB, AV, Bluetooth, Wi-Fi, 3.5mm audio |
Would you recommend this product?
0 People Reacted