Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing V30-A Projector is a budget-friendly option for home entertainment, offering wireless connectivity and flexible image adjustments. It suits casual movie nights or small gatherings in dark rooms but struggles in bright environments. While it supports multiple devices, some compatibility issues may arise with streaming apps or specific smartphones. The built-in audio is adequate for small spaces, though external speakers are recommended. Best for users seeking an affordable, portable projector for non-professional use..
Best Used For: movie nights, streaming shows, or video playback in dark or low-light environments
Released: 2023
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-200 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.65:1 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) |
Zoom Lens | 50%–100% digital zoom |
Input Lag | 45ms |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.34kg |
Lens Shift | not available |
Controller Type | remote control, onboard controls |
Noise Level (dB) | ~35-40 dB |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 129.99 |
2025-06-16 | 169.99 |
2025-06-17 | 129.99 |
2025-06-23 | 109.98 |
2025-07-03 | 129.99 |
2025-07-18 | 109.98 |
2025-08-01 | 109.98 |
2025-08-02 | 109.98 |
Since 2025-06-16
Auto Product Comparison
Product | AuKing V30-A Projector | Dangbei N2 Projector | XNANO X6 Projector | Hisense C2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.98 at Amazon.com | N/A at Amazon.com | $172.99 at Amazon.com | $1,494.72 at Amazon.com |
Brand | AuKing | Dangbei | XNANO | Hisense |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-200 ANSI Lumens | 400 ISO Lumens (advertised) | ~380 ANSI Lumens (advertised) | 2500 ANSI Lumens (cinema mode), 2800 ANSI Lumens (dynamic mode) |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) | 1080P | 1080P Native | 3840 × 2160 px, 4K @60 Hz |
Contrast Ratio | 1000:1 | 2000:1 (advertised) | <1000:1 | 2000000:1 (dynamic), 1700:1 (native) |
Throw Ratio | 1.65:1 | 1.26:1 | 1.25 | 0.9-1.5:1 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) | ~1.26m for 45", 3.35m for 120" | ~1.1 m (40 inches) to 5.5 m (200 inches) | 1.29m-9.96m (65-300 inches) |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 20000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) | Auto: Vertical ±30°, Horizontal ±20°; Manual adjustment possible | 4-point correction, auto-focus | Auto Keystone |
Zoom Lens | 50%–100% digital zoom | fixed | fixed | 1.67× motorised optical zoom |
Input Lag | 45ms | Not specified | not specified | 9ms at 1080p/240Hz, 21ms at 4K/120Hz; 38ms at 60Hz modes |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 2 x 6W speakers with Dolby Audio | 1 x 5W speaker, 3.5mm audio out | JBL 2×10 W + 20 W sub, Dolby Atmos / DTS-X |
Aspect Ratio | 16:9 | 16:9 | 16:9, 4:3 | 16:9 native |
Weight (kg) | 1.34kg | 2.2 kg | 1.83 kg | ~5.5kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control, onboard controls | Remote control; external controllers via Bluetooth | bluetooth voice remote | Back-lit voice remote (Google TV / VIDAA) |
Noise Level (dB) | ~35-40 dB | <26dB @25°C, 1m distance (advertised) | not specified | 35-36 dB |
Size of Projection | 40''-200'' | 45" to 120" | 40-200 inches | 65-300 inches |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | USB2.0 x2, HDMI x1, 3.5mm Audio, WiFi, Bluetooth 5.0 | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 |
Would you recommend this product?
0 People Reacted