Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing V30-A Projector is a budget-friendly option for home entertainment, offering wireless connectivity and flexible image adjustments. It suits casual movie nights or small gatherings in dark rooms but struggles in bright environments. While it supports multiple devices, some compatibility issues may arise with streaming apps or specific smartphones. The built-in audio is adequate for small spaces, though external speakers are recommended. Best for users seeking an affordable, portable projector for non-professional use..
Best Used For: movie nights, streaming shows, or video playback in dark or low-light environments
Released: 2023
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~100-200 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.65:1 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) |
Zoom Lens | 50%–100% digital zoom |
Input Lag | 45ms |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 1.34kg |
Lens Shift | not available |
Controller Type | remote control, onboard controls |
Noise Level (dB) | ~35-40 dB |
Size of Projection | 40''-200'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-10 | 129.99 |
2025-06-15 | 129.99 |
Since 2025-06-10
Auto Product Comparison
Product | AuKing V30-A Projector | JowLurk M2 Projector | BYINTEK X30 Projector | BYINTEK LOVE U12 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $129.99 at Amazon.com | $129.98 at Amazon.com | $699.98 at Aliexpress | $1,109.97 at Aliexpress |
Brand | AuKing | JowLurk | BYINTEK | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~100-200 ANSI Lumens | ~350-400 ANSI Lumens | 650 ANSU Lumens | 800 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K (upscaled) | Native 1920 x 1080 (1080p), 4K input (downscales to 1080p) | 1920 x 1080 (Full HD) | Native resolution is 1080P; 4K content is downscaled to 1080P |
Contrast Ratio | 1000:1 | 12000:1 (advertised) | 5000:1 | 1500:1 |
Throw Ratio | 1.65:1 | not specified | 1.35:1 | 1.35:1 |
Min/Max Throw Distance | 1.1m-5.6m (30-170 inches) | 1.1m-5m (33-200 inches) | 1.3m-5.7m | 1.5m-7m (40''-250'') |
Lamp Life | 30000 hours | 30000 hours | 30000 hours | 50000 hours |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 |
Keystone Correction | 4P/6D (±50° horizontal/vertical, rotational) | Manual vertical and horizontal ±15° | Automatic, vertical and horizontal ±15° | Manual: ±30° vertical, ±15° horizontal, corner keystone |
Zoom Lens | 50%–100% digital zoom | digital zoom | digital zoom | digital zoom |
Input Lag | 45ms | not specified | not specified | not specified |
Audio Output | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers | 3.5mm audio jack, Bluetooth 5.3. Built-in speaker | 3.5mm audio jack, built-in 5W x2 speakers | Two 5W speakers |
Aspect Ratio | 16:9 | 4:3 / 16:9 | 16:9, 4:3, auto | 16:9 |
Weight (kg) | 1.34kg | 0.9 kg | 2kg | 2.8 kg |
Lens Shift | not available | not available | not available | not specified |
Controller Type | remote control, onboard controls | remote control | remote control | remote control |
Noise Level (dB) | ~35-40 dB | not specified | 35 dB | not specified |
Size of Projection | 40''-200'' | up to 200 inches | 44-200 inches | 40''-250'' |
Connectivity | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 | HDMI, USB, VGA, AV, TF, Wi-Fi, Bluetooth | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 |
Would you recommend this product?
0 People Reacted