Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AuKing Smart Projector offers a Netflix-certified experience with modern connectivity. While it features auto focus and keystone correction, user feedback highlights inconsistencies in these functions. Brightness is suitable for dim rooms but struggles in brighter settings. The built-in speakers and Dolby Audio are functional but not exceptional. Overall, it’s a budget-friendly option for casual home entertainment, though it may not satisfy users seeking high performance or reliability.
Best Used For: home cinema and educational or business presentations in dim or dark settings
Released: 2024
Brand: AuKing
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | 1920 x 1080 (native) |
Contrast Ratio | 1000:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 4.6 feet / 16.4 feet |
Lamp Life | 55000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI |
Keystone Correction | Auto Keystone |
Zoom Lens | Digital Zoom only |
Input Lag | >50ms |
Audio Output | Built-in speakers, Dolby Audio |
Aspect Ratio | 16:9 |
Weight (kg) | 3.27 kg |
Lens Shift | Not available |
Controller Type | remote control |
Noise Level (dB) | Not specified |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 149.96 |
2025-06-17 | 159.99 |
2025-06-18 | 299.99 |
2025-06-19 | 259.98 |
2025-06-20 | 159.99 |
2025-06-26 | 149.96 |
2025-07-06 | 239.99 |
2025-07-14 | 149.95 |
2025-07-27 | 179.99 |
2025-08-01 | 179.99 |
2025-08-02 | 179.99 |
Since 2025-06-18
Auto Product Comparison
Product | AuKing Smart Projector | WiMiUS P64 Projector | Agreago V3 Projector | ViewSonic PX749-4K Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $179.99 at Amazon.com | N/A at Amazon.com | N/A at Amazon.com | $1,269.99 at Amazon.com |
Brand | AuKing | WiMiUS | Agreago | ViewSonic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | ~500 ANSI Lumens (claimed, likely lower) | ~200 ANSI Lumens | 4000 ANSI Lumens (advertised) |
Resolution | 1920 x 1080 (native) | Native 1080P | Native 1080P | 3840x2160 (4K UHD) |
Contrast Ratio | 1000:1 | 500:1 dynamic | 10000:1 (advertised as dynamic) | 12,000:1 (dynamic, SuperEco mode) |
Throw Ratio | 1.5-2.0 | 1.65:1 | not specified | 1.13-1.47 |
Min/Max Throw Distance | 4.6 feet / 16.4 feet | 1.5-6m | 3.28-19.68 ft (1-6m) | 0.75m-9.76m (100" @ 2.50m) |
Lamp Life | 55000 hours | 20000 hours | 60000 hours (advertised) | Normal: 4000 hours, SuperEco: 20000 hours |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger |
Keystone Correction | Auto Keystone | Auto 4-P omnidirectional (±50 °) | ±15° | H:+/-40°, V:+/-40° |
Zoom Lens | Digital Zoom only | 50% digital zoom (100 → 50 %) | 50-100% digital zoom | 1.3x optical zoom |
Input Lag | >50ms | ~30-50ms | Not specified | 4.2ms at 1080p/240Hz, 8ms at 1440p/120Hz, 16ms at 4K/60Hz |
Audio Output | Built-in speakers, Dolby Audio | Built-in 12W “Hi-Fi” stereo | Built-in 2x5W speakers, audio port | 10W Cube speaker |
Aspect Ratio | 16:9 | 16:9 and 4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 3.27 kg | 2.7kg | 0.44 kg | 3.0 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | remote control | Touch-panel + IR remote | Remote Control | remote control |
Noise Level (dB) | Not specified | ~48dB@1m | < 38 dB | Normal: 33dB, Eco: 28dB |
Size of Projection | 30-300 inches | 40-300 inches diagonal (recommends <120 inches) | 33''-300'' | 30"-300" |
Connectivity | Bluetooth, Wi-Fi, USB, HDMI | Wi-Fi 6, Bluetooth 5.2 (two-way), HDMI × 2, USB × 2, AV, 3.5 mm out | HDMI, AV, USB, USB-C, Audio, WiFi, Bluetooth | HDMI x2, USB Type C, Audio-out, USB Type A, 12V Trigger |
Would you recommend this product?
0 People Reacted