Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO X6 delivers native Full HD clarity and a modern Android interface at an entry-level price. Real-world testing shows its brightness and contrast fall slightly short of marketing claims, making it best suited to fully darkened environments. Auto-keystone and built-in speakers add convenience, but menu lag and limited audio output suggest external accessories for optimal enjoyment. With long LED life and compact portability, it represents a pragmatic choice for casual home cinema or occasional outdoor screenings, provided expectations remain grounded in budget-segment performance.
Best Used For: casual viewing in fully dark rooms
Released: 2023
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 600 ANSI Lumens (advertised) |
| Resolution | 1920x1080 native |
| Contrast Ratio | 20000:1 (advertised) |
| Throw Ratio | not specified |
| Min/Max Throw Distance | not specified |
| Lamp Life | 30000 hours |
| Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
| Keystone Correction | Auto Keystone Correction |
| Zoom Lens | digital zoom |
| Input Lag | Not specified |
| Audio Output | 3.5mm headphone jack, Built-in speakers (weak) |
| Aspect Ratio | 16:9 |
| Weight (kg) | 2.6 kg |
| Lens Shift | Not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | up to 300 inches |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 144.11 |
| 2025-06-17 | 144.01 |
| 2025-06-19 | 143.7 |
| 2025-06-20 | 144.01 |
| 2025-06-23 | 143.91 |
| 2025-06-25 | 144.32 |
| 2025-07-04 | 122.67 |
| 2025-07-08 | 144.11 |
| 2025-07-16 | 122.41 |
| 2025-07-29 | 144.01 |
| 2025-08-03 | 143.29 |
| 2025-08-10 | 143.91 |
| 2025-08-19 | 118.73 |
| 2025-09-06 | 115.03 |
| 2025-09-25 | 144.94 |
| 2025-10-10 | 145.04 |
| 2025-10-25 | 145.14 |
| 2025-10-29 | 145.55 |
| 2025-11-02 | 98.18 |
Since 2025-10-29
Auto Product Comparison
| Product | TOPTRO X6 Projector | BYINTEK R17 Projector | FUDONI Aurora P3 Projector | Jimveo E30 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | Best Deal | |
| Price | $98.18 at Aliexpress | $449.99 at Aliexpress | $139.99 at Amazon.com | N/A at Amazon.com |
| Brand | TOPTRO | BYINTEK | FUDONI | Jimveo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 600 ANSI Lumens (advertised) | 750 ANSI Lumens | ~300 ANSI Lumens | 650 ANSI Lumens (advertised) |
| Resolution | 1920x1080 native | 1280x800, supports 4K input (downscale) | Native 1920x1080P, supports 4K (downscale to 1080P) | Native 1920x1080, 4K compressed |
| Contrast Ratio | 20000:1 (advertised) | 10000:1 (advertised) | 10000:1 (advertised as dynamic) | 18000:1 (advertised as dynamic) |
| Throw Ratio | not specified | 1.2:1 | 1.6 | not specified |
| Min/Max Throw Distance | not specified | 1m-8m | 5–34 ft (1.5–10.4 m) | Max: ~5.85 m (19.2 feet) |
| Lamp Life | 30000 hours | 50000 hours | 80000 hours (advertised) | 30000 hours |
| Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi |
| Keystone Correction | Auto Keystone Correction | 6D Keystone | ±15° manual vertical | Vertical +/-50° auto, Horizontal +/-50° |
| Zoom Lens | digital zoom | fixed lens, digital zoom | 50%-100% digital zoom | Digital zoom |
| Input Lag | Not specified | not specified | Not specified | Not available |
| Audio Output | 3.5mm headphone jack, Built-in speakers (weak) | Built-in 5W*2 speakers | 3.5mm audio port, built-in 3W speaker | 2 x 12W |
| Aspect Ratio | 16:9 | 16:10/16:9/4:3 | 16:9 | 16:9 |
| Weight (kg) | 2.6 kg | Approximately 1.1kg | 2 kg | 2.72 kg |
| Lens Shift | Not available | not available | Not available | not available |
| Controller Type | Remote Control | remote control | Remote Control | remote control |
| Noise Level (dB) | Not specified | 35 dB | Not specified | not specified |
| Size of Projection | up to 300 inches | 30-300 inches | 40-300 inches | Up to ~133 inches diagonal |
| Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | WiFi (5G & 2.4G), Bluetooth 5.0, USB2, HDMI2, AV, Audio Out | 2x HDMI, AV, USB, Bluetooth 5.2, Wi-Fi |
Would you recommend this product?
0 People Reacted


