Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO X6 delivers native Full HD clarity and a modern Android interface at an entry-level price. Real-world testing shows its brightness and contrast fall slightly short of marketing claims, making it best suited to fully darkened environments. Auto-keystone and built-in speakers add convenience, but menu lag and limited audio output suggest external accessories for optimal enjoyment. With long LED life and compact portability, it represents a pragmatic choice for casual home cinema or occasional outdoor screenings, provided expectations remain grounded in budget-segment performance.
Best Used For: casual viewing in fully dark rooms
Released: 2023
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | 1920x1080 native |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 144.11 |
2025-06-14 | 144.11 |
2025-06-15 | 144.11 |
Since 2025-06-08
Auto Product Comparison
Product | TOPTRO X6 Projector | XuanPad K10 Projector | VOPLLS R1 Mini Projector | WANBO Mozart 1 Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $144.11 at Aliexpress | $129.99 at Amazon.com | $129.99 at Amazon.com | $359.99 at Amazon.com |
Brand | TOPTRO | XuanPad | VOPLLS | Wanbo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | ~400 ANSI Lumens | ~550-700 ANSI Lumens | 900 ANSI lumens |
Resolution | 1920x1080 native | 1920 x 1080 native | Native 1080P (1920x1080) | Native 1920 x 1080 (Full HD); supports 4K input |
Contrast Ratio | 20000:1 (advertised) | ~2000:1 | 15000:1 (advertised) | 3000:1 |
Throw Ratio | not specified | 1.2-1.5 | ~1.3 | 1.2:1 |
Min/Max Throw Distance | not specified | 1m-5m | 3.7ft - 23.6ft | 1.35 - 3.3 meters |
Lamp Life | 30000 hours | 30000 hours | ~35000 hours | Over 30,000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Keystone Correction | Auto Keystone Correction | Auto 6P Keystone | Auto 6D keystone correction | Auto keystone correction; 4-point manual keystone correction |
Zoom Lens | digital zoom | 50%-100% digital zoom | 50% digital zoom | Manual zoom function |
Input Lag | Not specified | Not specified | Not specified | Not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) | Mini Jack, Bluetooth | Built-in Hi-Fi stereo speakers | Two 8W cavity Hi-Fi speakers with independent DSP amplifier (660cc cavity volume) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 and 4:3 |
Weight (kg) | 2.6 kg | 1.66 kg | 0.635 kg | 3.3 kg |
Lens Shift | Not available | not available | not available | Not specified |
Controller Type | Remote Control | remote control | not specified | Remote control (various) |
Noise Level (dB) | Not specified | not specified | ~25 dB | <35 dB |
Size of Projection | up to 300 inches | up to 120 inches (diagonal) | Up to 300 inches | 55 - 120 inches (recommended) |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI, AV, USB, WiFi 6, Bluetooth 5.2 | HDMI 1.4 x1, USB 2.0 x1, 3.5mm audio jack x1, Wi-Fi (2.4G/5G), Bluetooth 5.0 |
Would you recommend this product?
0 People Reacted