Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO X6 delivers native Full HD clarity and a modern Android interface at an entry-level price. Real-world testing shows its brightness and contrast fall slightly short of marketing claims, making it best suited to fully darkened environments. Auto-keystone and built-in speakers add convenience, but menu lag and limited audio output suggest external accessories for optimal enjoyment. With long LED life and compact portability, it represents a pragmatic choice for casual home cinema or occasional outdoor screenings, provided expectations remain grounded in budget-segment performance.
Best Used For: casual viewing in fully dark rooms
Released: 2023
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 600 ANSI Lumens (advertised) |
Resolution | 1920x1080 native |
Contrast Ratio | 20000:1 (advertised) |
Throw Ratio | not specified |
Min/Max Throw Distance | not specified |
Lamp Life | 30000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | digital zoom |
Input Lag | Not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-08 | 144.11 |
2025-06-17 | 144.01 |
2025-06-19 | 143.7 |
2025-06-20 | 144.01 |
2025-06-23 | 143.91 |
2025-06-25 | 144.32 |
2025-07-04 | 122.67 |
2025-07-08 | 144.11 |
2025-07-16 | 122.41 |
2025-07-29 | 144.01 |
2025-08-01 | 144.01 |
Since 2025-06-25
Auto Product Comparison
Product | TOPTRO X6 Projector | Hisense C2 Projector | Polocsh P7 Projector | Vamvo VF320 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $144.01 at Aliexpress | $1,494.72 at Amazon.com | $134.99 at Amazon.com | $89.99 at Amazon.com |
Brand | TOPTRO | Hisense | Polocsh | Vamvo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 600 ANSI Lumens (advertised) | 2500 ANSI Lumens (cinema mode), 2800 ANSI Lumens (dynamic mode) | ~600 ANSI Lumens (claimed—likely lower) | 200 ANSI lumens |
Resolution | 1920x1080 native | 3840 × 2160 px, 4K @60 Hz | Native 1080P | Native 720P, 1080P supported (downscale to 720P) |
Contrast Ratio | 20000:1 (advertised) | 2000000:1 (dynamic), 1700:1 (native) | 15000:1 dynamic (advertised) | 1000:1 dynamic |
Throw Ratio | not specified | 0.9-1.5:1 | 1.33:1 | ~1.5-2.0:1 |
Min/Max Throw Distance | not specified | 1.29m-9.96m (65-300 inches) | 1.2m – 4m for 40″–150″ screen | 3-16 feet for sizes up to 170" |
Lamp Life | 30000 hours | 20000 hours | 30000 hours | 50000 hours |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 | 1× HDMI 1.4, 1× USB-A, AV-in, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2/5.3 | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 |
Keystone Correction | Auto Keystone Correction | Auto Keystone | ±45° 4D/4P auto & manual, electric focus via remote | ±7.5° manual keystone |
Zoom Lens | digital zoom | 1.67× motorised optical zoom | 50%–100% digital zoom (no optical zoom) | not specified |
Input Lag | Not specified | 9ms at 1080p/240Hz, 21ms at 4K/120Hz; 38ms at 60Hz modes | >60ms | Not specified |
Audio Output | 3.5mm headphone jack, Built-in speakers (weak) | JBL 2×10 W + 20 W sub, Dolby Atmos / DTS-X | 5W mono speaker; Dolby-Audio decoding & BT out | Built-in stereo speaker with Bluetooth 5.4 support |
Aspect Ratio | 16:9 | 16:9 native | 16:9 native; 4:3 selectable | 16:9 |
Weight (kg) | 2.6 kg | ~5.5kg | 0.7 kg | 0.69 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Back-lit voice remote (Google TV / VIDAA) | IR/Bluetooth hybrid remote; Android-TV Remote app unsupported (Linux build) | remote, basic IR type |
Noise Level (dB) | Not specified | 35-36 dB | ~ 37 dB | ~47dB |
Size of Projection | up to 300 inches | 65-300 inches | 30-150 inches (optimal at 80-120 inches) | Up to 200'' (optimal <150'') |
Connectivity | 2x HDMI, 2x USB, 1x AV, 1x Headphone, Bluetooth 5.2, Wi-Fi (AliExpress) | 1× HDMI 2.1 (48 Gb/s, eARC), 1× HDMI 2.0, USB 3.0 + 2.0, RJ-45, SPDIF, 3.5 mm, Wi-Fi 6E, BT 5.3 | 1× HDMI 1.4, 1× USB-A, AV-in, 3.5 mm audio, dual-band Wi-Fi 6, Bluetooth 5.2/5.3 | HDMI, USB, audio inputs; WiFi (2.4G+5.8G), Bluetooth 5.4; compatible with phones, tablets, laptops, TV sticks, PS4 |
Would you recommend this product?
0 People Reacted