Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TOPTRO TR27 is a compact projector for home entertainment, gaming, and outdoor movie nights. It offers seamless connectivity and flexible setup with a rotating stand. While marketed as high-performing, its brightness may fall short in lit environments, and some claims seem overstated. User reviews praise its affordability and ease of use, making it a solid choice for budget-conscious users seeking versatility, though external audio may be needed for better sound.
Best Used For: Home theater in dark or dim environments where moderate brightness suffices
Released: 2024
Brand: TOPTRO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 300 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (outputs at 1080P) |
| Contrast Ratio | 25000:1 (advertised) |
| Throw Ratio | 1.13:1 |
| Min/Max Throw Distance | 1.25m-7.5m (50''-300'') |
| Lamp Life | 30000 hours |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio |
| Keystone Correction | Auto vertical, manual 4P, ±50° adjustment |
| Zoom Lens | 50% to 100% (digital) |
| Input Lag | Not specified |
| Audio Output | Built-in speakers, 3.5mm audio out |
| Aspect Ratio | 16:9 |
| Weight (kg) | 1.73 kg |
| Lens Shift | not available |
| Controller Type | Remote Control |
| Noise Level (dB) | Not specified |
| Size of Projection | 50-300 inches |
Highlights
Where to Buy

TOPTRO TR27 Projector
| Amazon.com | Learn More | ||
| TOPTRO Official Website | Learn More | ||
| AliExpress | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-08 | 59.99 |
| 2025-06-19 | 54.99 |
| 2025-07-05 | 55.99 |
| 2025-07-09 | 47.99 |
| 2025-07-23 | 69.99 |
| 2025-08-08 | 70.99 |
| 2025-08-17 | 69.99 |
| 2025-08-18 | 54.99 |
| 2025-08-20 | 69.99 |
| 2025-09-10 | 75.99 |
| 2025-09-11 | 69.99 |
| 2025-10-03 | 109.99 |
| 2025-10-11 | 69.99 |
Since 2025-07-09
Auto Product Comparison
| Product | TOPTRO TR27 Projector | ELEPHAS YG561 Projector | Dangbei Freedo DBOD03 Projector | WiMiUS K9 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | N/A at Amazon.com | $359.99 at Amazon.com | $439.00 at Amazon.com | $233.97 at Amazon.com |
| Brand | TOPTRO | ELEPHAS | Dangbei | WiMiUS |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 300 ANSI Lumens | 1500 ANSI Lumens (advertised) | ~320-350 ANSI Lumens (standard), 130 ANSI Lumens (eco mode) | 500 ANSI Lumens |
| Resolution | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Native 1080P, 4K Supported (downscale to 1080P) | 960x540 Native, 1080P compressed | Native 1080p (1920x1080), supports 4K (downscale) |
| Contrast Ratio | 25000:1 (advertised) | 20000:1 (dynamic, advertised) | ~200:1-230:1 (native) | ~1000:1 - 5000:1 |
| Throw Ratio | 1.13:1 | not specified | 1.2 | 1.33:1 |
| Min/Max Throw Distance | 1.25m-7.5m (50''-300'') | not specified | 1.07m-4.79m (40''-180'') | 1.5m-9m (50-300 inches) |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 20000 hours |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
| Keystone Correction | Auto vertical, manual 4P, ±50° adjustment | Auto 4P Keystone | Auto, ±30° | 6D automatic |
| Zoom Lens | 50% to 100% (digital) | fixed | Digital zoom: 100% - 50% | Digital zoom 50%-100% |
| Input Lag | Not specified | Not specified | ~78 ms | Not specified |
| Audio Output | Built-in speakers, 3.5mm audio out | 2 x 15W + Dolby Audio | 6W built-in speaker, supports Dolby Audio | 20W speakers, Dolby Audio support |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9, 4:3, Auto |
| Weight (kg) | 1.73 kg | 3.63 kg | 1.4 kg | 2.3 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | Remote Control | Remote Control | Remote Control | Remote Control |
| Noise Level (dB) | Not specified | Not specified | <24 dB (advertised) | Not specified |
| Size of Projection | 50-300 inches | Up to 337 cm wide (225 cm recommended) | 40''-180'' | 50-300 inches |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI, USB, RJ45, Bluetooth 5.2, Wi-Fi | USB2.0 (Type-A) x 1, HDMI ARC x 1, DC-IN (USB Type-C) x 1, WiFi, Bluetooth | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out |
Would you recommend this product?
0 People Reacted


