Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS S27 mini projector offers a budget-friendly, compact solution for portable entertainment. With WiFi and Bluetooth connectivity, auto vertical keystone correction, and an adjustable stand, it streamlines setup in tight spaces and dark environments. While marketing highlights may overstate brightness and resolution, its practical performance excels at intimate movie nights or casual outdoor gatherings. Despite some trade-offs in image sharpness and fan noise, the S27’s value lies in its convenience and versatility for spontaneous viewing sessions.
Best Used For: Portable home cinema in dark or dim environments
Released: 2025
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1280 x 720 (720P) |
Contrast Ratio | 1,500:1 (native) |
Throw Ratio | Approximately 1.2 |
Min/Max Throw Distance | 1.1m-5.4m |
Lamp Life | 100000 hours (advertised) |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth |
Keystone Correction | Auto vertical |
Zoom Lens | 85% zoom out (digital) |
Input Lag | Not specified |
Audio Output | Built-in speaker, 3.5mm audio out |
Aspect Ratio | 16:9/4:3 |
Weight (kg) | 0.586 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 25 dB |
Size of Projection | 40 to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-09 | 139.99 |
2025-06-15 | 139.99 |
Since 2025-06-09
Auto Product Comparison
Product | WiMiUS S27 Projector | BYINTEK R17 Projector | XuanPad K10 Projector | GroView T6 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $139.99 at Amazon.com | $549.99 at Aliexpress | $129.99 at Amazon.com | $59.99 at Amazon.com |
Brand | WiMiUS | BYINTEK | XuanPad | GroView |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | 750 ANSI Lumens | ~400 ANSI Lumens | 380 ANSI Lumens |
Resolution | Native 1280 x 720 (720P) | 1280x800, supports 4K input (downscale) | 1920 x 1080 native | Native 1920 x 1080 |
Contrast Ratio | 1,500:1 (native) | 10000:1 (advertised) | ~2000:1 | 10000:1 (advertised) |
Throw Ratio | Approximately 1.2 | 1.2:1 | 1.2-1.5 | ~1.69 |
Min/Max Throw Distance | 1.1m-5.4m | 1m-8m | 1m-5m | 5 ft - 18 ft |
Lamp Life | 100000 hours (advertised) | 50000 hours | 30000 hours | 100000 hours (advertised) |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI, VGA, USB, SD |
Keystone Correction | Auto vertical | 6D Keystone | Auto 6P Keystone | Vertical and Horizontal ±15° |
Zoom Lens | 85% zoom out (digital) | fixed lens, digital zoom | 50%-100% digital zoom | 50% zoom (digital, with USB) |
Input Lag | Not specified | not specified | Not specified | Not specified |
Audio Output | Built-in speaker, 3.5mm audio out | Built-in 5W*2 speakers | Mini Jack, Bluetooth | 2 x 5W speakers, Bluetooth 5.1 |
Aspect Ratio | 16:9/4:3 | 16:10/16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | 0.586 kg | Approximately 1.1kg | 1.66 kg | 2.11 kg |
Lens Shift | Not available | not available | not available | Not available |
Controller Type | Remote Control | remote control | remote control | button control |
Noise Level (dB) | 25 dB | 35 dB | not specified | Not specified |
Size of Projection | 40 to 200 inches | 30-300 inches | up to 120 inches (diagonal) | 40''-200'' |
Connectivity | HDMI, USB, 3.5mm audio, WiFi, Bluetooth | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | HDMI, AV, 2x USB-A, Mini Jack Audio out, Bluetooth 5.2, Wi-Fi | HDMI, VGA, USB, SD |
Would you recommend this product?
0 People Reacted