Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS P61 Mini Projector delivers a highly portable, user-friendly solution for budget-minded home theater and outdoor screening enthusiasts. Its electric focus feature simplifies image adjustment, while dual-band Wi-Fi and Bluetooth enable wireless streaming and audio pairing. Although its native HD panel downscales Full HD inputs and its real-world brightness performs best in dark environments, the P61 balances convenience and affordability. With versatile wired and wireless connectivity and a lightweight chassis, it serves well for casual movie nights, backyard films, and impromptu presentations.
Best Used For: Dark-room home theater sessions & outdoor movie nights
Released: 2023
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 200 ANSI lumens |
Resolution | 1280x720 (HD), supports 1920x1080 (not true Full HD) |
Contrast Ratio | 15000:1 (advertised) |
Throw Ratio | 1.1:1 |
Min/Max Throw Distance | 1m-5m |
Lamp Life | 30000 hours |
Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack |
Keystone Correction | none |
Zoom Lens | digital zoom (50%) |
Input Lag | Not specified |
Audio Output | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) |
Aspect Ratio | 4:3 / 16:9 |
Weight (kg) | 0.86 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | up to 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 79.99 |
2025-06-25 | 67.99 |
2025-07-14 | 79.99 |
2025-07-31 | 67.99 |
2025-08-01 | 67.99 |
Since 2025-06-08
Auto Product Comparison
Product | WiMiUS P61 Projector | pericat L2 Projector | BenQ V5010i Projector | AuKing V30-A Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $67.99 at Amazon.com | $159.99 at Amazon.com | $2,999.00 at Amazon.com | $109.98 at Amazon.com |
Brand | WiMiUS | pericat | BenQ | AuKing |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 200 ANSI lumens | ~280 ANSI Lumens | 2500 ANSI Lumens | ~100-200 ANSI Lumens |
Resolution | 1280x720 (HD), supports 1920x1080 (not true Full HD) | Native 1080P | 4K UHD (3840×2160) | Native 1080P (1920x1080), supports 4K (upscaled) |
Contrast Ratio | 15000:1 (advertised) | 13000:1 (dynamic, advertised) | 2500000:1 (dynamic, advertised) | 1000:1 |
Throw Ratio | 1.1:1 | ~1.4 | 0.25 | 1.65:1 |
Min/Max Throw Distance | 1m-5m | 4ft to 32ft | ~19.6" for 90", ~26.2" for 120" | 1.1m-5.6m (30-170 inches) |
Lamp Life | 30000 hours | 20000 hours | 20000 hours (Normal/ECO) | 30000 hours |
Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI x3, USB x3, RS232, etc. | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Keystone Correction | none | ±15° | 2D, ±30° vertical/horizontal (auto) | 4P/6D (±50° horizontal/vertical, rotational) |
Zoom Lens | digital zoom (50%) | 75%-100% (digital) | Fixed | 50%–100% digital zoom |
Input Lag | Not specified | Not specified | 17.9ms (4K/60Hz), 8.7ms (1080p/240Hz) | 45ms |
Audio Output | Dual 5W built-in speakers, 3.5mm jack (WiMiUS Official) | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 40W (5Wx2 tweeter + 15Wx2 woofer) | Built-in dual stereo speakers, Bluetooth 5.1 for external speakers |
Aspect Ratio | 4:3 / 16:9 | 16:9 / 4:3 | 16:9 | 16:9 |
Weight (kg) | 0.86 kg | 0.91 kg | 13.21 kg | 1.34kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | Remote Control | Remote Control RCI074 | remote control, onboard controls |
Noise Level (dB) | Not specified | Not specified | 28/26 dB (Typ./Eco.) | ~35-40 dB |
Size of Projection | up to 200 inches | 33'' to 350'' | Up to 120 inches | 40''-200'' |
Connectivity | 5G/2.4G WiFi, Bluetooth 5.2, HDMI, USBx2, AV, 3.5mm jack | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI x3, USB x3, RS232, etc. | 2x HDMI, 2x USB, VGA, AV, 3.5mm Audio, WiFi (2.4G/5G), Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted