Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The WiMiUS P62 stands out as an affordable full-HD projector that prioritizes user convenience over premium performance. Its advertised claims often exceed real-world results, making it best for relaxed movie sessions in controlled lighting rather than bright environments. Automated setup features simplify placement, and wireless options add flexibility, but core image and sound quality remain modest. Ideal for casual home entertainment—movie nights, TV marathons, or light gaming—the P62 delivers satisfactory results for budget-conscious users without overselling its capabilities.
Best Used For: casual home entertainment and light gaming sessions in dimly lit rooms
Released: 2023
Brand: WiMiUS
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), supports 4K |
Contrast Ratio | 18000:1 (advertised) |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 1.5-7m (35''-300'') |
Lamp Life | 30000 hours |
Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 |
Keystone Correction | 6D auto keystone |
Zoom Lens | 50%-100% |
Input Lag | Not specified |
Audio Output | 12W stereo speakers |
Aspect Ratio | 16:9 / 4:3 / Auto |
Weight (kg) | 2.92 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | Not specified |
Size of Projection | 50-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 219.99 |
2025-06-09 | 175.49 |
2025-06-12 | 175.48 |
2025-06-16 | 299.99 |
2025-06-18 | 219.99 |
2025-07-11 | 299.99 |
2025-07-19 | 175.48 |
2025-07-23 | 299.99 |
2025-07-27 | 175.48 |
2025-07-28 | 299.99 |
2025-07-31 | 175.48 |
2025-08-01 | 175.48 |
Since 2025-06-12
Auto Product Comparison
Product | WiMiUS P62 Projector | XGIMI AURA 2 Projector | Epson LS650 Projector | Polocsh M13 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $175.48 at Amazon.com | $2,699.00 at Amazon.com | $1,649.99 at Amazon.com | $99.99 at Amazon.com |
Brand | WiMiUS | XGIMI | Epson | Polocsh |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | ~2000–2200 ISO lumens | 2700 lumens (vivid mode), 3500 lumens (daytime mode) | ~350-400 ANSI Lumens (claimed, likely lower) |
Resolution | Native 1080P (1920x1080), supports 4K | 4K UHD (3840 x 2160) | 4K PRO-UHD (3840 x 2160 with pixel-shifting from 1080p) | Native 1080P (4K signals are downscaled) |
Contrast Ratio | 18000:1 (advertised) | Dynamic Contrast 1,000,000:1 (advertised); Native Contrast ~2,000–3,000:1 typical for DLP | 2500000:1 (dynamic, advertised) | ~400-600:1 dynamic |
Throw Ratio | 1.5:1 | 0.177:1 (Ultra Short Throw) | 0.26-0.41 | not specified |
Min/Max Throw Distance | 1.5-7m (35''-300'') | 0.24 meters/0.457 meters | 10.5 inches (26.7 cm) for a 100-inch screen | 1m-4m (50-200'' screen) |
Lamp Life | 30000 hours | 25000 hours (Laser Phosphor) | Up to 20000 hours (laser light source) | 50000 hours (advertised) |
Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack |
Keystone Correction | 6D auto keystone | Auto Keystone, Auto Focus, Obstacle Avoidance, Screen Alignment | Digital geometric adjustments | ±45 ° auto digital; plus electric focus |
Zoom Lens | 50%-100% | No optical zoom (fixed focus) | No optical zoom, fixed lens | 50 %–100 % digital zoom |
Input Lag | Not specified | ~30–40ms | 27 ms at 60Hz, 4K and 1080p | >60ms |
Audio Output | 12W stereo speakers | 4 x 15W Harman Kardon (Total 60W), DTS + Dolby Audio | Yamaha 2.1 system, 20W (2x 5W speakers + 1x 10W subwoofer) | 1 × 5 W mono driver |
Aspect Ratio | 16:9 / 4:3 / Auto | 16:9 | 16:9 | 16:9 |
Weight (kg) | 2.92 kg | ~11 kg | 7.4 kg | 1.7 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Android TV 11, Google Assistant Voice Remote | Remote Control (infrared) | IR/Bluetooth remote; Android-TV remote app over Wi-Fi |
Noise Level (dB) | Not specified | ~30 dB | 36 dBA (Normal Mode), 23 dBA (Eco Mode) | 31-34 dB |
Size of Projection | 50-300 inches | 80'' to 150'' (ideal range); up to 200'' | 60" to 120" | 50-200 inches diagonal (Up to 120'' recommended) |
Connectivity | HDMI2, USB2, AV, VGA, Audio Out, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, HDMI 2.1 x3, USB 2.0 x2, Optical, LAN, AUX 3.5mm | 2x HDMI 2.0 (1 eARC), Audio Out S/PDIF Optical, 3x USB Type A, 1x USB Type B (service) | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.x, 1 × HDMI 1.4, 1 × USB-A 2.0, 3.5 mm audio jack |
Would you recommend this product?
0 People Reacted