Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The JMGO PicoFlix 2024 stands out with its bottle-shaped, rotating gimbal design that allows projection onto walls and ceilings without extra stands. It runs Google TV natively, simplifying streaming access with licensed Netflix and YouTube apps. While its HDR support and Full HD resolution deliver crisp images in dark environments, actual brightness and battery endurance may fall short of advertised figures under everyday conditions. Dual 10 W speakers offer basic audio, though external sound systems are recommended for richer playback.
Best Used For: small, dark rooms for movies or gaming
Released: 2024
Brand: JMGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~420 ANSI Lumens |
Resolution | 1920x1080 (1080p FHD) |
Contrast Ratio | 400:1 |
Throw Ratio | 1.20:1 |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) |
Lamp Life | 25000 hours |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C |
Keystone Correction | Automatic Horizontal & Vertical |
Zoom Lens | fixed lens (digital zoom) |
Input Lag | 22ms (advertised) |
Audio Output | 10W (dual 5W speakers) |
Aspect Ratio | 16:9 |
Weight (kg) | 1.5 kg (3.3 lbs) |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 28 dB (advertised) |
Size of Projection | 40" - 180" diagonal |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 399 |
2025-06-10 | 599 |
2025-06-25 | 399 |
2025-07-09 | 349 |
2025-07-22 | 399 |
2025-08-01 | 399 |
2025-08-02 | 399 |
Since 2025-06-10
Auto Product Comparison
Product | JMGo PicoFlix Projector | XNANO X3 Projector | TOPTRO TR23 Projector | NICPOW RD850 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $399.00 at Amazon.com | $119.99 at Amazon.com | $83.41 at Aliexpress | $42.47 at Amazon.com |
Brand | JMGo | XNANO | TOPTRO | NICPOW |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~420 ANSI Lumens | 300 ANSI Lumens (advertised) | ~500 ANSI Lumens | ~300 ANSI Lumens (advertised) |
Resolution | 1920x1080 (1080p FHD) | 720p Native | Native 720p (1280x720), 1080p input (downscales to 720p) | Native 1280x720P |
Contrast Ratio | 400:1 | <1000:1 | ~1000:1 - 5000:1 | 6000:1 (advertised as dynamic) |
Throw Ratio | 1.20:1 | ~1.4 | ~1.2-1.5 | not specified |
Min/Max Throw Distance | 1.07m-4.79m (40''-180'' diagonal) | 1-6.5m | not specified | 3.3 to 16 feet |
Lamp Life | 25000 hours | 30000 hours | 50000 hours | 65000 hours (advertised) |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Keystone Correction | Automatic Horizontal & Vertical | 4-point keystone correction | manual keystone correction | ±15° |
Zoom Lens | fixed lens (digital zoom) | fixed | 100%-50% digital zoom | no zoom |
Input Lag | 22ms (advertised) | Not specified | Not specified | not specified |
Audio Output | 10W (dual 5W speakers) | 5W speaker | Built-in dual stereo speakers, Bluetooth | 2x3W HiFi stereo speakers |
Aspect Ratio | 16:9 | 16:9 | 4:3 / 16:9 | 4:3 / 16:9 |
Weight (kg) | 1.5 kg (3.3 lbs) | 2.26 kg | 1.36 kg | 1.8 kg |
Lens Shift | Not available | Not available | Not available | not available |
Controller Type | Remote Control | voice remote controller | remote control & touchpad controls | remote control |
Noise Level (dB) | 28 dB (advertised) | 35 dB | Not specified | not specified |
Size of Projection | 40" - 180" diagonal | Up to 130'' | 50-300 inches | 32" to 240" |
Connectivity | 1x HDMI 2.1 (eARC), 2x USB-A 2.0, 1x Type-C | WiFi 6, Bluetooth 5.0, 2x HDMI 2.0, USB 2.0, USB-C (data), 3.5mm audio jack, RJ45 | HDMI, USB, AV, 3.5mm audio out, 5G/2.4G WiFi, Bluetooth 5.2 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio |
Would you recommend this product?
0 People Reacted