Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo Aurora Lite is a home entertainment projector balancing big-screen immersion with a compact footprint. Its laser-based design delivers consistent color performance over long lifespan, complemented by built-in audio and HDR support. The UST form factor simplifies installation, projecting a large image from minimal distance without complicated mounting. Though its brightness and input lag await independent verification, early impressions highlight its feature-rich approach for dedicated home theater setups. Ideal for users wanting an integrated, space-savvy cinematic solution.
Best Used For: dedicated home theater installations
Released: 2024
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 1900 ANSI Lumens |
Resolution | 3840 x 2160 (4K UHD) |
Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | 0.23:1 |
Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | 30,000 hours |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Horizontal & Vertical, 8-point |
Zoom Lens | Fixed (only digital zoom) |
Input Lag | 8ms |
Audio Output | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 |
Weight (kg) | ~ 16kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 35-52 dB |
Size of Projection | 80'' - 150'' |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-08 | 1999.99 |
2025-07-19 | 1799.99 |
2025-07-29 | 1999.99 |
2025-07-31 | 1999.99 |
2025-08-01 | 1999.99 |
Since 2025-06-08
Auto Product Comparison
Product | NexiGo Aurora Lite Projector | pericat L2 Projector | VenirCool P1 Projector | Magcubic L018 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Most Compared | |||
Price | $1,999.99 at Amazon.com | $159.99 at Amazon.com | $44.64 at Amazon.com | N/A at Amazon.com |
Brand | NexiGo | pericat | VenirCool | Magcubic |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 1900 ANSI Lumens | ~280 ANSI Lumens | 300 ANSI Lumens (claimed, likely lower) | ~300–400 ANSI Lumens |
Resolution | 3840 x 2160 (4K UHD) | Native 1080P | Native 1080P | Native 1080P, supports 4K input |
Contrast Ratio | 3000:1 (native), 6000:1 (dynamic) | 13000:1 (dynamic, advertised) | ~300:1 dynamic | ~1200:1 |
Throw Ratio | 0.23:1 | ~1.4 | ~1.1:1 | ~1.3–1.4:1 |
Min/Max Throw Distance | 0.43m - 0.76m for 80" - 150" screen | 4ft to 32ft | 2ft-13.2ft (60-120 inches) | 1.2m to 4.5m |
Lamp Life | 30,000 hours | 20000 hours | 20000 hours | 20000 hours |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Keystone Correction | Horizontal & Vertical, 8-point | ±15° | No auto-keystone; manual vertical (≈±15°) | Auto Keystone (vertical & horizontal), Auto Focus |
Zoom Lens | Fixed (only digital zoom) | 75%-100% (digital) | Digital zoom (50 – 100 %) | No optical zoom |
Input Lag | 8ms | Not specified | >50ms | ~40ms |
Audio Output | 60W (4x 15W speakers) | Built-in 4x3W HiFi stereo speakers, 3.5mm Aux, Bluetooth | 3 W mono speaker; 3.5 mm jack | 5W built-in speaker |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 native | 16:9 / 4:3 |
Weight (kg) | ~ 16kg | 0.91 kg | 0.9 kg | 1.65 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | remote control | Remote Control | IR remote + top-panel buttons; supports electric-focus keys | Voice remote, Android-based UI |
Noise Level (dB) | 35-52 dB | Not specified | ~30 dB at 1m | ~30 dB |
Size of Projection | 80'' - 150'' | 33'' to 350'' | 60-200 inches (advertised) | 40" to 200" |
Connectivity | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) | WiFi (2.4G+5G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | WiFi 6, Bluetooth 5.0, HDMI, USB, AV |
Would you recommend this product?
0 People Reacted