Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ40 Ultra Outdoor Netflix Projector combines native Full HD imaging with officially licensed Netflix, YouTube, and Prime Video apps in a single unit. Rather than reinventing the wheel, it builds on proven budget projector designs—trading off peak brightness and contrast for convenience and price. Users report reliable streaming performance in fully dark environments, though external speakers and careful setup enhance the experience. Overall, it serves as an accessible choice for casual indoor or backyard movie nights without requiring additional streaming devices.
Best Used For: outdoor movie nights in fully dark settings
Released: 2025
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens (advertised) |
Resolution | Native 1080p (1920x1080) |
Contrast Ratio | 3000:1 (advertised) |
Throw Ratio | ~1.5 |
Min/Max Throw Distance | 4.7 - 30.2 ft (50'' - 300'') |
Lamp Life | 30000 hours |
Connectivity | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Auto vertical, manual horizontal |
Zoom Lens | Digital zoom 60% to 100% |
Input Lag | Not specified |
Audio Output | 20 W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~40 dB |
Size of Projection | 50 - 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-07 | 379.99 |
2025-06-10 | 279.98 |
2025-06-18 | 379.99 |
2025-07-03 | 299.99 |
2025-07-08 | 379.99 |
2025-07-31 | 379.99 |
2025-08-01 | 379.99 |
Since 2025-06-07
Auto Product Comparison
Product | NexiGo PJ40 Projector | Magcubic HY310 Projector | JowLurk M7 Projector | NexiGo PJ40 Gen 3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $379.99 at Amazon.com | $149.99 at Amazon.com | $159.99 at Amazon.com | $279.99 at Amazon.com |
Brand | NexiGo | Magcubic | JowLurk | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens (advertised) | 390 ANSI lumens | ~200–300 ANSI Lumens | 500 ANSI Lumens |
Resolution | Native 1080p (1920x1080) | Native 1080P, downscales 4K input. | Native 1080p confirmed; 4K input supported (downscaled) | Native 1080P (1920x1080), 4K Supported |
Contrast Ratio | 3000:1 (advertised) | 20,000:1 (advertised) | 20000:1 (advertised) | ~2000:1 |
Throw Ratio | ~1.5 | 1.1 | Not specified | 1.5:1 |
Min/Max Throw Distance | 4.7 - 30.2 ft (50'' - 300'') | 1-4m (for 40-150 inch screen) | ~1.1m - 6m | 4.7ft-30.2ft (50''-300'') |
Lamp Life | 30000 hours | >30,000 hours | 30000 hours (LED) | 30000 hours |
Connectivity | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Keystone Correction | Auto vertical, manual horizontal | Auto keystone correction and auto focus | Auto ±45° Vertical Keystone | ±30° Auto vertical; ±20° Manual horizontal |
Zoom Lens | Digital zoom 60% to 100% | Digital zoom 50%-100% | Digital zoom works, no optical zoom | digital zoom |
Input Lag | Not specified | Not specified | >50ms | 16 ms (advertised) |
Audio Output | 20 W speakers | Built-in dual HiFi stereo speakers | Built-in 3W x2 Stereo Speakers | 20W stereo speakers (10W x2) |
Aspect Ratio | 16:9 | 16:9 | 4:3 / 16:9 supported | 16:9 / 4:3 |
Weight (kg) | 2.6 kg | 1.5 kg | 1.45 kg | 2.6 kg |
Lens Shift | not available | No | Not supported | not available |
Controller Type | remote control | Remote control | Infrared Remote Control | remote control |
Noise Level (dB) | ~40 dB | ~25 dB (eco mode) | ~30–35 dB | 40 dB |
Size of Projection | 50 - 300 inches | 40-150 inches | 50” – 300” (60”–120” recommended) | 50-300 inches |
Connectivity | 2 USB, 2 HDMI, AV, 3.5mm audio, Wi-Fi, Bluetooth 5.0 | WiFi6, Bluetooth 5.0, HDMI, USB, audio out | WiFi, Bluetooth, HDMI, USB, AV, 3.5mm Audio | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Would you recommend this product?
0 People Reacted