Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Cleverly combining Full HD performance with versatile connectivity, the NexiGo PJ20 Outdoor Projector delivers crisp images and device compatibility at budget cost. Reality-checked brightness and contrast make it best suited for darkened environments, while its LED engine promises long lamp life. Built-in audio suffices for small groups but benefits from external speakers, and casual gamers will appreciate modest input lag. Though not without compromises, the PJ20 offers a portable, user-friendly solution for backyard films and home entertainment under controlled lighting.
Best Used For: nighttime outdoor movie nights, dark-room home theater
Released: 2021
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~450 ANSI lumens |
Resolution | 1920 x 1080 (Native) |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.56:1 |
Min/Max Throw Distance | 4.8 - 21.8 ft |
Lamp Life | 30000 hours |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth |
Keystone Correction | ±15° Manual |
Zoom Lens | fixed lens |
Input Lag | ~26 ms |
Audio Output | 5W Mono speaker, Audio Out |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.5 kg |
Lens Shift | Not available |
Controller Type | Remote Control |
Noise Level (dB) | 40 dB |
Size of Projection | 40 - 200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-06 | 249.99 |
2025-06-15 | 249.99 |
Since 2025-06-06
Auto Product Comparison
Product | NexiGo PJ20 Projector | XGIMI Horizon S Max | WiMiUS K9 Projector | XGIMI Horizon S Pro |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $249.99 at Amazon.com | $1,899.99 at Amazon.com | $233.97 at Amazon.com | $1,269.00 at Amazon.com |
Brand | NexiGo | XGIMI | WiMiUS | XGIMI |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~450 ANSI lumens | ~1600–1800 ANSI lumens | 500 ANSI Lumens | ~1400-1600 ISO Lumens |
Resolution | 1920 x 1080 (Native) | 4K UHD (3840 x 2160) | Native 1080p (1920x1080), supports 4K (downscale) | 4K UHD (3840 x 2160) |
Contrast Ratio | ~2000:1 | Not specified | ~1000:1 - 5000:1 | Not specified |
Throw Ratio | 1.56:1 | 1.2:1 | 1.33:1 | 1.2:1 |
Min/Max Throw Distance | 4.8 - 21.8 ft | 1.06/5.31 meters | 1.5m-9m (50-300 inches) | 0.8m - 7.7m |
Lamp Life | 30000 hours | Up to 30,000 hours (LED/Laser Hybrid) | 20000 hours | 25000 hours (LED) |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Keystone Correction | ±15° Manual | Auto Keystone (horizontal & vertical), ISA 5.0 | 6D automatic | Auto Keystone (Vertical ±40°, Horizontal ±40°) |
Zoom Lens | fixed lens | Optical Zoom (~1.2–1.25x) | Digital zoom 50%-100% | No Optical Zoom |
Input Lag | ~26 ms | ~18ms | Not specified | ~18ms |
Audio Output | 5W Mono speaker, Audio Out | 2 x 12W Harman Kardon | 20W speakers, Dolby Audio support | 2 x 12W Harman Kardon |
Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9, 4:3, Auto | 16:9 |
Weight (kg) | 2.5 kg | 5.9 kg | 2.3 kg | 2.9 kg |
Lens Shift | Not available | Not available | Not available | Not available |
Controller Type | Remote Control | Bluetooth Voice Remote | Remote Control | Smart Remote + Voice Control |
Noise Level (dB) | 40 dB | ~28–30dB | Not specified | ≤ 30 dB |
Size of Projection | 40 - 200 inches | 40''–200'' ( 80''–150'' recommended) | 50-300 inches | 40'' - 200'' (<150'' recommended) |
Connectivity | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth | HDMI 2.1, USB 2.0, LAN, Optical, 3.5mm, WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2, 2xHDMI, 2xUSB, Ethernet, audio out | WiFi 6, Bluetooth 5.2, HDMI 2.1 x2, USB 2.0 x2, LAN, AUX 3.5mm, Optical |
Would you recommend this product?
0 People Reacted