Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ30 is a compact, budget-friendly home cinema projector designed for casual movie nights in fully darkened environments. It runs native Full HD content and downscales 4K inputs, offering versatile wired and wireless connections alongside built-in Dolby audio. With an estimated 30,000-hour LED lifespan, it promises low maintenance over years of use. While its brightness and fan noise may limit performance in ambient light or silent settings, it remains a straightforward choice for simple, portable streaming setups.
Best Used For: dark-room home cinema
Released: 2022
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 500 ANSI Lumens |
| Resolution | 1920x1080 (Native) |
| Contrast Ratio | 5000:1 |
| Throw Ratio | 1.56:1 |
| Min/Max Throw Distance | 1,4m-6.64m (42-200 inches) |
| Lamp Life | 30000 hours |
| Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out |
| Keystone Correction | Vertical +/-15° manual |
| Zoom Lens | Digital Zoom |
| Input Lag | Not specified |
| Audio Output | 5W speaker with Dolby Sound, Audio Out jack |
| Aspect Ratio | 16:9 / 4:3 |
| Weight (kg) | 2.5 kg |
| Lens Shift | not specified |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 42-200 inches |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-07 | 279.99 |
| 2025-07-03 | 249.99 |
| 2025-11-02 | 249.99 |
Since 2025-06-07
Auto Product Comparison
| Product | NexiGo PJ30 Projector | TOPTRO TR27 Projector | FUDONI GC888 Projector | Salange L018AQ Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $249.99 at Amazon.com | N/A at Amazon.com | $172.34 at Amazon.com | $199.99 at Amazon.com |
| Brand | NexiGo | TOPTRO | FUDONI | Salange |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 500 ANSI Lumens | 300 ANSI Lumens | 600 ANSI lumens (advertised) | ~220 ANSI Lumens |
| Resolution | 1920x1080 (Native) | Native 1080P (1920x1080), supports 4K (outputs at 1080P) | Native 1080P (1920x1080), supports 4K compressed | Native 1080P |
| Contrast Ratio | 5000:1 | 25000:1 (advertised) | 10000:1 (advertised, dynamic) | ~2000:1 |
| Throw Ratio | 1.56:1 | 1.13:1 | 1.4:1 | ~1.2-1.5 |
| Min/Max Throw Distance | 1,4m-6.64m (42-200 inches) | 1.25m-7.5m (50''-300'') | 0.975 m to 9.02 m for 30" to 300" | 2.5m-4m (100''-200'') |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
| Keystone Correction | Vertical +/-15° manual | Auto vertical, manual 4P, ±50° adjustment | Auto keystone correction | Auto keystone |
| Zoom Lens | Digital Zoom | 50% to 100% (digital) | manual zoom | Digital Zoom |
| Input Lag | Not specified | Not specified | Not specified | ~50 ms |
| Audio Output | 5W speaker with Dolby Sound, Audio Out jack | Built-in speakers, 3.5mm audio out | Single 5W speaker | Built-in speakers |
| Aspect Ratio | 16:9 / 4:3 | 16:9 | 16:9 | 16:9 |
| Weight (kg) | 2.5 kg | 1.73 kg | 1.19 kg | 1.5 kg |
| Lens Shift | not specified | not available | Not available | Not available |
| Controller Type | remote control | Remote Control | Remote Control | Remote Control |
| Noise Level (dB) | not specified | Not specified | Not specified | ~40 dB |
| Size of Projection | 42-200 inches | 50-300 inches | Up to 300 inches, optimal <249 cm (~98 inches) | up to 200 inches |
| Connectivity | HDMI x 2, USB x 2, AV, Wi-Fi, Bluetooth 5.1, Audio Out | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio | HDMI, Composite Video, USB-A, Audio out, WiFi, Bluetooth | WiFi, Bluetooth, HDMI, USB, compatible with Android/phone/TV stick |
Would you recommend this product?
0 People Reacted



