Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The NexiGo PJ40 (Gen 3) offers genuine 1080p clarity and factory D65 color calibration in a budget-friendly package. Its flexible keystone correction and wireless options simplify setup, while built-in speakers and Bluetooth support basic audio needs. However, real-world brightness falls short of advertised figures, and “4K support” merely downscales incoming content. Fan noise is noticeable in quiet settings, and low verified input lag suggests caution for competitive gaming. Overall, it provides a capable dark-room viewing experience at an accessible price without overstating its capabilities.
Best Used For: gaming, offering low input latency modes play in dark environments.
Released: 2022
Brand: NexiGo
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 500 ANSI Lumens |
Resolution | Native 1080P (1920x1080), 4K Supported |
Contrast Ratio | ~2000:1 |
Throw Ratio | 1.5:1 |
Min/Max Throw Distance | 4.7ft-30.2ft (50''-300'') |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 |
Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal |
Zoom Lens | digital zoom |
Input Lag | 16 ms (advertised) |
Audio Output | 20W stereo speakers (10W x2) |
Aspect Ratio | 16:9 / 4:3 |
Weight (kg) | 2.6 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 40 dB |
Size of Projection | 50-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-06 | 249.99 |
2025-06-07 | 269.99 |
2025-06-10 | 279.99 |
2025-07-03 | 249.99 |
2025-07-08 | 279.99 |
2025-07-31 | 279.99 |
2025-08-01 | 279.99 |
Since 2025-06-10
Auto Product Comparison
Product | NexiGo PJ40 Gen 3 Projector | Epson LS800 Projector | Magcubic 350 Pro Projector | BenQ MS560 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $279.99 at Amazon.com | $2,399.99 at Amazon.com | $123.37 at Aliexpress | $339.00 at Amazon.com |
Brand | NexiGo | Epson | Magcubic | BenQ |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 500 ANSI Lumens | 4000 lumens (dynamic mode), 2000-3000 lumens (natural mode) | 580 ANSI lumens | 4000 ANSI Lumens (advertised) |
Resolution | Native 1080P (1920x1080), 4K Supported | 4K PRO-UHD | Native 1080P, downscales 4K input to 1080P | SVGA (800x600) |
Contrast Ratio | ~2000:1 | 2500000:1 (dynamic), 1000:1 (native) | 1500:1 (advertised as 20000:1) | 20,000:1 (advertised as dynamic) |
Throw Ratio | 1.5:1 | 0.16-4.0 | 1.37 | 1.96-2.15 |
Min/Max Throw Distance | 4.7ft-30.2ft (50''-300'') | 17.3 inches for 100 inches, 20.2 inches for 120 inches, 24.2 inches for 150 inches | 1.2-4m (40-150 inch screen) | ~13 to 14.3 feet (for 100'' diagonal) |
Lamp Life | 30000 hours | 20000 hours | >30,000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Keystone Correction | ±30° Auto vertical; ±20° Manual horizontal | horizontal and vertical | Auto vertical and horizontal correction | Auto Vertical ±40 degrees |
Zoom Lens | digital zoom | Digital zoom 1.0–2.5 | Digital Zoom | 1.1x manual zoom |
Input Lag | 16 ms (advertised) | 1080p/120 Hz: 12.3 ms; 4K/60 Hz: 21 ms | Not specified | Not specified |
Audio Output | 20W stereo speakers (10W x2) | 20 W built-in speakers (Yamaha DSP 2.1, 2x 5 W + 1x 10 W subwoofer) | Built-in 5W speaker | 10W speaker, audio out jack |
Aspect Ratio | 16:9 / 4:3 | 16:9 native | 4:3/16:9 | Native 4:3 |
Weight (kg) | 2.6 kg | 12.5 kg | 1.5 kg | 2.3 kg |
Lens Shift | not available | Not available | Not available | Not available |
Controller Type | remote control | Remote Control | Remote control | Remote Control |
Noise Level (dB) | 40 dB | 23 dB (quiet mode), 32 dB (normal mode) | Not specified | 34 dB (Typical), 29 dB (Eco) |
Size of Projection | 50-300 inches | Up to 150 inches | 40-150 inches | 30" - 300" diagonal |
Connectivity | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | 3x HDMI 2.0 (1 ARC), Audio Out (S/PDIF Optical, Stereo Mini), 3x USB Type A, 1x USB Type B (service) | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Would you recommend this product?
0 People Reacted