Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: Positioned as a battery-powered portable DLP mini projector, the BYINTEK R17 delivers straightforward Android-based streaming and wireless mirroring without overstating its performance. Its WXGA output and moderate luminance perform best in dimly lit rooms, while built-in speakers suffice for small gatherings. Marketing terms like “6D keystone” describe manual image alignment rather than automatic correction. User feedback and general DLP knowledge confirm that the R17 is most suitable for casual home theater, small office presentations, or educational displays rather than bright environments or competitive gaming.
Best Used For: home-theater setups, small office presentations in dim-environment
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 750 ANSI Lumens |
Resolution | 1280x800, supports 4K input (downscale) |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1m-8m |
Lamp Life | 50000 hours |
Connectivity | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out |
Keystone Correction | 6D Keystone |
Zoom Lens | fixed lens, digital zoom |
Input Lag | not specified |
Audio Output | Built-in 5W*2 speakers |
Aspect Ratio | 16:10/16:9/4:3 |
Weight (kg) | Approximately 1.1kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 35 dB |
Size of Projection | 30-300 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 549.99 |
2025-07-31 | 549.99 |
2025-08-01 | 549.99 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK R17 Projector | Magcubic HY300 Pro+ Mini Projector | NEBULA Capsule Air Projector | BYINTEK P20 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $549.99 at Aliexpress | $59.99 at Amazon.com | $379.99 at Amazon.com | $519.98 at Aliexpress |
Brand | BYINTEK | Magcubic | NEBULA | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 750 ANSI Lumens | 260 ANSI lumens | ~85 ANSI Lumens (custom), 100 ANSI Lumens (conference) | 280 ANSI Lumens |
Resolution | 1280x800, supports 4K input (downscale) | Native 720P, downscales 4K input to 720P | Native 720P | Native 480p, 4K content is downscaled |
Contrast Ratio | 10000:1 (advertised) | 10000:1 (advertised) | ~400:1 (native) | 2500:1 |
Throw Ratio | 1.2:1 | 0.9 | ~1.2:1 | 1.4:1 |
Min/Max Throw Distance | 1m-8m | 1.2-4m (for 40-200 inch screen) | 2.5ft-7ft (30-80 inches) | 0.2-4.5m |
Lamp Life | 50000 hours | >50,000 hours | 30000 hours | 30000 hours |
Connectivity | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Keystone Correction | 6D Keystone | Auto vertical keystone correction | Horizontal & Vertical with IEA 4.0 technology | Auto/Manual Vertical, Manual Corner |
Zoom Lens | fixed lens, digital zoom | Digital zoom 50%-100% | Fixed focal length, no zoom | digital zoom |
Input Lag | not specified | Not specified | 60-62 ms | not specified |
Audio Output | Built-in 5W*2 speakers | Built-in 5W HIFI speaker | 5W mono speaker, Bluetooth | Auto/Manual Vertical, Manual Corner |
Aspect Ratio | 16:10/16:9/4:3 | 4:3/16:9 | 16:9 | 16:9 |
Weight (kg) | Approximately 1.1kg | 0.7 kg | 0.635 kg | 0.55 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Infrared remote control | Remote, app, voice control | remote control |
Noise Level (dB) | 35 dB | 25-30 dB | Not specified | not specified |
Size of Projection | 30-300 inches | 40-200 inches | Up to 100 inches | 30-150 inches |
Connectivity | WiFi (2.4G/5G), Bluetooth 5.0, HDMI 2.0, USB, audio out | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI 2.1, USB-C, Bluetooth, Wi-Fi | WiFi (2.4G & 5G), Bluetooth 5.0, HDMI 2.0, USB, Headphone output, DC-in |
Would you recommend this product?
0 People Reacted