Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK LOVE U12 delivers a straightforward Full HD viewing experience with built-in Android functionality and wireless connectivity. Its fabric-wrapped chassis houses Auto Focus and dust-proof optics, ensuring consistent image clarity in controlled lighting. Apps can be installed directly, and screen mirroring over WiFi 6 makes presentations or streaming effortless. While marketing terms like “6D Keystone Correction” refer to manual adjustments, user feedback confirms reliable focus and stable performance for casual home cinema or light office use. It is not intended for competitive gaming or well-lit environments.
Best Used For: home-theater solution in dim environments
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 800 ANSI Lumens |
Resolution | Native resolution is 1080P; 4K content is downscaled to 1080P |
Contrast Ratio | 1500:1 |
Throw Ratio | 1.35:1 |
Min/Max Throw Distance | 1.5m-7m (40''-250'') |
Lamp Life | 50000 hours |
Connectivity | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 |
Keystone Correction | Manual: ±30° vertical, ±15° horizontal, corner keystone |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Two 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 2.8 kg |
Lens Shift | not specified |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 40''-250'' |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 1109.97 |
2025-06-09 | 1109.97 |
2025-06-15 | 1109.97 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK LOVE U12 Projector | Yaber K2s Projector | TMY V68 Projector | NexiGo PJ20 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,109.97 at Aliexpress | $319.99 at Amazon.com | $59.99 at Amazon.com | $249.99 at Amazon.com |
Brand | BYINTEK | Yaber | TMY | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 800 ANSI Lumens | 800 ANSI Lumens | ~320 ANSI lumens | ~450 ANSI lumens |
Resolution | Native resolution is 1080P; 4K content is downscaled to 1080P | Native 1080P; 4K input downscaled to 1080P | Native 1920x1080. 4K input is downscaled to 1080P | 1920 x 1080 (Native) |
Contrast Ratio | 1500:1 | 1000:1 (advertised) | 2000:1 ot 6000:1 | ~2000:1 |
Throw Ratio | 1.35:1 | 1.54:1 | 1.2-1.5 | 1.56:1 |
Min/Max Throw Distance | 1.5m-7m (40''-250'') | 1.37m-6.83m (4.5'-22.4') | 1.1m to 6m | 4.8 - 21.8 ft |
Lamp Life | 50000 hours | 20000 hours | 50000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth |
Keystone Correction | Manual: ±30° vertical, ±15° horizontal, corner keystone | Auto, horizontal & vertical | ±15° vertical and horizontal | ±15° Manual |
Zoom Lens | digital zoom | digital zoom | Digital zoom 50-100% | fixed lens |
Input Lag | not specified | Not specified | Approximately 30-50ms | ~26 ms |
Audio Output | Two 5W speakers | JBL 10W×2 speakers, Dolby Audio | Built-in 2 x 3W speakers, Bluetooth 5.1 | 5W Mono speaker, Audio Out |
Aspect Ratio | 16:9 | 16:9 | 16:9, 4:3 | 16:9 / 4:3 |
Weight (kg) | 2.8 kg | 3.2 kg | 1.1 kg | 2.5 kg |
Lens Shift | not specified | not available | not available | Not available |
Controller Type | remote control | remote control | remote control | Remote Control |
Noise Level (dB) | not specified | 28 dB | ~40 dB | 40 dB |
Size of Projection | 40''-250'' | 40''-200'' | 30-300 inches | 40 - 200 inches |
Connectivity | HDMI 2.0, USB 2.0, 3.5mm audio out, WiFi 6, Bluetooth 5.2 | HDMI2, USB1, USB-C1, Earphone1, AV*1, Wi-Fi 6, Bluetooth 5.0 | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio | HDMI x2, USB x2, AV (Composite), Audio Out, WiFi, Bluetooth |
Would you recommend this product?
0 People Reacted