Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK LOVE U14 is a mid-range smart home theater projector offering reliable performance for movie nights and casual gaming. It integrates an intuitive Android 9.0 platform with wireless streaming, automatic focus and image alignment, and a sealed optical engine to reduce dust ingress. While its advertised brightness and contrast figures are ambitious, real-world use confirms adequate image quality in dim to moderately lit rooms. Built-in stereo speakers provide decent audio for small to medium spaces, and its connectivity suite supports multiple input options.
Best Used For: home theater and enjoying casual gaming in dimly lit environments
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 1250 ANSI Lumens |
| Resolution | 1290x1080 (Full HD) |
| Contrast Ratio | 20000:1 (advertised) |
| Throw Ratio | 1.19:1 |
| Min/Max Throw Distance | 1.5m-8m |
| Lamp Life | 50000 hours |
| Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
| Keystone Correction | Automatic horizontal and vertical |
| Zoom Lens | digital zoom |
| Input Lag | not specified |
| Audio Output | 12W*2 speakers |
| Aspect Ratio | 16:9 |
| Weight (kg) | 3.5 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | not specified |
| Size of Projection | 40-300 inches |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-06 | 1199.96 |
| 2025-08-27 | 312.85 |
| 2025-09-06 | 345.98 |
| 2025-09-20 | 330.74 |
| 2025-09-23 | 1199.96 |
| 2025-10-08 | 329.99 |
| 2025-10-17 | 1049.96 |
| 2025-10-31 | 1079.96 |
| 2025-11-02 | 1079.96 |
Since 2025-06-06
Auto Product Comparison
| Product | BYINTEK LOVE U14 Projector | VIZONY DP04 Pro Projector | JMGo N1 Projector | Epson EpiqVision Flex CO-W01 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $1,079.96 at Aliexpress | $109.99 at Amazon.com | $499.00 at Amazon.com | $329.99 at Amazon.com |
| Brand | BYINTEK | VIZONY | JMGo | Epson |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 1250 ANSI Lumens | 450 ANSI Lumens (advertised) | ~739 ANSI Lumens | ~2000 lumens |
| Resolution | 1290x1080 (Full HD) | Native 1080P | 1920x1080 Native, 4K input downscaled to 1080p | Native WXGA (1280 x 800) |
| Contrast Ratio | 20000:1 (advertised) | 10000:1 (advertised, dynamic) | 1600:1 | ~76:1-201:1 |
| Throw Ratio | 1.19:1 | not specified | 1.2:1 | 1.27 (optical), up to 1.71 with digital zoom |
| Min/Max Throw Distance | 1.5m-8m | not specified | 0.8m - 4m (30''-150'') | 0.66m-11.15m (25''-300'') |
| Lamp Life | 50000 hours | 100000 hours (advertised) | 30000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) |
| Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | 1x HDMI, 1x USB-A, 1x USB-B |
| Keystone Correction | Automatic horizontal and vertical | 15°± vertical | Auto, digital horizontal & vertical | Vertical: ±30°, Horizontal: ±30° |
| Zoom Lens | digital zoom | 50% to 100% digital zoom | only digital zoom | No optical zoom, digital zoom 1.0 – 1.35 |
| Input Lag | not specified | not specified | 15ms for 1080p/60 (advertised) | ~38ms-55ms |
| Audio Output | 12W*2 speakers | Built-in 10W Hi-Fi stereo speakers | 2 x 5W Dynaudio speakers | 5 W monaural speaker |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | Native 16:10, supports 16:9 and 4:3 |
| Weight (kg) | 3.5 kg | 1.65 kg | 2 kg (4.4 lbs) | 2.4 kg |
| Lens Shift | not available | not available | Not available | Not available |
| Controller Type | remote control | remote control | Remote Control | IR remote control |
| Noise Level (dB) | not specified | not specified | 26 dB (advertised) | 38 dB (Normal), 29 dB (Quiet) |
| Size of Projection | 40-300 inches | 35-250 inches | up to 200 inches | 33''-378'' |
| Connectivity | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in | Bluetooth 5.2, WiFi 6, HDMI, USB, AV, headphone jack | HDMI 2.1, USB, Audio Out, WiFi 6, Bluetooth | 1x HDMI, 1x USB-A, 1x USB-B |
Would you recommend this product?
0 People Reacted


