Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK LOVE U4 is a compact projector designed for home entertainment, featuring Android OS, wireless connectivity, and a dustproof design. It offers a native 720p resolution with support for 4K input, suitable for streaming movies or connecting to smartphones. Its compact size and wireless capabilities enhance portability and ease of use. However, some specifications, such as brightness and contrast ratio, may be overstated in certain listings, so it's advisable to consult official specifications for accuracy.
Best Used For: home entertainment purposes in dark or low-light environments
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 300 ANSI Lumens |
Resolution | Native 1280x720 (720p), supports up to 4K input (downscale) |
Contrast Ratio | 3000:1 (advertised) |
Throw Ratio | 1.3:1 |
Min/Max Throw Distance | 0.8m to 5m |
Lamp Life | 50000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth |
Keystone Correction | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | Built-in 3W speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 1.324 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 30-200 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 136.35 |
2025-07-19 | 136.35 |
2025-08-01 | 136.35 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK LOVE U4 Projector | VOPLLS M10 Projector | pericat S20 Projector | FEARWIKI M-P2 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $136.35 at Aliexpress | $219.99 at Amazon.com | $99.99 at Amazon.com | $53.19 at Amazon.com |
Brand | BYINTEK | VOPLLS | pericat | FEARWIKY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 300 ANSI Lumens | ~240 ANSI Lumens | ~200-300 ANSI Lumens | ~170 ANSI Lumens |
Resolution | Native 1280x720 (720p), supports up to 4K input (downscale) | Native 1080P, 4K signals are downscaled | Native 1080P | 720P Native, 1080 Supported (downscale to 720P) |
Contrast Ratio | 3000:1 (advertised) | ~600-1000:1 (dynamic) | 10000:1 (dynamic, advertised) | 1500:1 |
Throw Ratio | 1.3:1 | ~1.5-1.6:1 | ~ 1.2 | 0.9:1 |
Min/Max Throw Distance | 0.8m to 5m | 1.4m-7m (40-300 inches) | 1.7m (65-inch screen) to 6.7m (251-inch screen) | 0.8m-2.6m (40-130 inches) |
Lamp Life | 50000 hours | 20000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB, Wi-Fi, Bluetooth |
Keystone Correction | Manual ±30° Vertical, ±15° Horizontal, Manual Corner keystone | AI 6-D Auto | ±15° | Vertical: +/-15° auto, Horizontal: +/-15° |
Zoom Lens | digital zoom | 50 %–100 % digital | digital zoom | 50% zoom (digital) |
Input Lag | not specified | >50ms | not specified | Not specified |
Audio Output | Built-in 3W speaker | Dual 3 W “Hi-Fi stereo” with Dolby Audio | Built-in stereo 5-10W speaker | Built-in speaker, Bluetooth, mini audio port |
Aspect Ratio | 16:9 | 16:9, 4:3 | 4:3/16:9 | 16:9 |
Weight (kg) | 1.324 kg | 2.39 kg | ~1 kg | 0.46 kg |
Lens Shift | not available | not available | not | Not available |
Controller Type | remote control | IR/Bluetooth remote + top buttons | remote control | Remote Control |
Noise Level (dB) | not specified | ~35-40 dB | not specified | 25 dB |
Size of Projection | 30-200 inches | 40-300 inches diagonal (recommends ~100 inches) | 65-251 inches | 40-130 inches |
Connectivity | HDMI, USB, 3.5mm audio out, WiFi, Bluetooth | HDMI ×1, USB ×2, AV, 3.5 mm, dual-band Wi-Fi 6, Bluetooth 5.2 | WiFi (5G+2.4G), Bluetooth 5.1, HDMI, USB, VGA, AV, 3.5mm audio | HDMI, USB, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted