Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK X30 Upgrade provides a no-nonsense home cinema option that emphasizes affordability and ease of use. Its built-in smart features and automatic adjustments simplify setup, but image quality performs best in darkened environments. Consumer feedback confirms that brightness and contrast meet reasonable expectations without surprising results. Fan noise and lack of advanced gaming support reflect its mid-tier positioning. Overall, it serves as a practical choice for casual movie streaming, though enthusiasts should explore higher-end alternatives in its affordable category.
Best Used For: home cinema projector in dark or dim environments for casual movie streaming
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 650 ANSU Lumens |
Resolution | 1920 x 1080 (Full HD) |
Contrast Ratio | 5000:1 |
Throw Ratio | 1.35:1 |
Min/Max Throw Distance | 1.3m-5.7m |
Lamp Life | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.0, Wi-Fi |
Keystone Correction | Automatic, vertical and horizontal ±15° |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 3.5mm audio jack, built-in 5W x2 speakers |
Aspect Ratio | 16:9, 4:3, auto |
Weight (kg) | 2kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 35 dB |
Size of Projection | 44-200 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 699.98 |
2025-07-16 | 242.06 |
2025-08-31 | 242.06 |
2025-09-16 | 242.06 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK X30 Projector | Dangbei MP1 MAX Projector | NexiGo PJ40 Gen 3 Projector | Yaber K3 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $242.06 at Aliexpress | $1,999.00 at Amazon.com | $249.99 at Amazon.com | $399.99 at Amazon.com |
Brand | BYINTEK | Dangbei | NexiGo | Yaber |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 650 ANSU Lumens | 3600 lumens (high performance mode), 2000 lumens (cinema), 1500 lumens (calibrated) | 500 ANSI Lumens | ~1000 ANSI Lumens |
Resolution | 1920 x 1080 (Full HD) | 3840 × 2160 pixels | Native 1080P (1920x1080), 4K Supported | Native 1080P |
Contrast Ratio | 5000:1 | ~500 to 900:1 (native) | ~2000:1 | not specified |
Throw Ratio | 1.35:1 | 1.2 | 1.5:1 | 1.2:1 |
Min/Max Throw Distance | 1.3m-5.7m | ~1.07m) to 7.96m for 40'' to 300'' screens | 4.7ft-30.2ft (50''-300'') | 3.5'-17.5' for 40''-200'' |
Lamp Life | 30000 hours | >20000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Keystone Correction | Automatic, vertical and horizontal ±15° | Automatic, Accuracy ±0.5% | ±30° Auto vertical; ±20° Manual horizontal | Auto |
Zoom Lens | digital zoom | Digital zoom 100% - 50% | digital zoom | fixed |
Input Lag | not specified | ~35ms (low-latency mode) | 16 ms (advertised) | not specified |
Audio Output | 3.5mm audio jack, built-in 5W x2 speakers | 2x12W speakers, supports Dolby Audio, DTS:X | 20W stereo speakers (10W x2) | Dual 15W JBL speakers (30W total), Dolby Audio |
Aspect Ratio | 16:9, 4:3, auto | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 2kg | 5.6 kg | 2.6 kg | 5.1 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | bluetooth remote, app control | remote control | remote control |
Noise Level (dB) | 35 dB | ~35 dB | 40 dB | 28 dB in quiet mode |
Size of Projection | 44-200 inches | 40"-300" (recommended 80-150") | 50-300 inches | 40''-200'' |
Connectivity | HDMI, USB, Bluetooth 5.0, Wi-Fi | HDMI 2.1 x2 (1 eARC), USB 2.0, 3.5mm audio, Wi-Fi 6, Bluetooth 5.2 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | HDMI2, USB1, Earphone*1, LAN, Wi-Fi 6, BT 5.0, NFC |
Would you recommend this product?
0 People Reacted