Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK X30 Upgrade provides a no-nonsense home cinema option that emphasizes affordability and ease of use. Its built-in smart features and automatic adjustments simplify setup, but image quality performs best in darkened environments. Consumer feedback confirms that brightness and contrast meet reasonable expectations without surprising results. Fan noise and lack of advanced gaming support reflect its mid-tier positioning. Overall, it serves as a practical choice for casual movie streaming, though enthusiasts should explore higher-end alternatives in its affordable category.
Best Used For: home cinema projector in dark or dim environments for casual movie streaming
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 650 ANSU Lumens |
| Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 5000:1 |
| Throw Ratio | 1.35:1 |
| Min/Max Throw Distance | 1.3m-5.7m |
| Lamp Life | 30000 hours |
| Connectivity | HDMI, USB, Bluetooth 5.0, Wi-Fi |
| Keystone Correction | Automatic, vertical and horizontal ±15° |
| Zoom Lens | digital zoom |
| Input Lag | not specified |
| Audio Output | 3.5mm audio jack, built-in 5W x2 speakers |
| Aspect Ratio | 16:9, 4:3, auto |
| Weight (kg) | 2kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 35 dB |
| Size of Projection | 44-200 inches |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-06 | 699.98 |
| 2025-07-16 | 242.06 |
| 2025-10-31 | 242.06 |
| 2025-11-02 | 242.06 |
Since 2025-06-06
Auto Product Comparison
| Product | BYINTEK X30 Projector | ULTIMEA Poseidon E40 Projector | JMGo N1S 1080P Projector | TOPTRO TR25 Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | Best Deal | ||
| Price | $242.06 at Aliexpress | $399.99 at Amazon.com | $649.00 at Amazon.com | N/A at Amazon.com |
| Brand | BYINTEK | ULTIMEA | JMGo | TOPTRO |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 650 ANSU Lumens | 1000 ANSI Lumens (advertised) | 850 ISO Lumens (advertised) | ~300 ANSI Lumens |
| Resolution | 1920 x 1080 (Full HD) | Native 1920x1080 (1080P) | True 1080P | Native 720P |
| Contrast Ratio | 5000:1 | 2000:1 | 1600:1 (advertised, native) | ~1000-1500:1 dynamic |
| Throw Ratio | 1.35:1 | 1.23:1 | 1.2:1 | ~1.1-1.5:1 |
| Min/Max Throw Distance | 1.3m-5.7m | 1.65m-4.08m (60''-150'') | 1.07m-4.79m (40''-180'') | 1.3m-3.5m (60-120 inches) |
| Lamp Life | 30000 hours | 30000 hours | 30000 hours | 30000 hours |
| Connectivity | HDMI, USB, Bluetooth 5.0, Wi-Fi | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI, USB, Wi-Fi | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out |
| Keystone Correction | Automatic, vertical and horizontal ±15° | 6D Keystone Correction | Automatic (Auto Keystone) | ±40 ° electric (vertical only) |
| Zoom Lens | digital zoom | Digital Zoom 50%–100% | Fixed, no optical zoom | 75 – 100 % digital zoom via remote |
| Input Lag | not specified | Not specified | Not specified | ~30-50 ms |
| Audio Output | 3.5mm audio jack, built-in 5W x2 speakers | 2 × 10W speakers with Dolby Audio | 2 x 5W speakers | Built-in speaker (wattage not listed) + 3.5 mm jack |
| Aspect Ratio | 16:9, 4:3, auto | 16:9 | 16:9 | 16:9 (4:3 compatible) |
| Weight (kg) | 2kg | 3.15 kg | 2 kg | 0.9 kg |
| Lens Shift | not available | Not available | not available | not available |
| Controller Type | remote control | Remote Control | remote control | IR remote; motorised focus buttons on unit |
| Noise Level (dB) | 35 dB | 30 dB | not specified | ~30-40 dB |
| Size of Projection | 44-200 inches | up to 150 inches | Up to 200" | 60-120 inches |
| Connectivity | HDMI, USB, Bluetooth 5.0, Wi-Fi | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 | HDMI, USB, Wi-Fi | Wi-Fi 6, BT 5.2, 1×HDMI, 1×USB-A, 3.5 mm audio out |
Would you recommend this product?
0 People Reacted


