Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: BYINTEK X25 is a mid-range smart projector for home entertainment and presentations. It offers native Full HD imaging and built-in Android features, with keystone correction and auto-focus for simplified setup. While marketed for high brightness, its performance excels in dim environments. It includes wireless connectivity and basic audio for casual gaming or streaming. Though not suited for competitive gaming due to input lag and lacking lens shift, it remains a versatile choice for movie viewing and small-scale events.
Best Used For: home theater and professional presentations
Released: 2023
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 680 ANSI Lumens |
Resolution | Native 1920 x 1080, supports up to 4K (downscale) |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.5m - 6.65m (50'' to 250'') |
Lamp Life | 100000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone |
Zoom Lens | digital zoom (75%-100%) |
Input Lag | not specified |
Audio Output | Two 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3 kg |
Lens Shift | not available |
Controller Type | remote control with mouse control |
Noise Level (dB) | 28 dB |
Size of Projection | up to 300'' |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 872.07 |
2025-07-15 | 872.07 |
2025-08-02 | 872.07 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK X25 Projector | ViewSonic PX700HDH Projector | DBPower E2 Projector | BYINTEK LOVE U14 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | ||
Price | $872.07 at Aliexpress | $599.99 at Amazon.com | $149.99 at Amazon.com | $1,199.96 at Aliexpress |
Brand | BYINTEK | ViewSonic | DBPower | BYINTEK |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 680 ANSI Lumens | 3700 ANSI Lumens (advertised) | 300 ANSI Lumens | 1250 ANSI Lumens |
Resolution | Native 1920 x 1080, supports up to 4K (downscale) | Native 1080P | Native 1920 x 1080 (1080p), supports 4K input (compressed) | 1290x1080 (Full HD) |
Contrast Ratio | 10000:1 (advertised) | 22000:1 (dynamic) | 20000:1 (advertised as dynamic) | 20000:1 (advertised) |
Throw Ratio | 1.2:1 | 1.49:1-1.64:1 | 1.25:1 | 1.19:1 |
Min/Max Throw Distance | 1.5m - 6.65m (50'' to 250'') | 1m-10.96m (30-300 inches) | 2.9 ft - 16 ft (32''-176'') | 1.5m-8m |
Lamp Life | 100000 hours | 6,000 hours (Normal), 20,000 hours (SuperEco) | 30000 hours | 50000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Vertical (±40°) | Auto 6D Keystone | Automatic horizontal and vertical |
Zoom Lens | digital zoom (75%-100%) | 1.1x optical zoom | Digital zoom 50%-100%, no optical zoom | digital zoom |
Input Lag | not specified | 16ms | Not specified | not specified |
Audio Output | Two 5W speakers | 10W built-in speaker | Mini Jack Audio out, Bluetooth | 12W*2 speakers |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 3 kg | 2.4 kg | ~1-2 kg | 3.5 kg |
Lens Shift | not available | Not available | not specified | not available |
Controller Type | remote control with mouse control | remote control | remote control | remote control |
Noise Level (dB) | 28 dB | 31dB (Normal), 27dB (Eco) | not specified | not specified |
Size of Projection | up to 300'' | 30" to 300" | 30-180 inches | 40-300 inches |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | HDMI in, USB in, Bluetooth 5.2, WiFi, Mini Jack Audio out | HD-in, RJ45, SPDIF, USB, 3.5mm jack, AC-in |
Would you recommend this product?
0 People Reacted