Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: BYINTEK X25 is a mid-range smart projector for home entertainment and presentations. It offers native Full HD imaging and built-in Android features, with keystone correction and auto-focus for simplified setup. While marketed for high brightness, its performance excels in dim environments. It includes wireless connectivity and basic audio for casual gaming or streaming. Though not suited for competitive gaming due to input lag and lacking lens shift, it remains a versatile choice for movie viewing and small-scale events.
Best Used For: home theater and professional presentations
Released: 2023
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 680 ANSI Lumens |
Resolution | Native 1920 x 1080, supports up to 4K (downscale) |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 1.2:1 |
Min/Max Throw Distance | 1.5m - 6.65m (50'' to 250'') |
Lamp Life | 100000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone |
Zoom Lens | digital zoom (75%-100%) |
Input Lag | not specified |
Audio Output | Two 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | 3 kg |
Lens Shift | not available |
Controller Type | remote control with mouse control |
Noise Level (dB) | 28 dB |
Size of Projection | up to 300'' |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 872.07 |
2025-06-15 | 872.07 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK X25 Projector | Yaber T2 Projector | NexiGo PJ40 Gen 3 Projector | ULTIMEA Poseidon E40 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $872.07 at Aliexpress | $349.99 at Amazon.com | $279.99 at Amazon.com | $399.99 at Amazon.com |
Brand | BYINTEK | Yaber | NexiGo | ULTIMEA |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 680 ANSI Lumens | 450 ANSI Lumens | 500 ANSI Lumens | 1000 ANSI Lumens (advertised) |
Resolution | Native 1920 x 1080, supports up to 4K (downscale) | Native 1080P | Native 1080P (1920x1080), 4K Supported | Native 1920x1080 (1080P) |
Contrast Ratio | 10000:1 (advertised) | ~1000:1 | ~2000:1 | 2000:1 |
Throw Ratio | 1.2:1 | 1.25:1 | 1.5:1 | 1.23:1 |
Min/Max Throw Distance | 1.5m - 6.65m (50'' to 250'') | 1.1m-3.3m (40''-120'') | 4.7ft-30.2ft (50''-300'') | 1.65m-4.08m (60''-150'') |
Lamp Life | 100000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Keystone Correction | Vertical: ±45° automatic, Horizontal: ±45°, 6D keystone | Auto/Electric, Vertical only | ±30° Auto vertical; ±20° Manual horizontal | 6D Keystone Correction |
Zoom Lens | digital zoom (75%-100%) | No Zoom | digital zoom | Digital Zoom 50%–100% |
Input Lag | not specified | Not specified | 16 ms (advertised) | Not specified |
Audio Output | Two 5W speakers | Dual 8W JBL speakers | 20W stereo speakers (10W x2) | 2 × 10W speakers with Dolby Audio |
Aspect Ratio | 16:9 | 16:9 / 4:3 | 16:9 / 4:3 | 16:9 |
Weight (kg) | 3 kg | 2.5 kg | 2.6 kg | 3.15 kg |
Lens Shift | not available | not available | not available | Not available |
Controller Type | remote control with mouse control | remote control | remote control | Remote Control |
Noise Level (dB) | 28 dB | not specified | 40 dB | 30 dB |
Size of Projection | up to 300'' | 40''-120'' | 50-300 inches | up to 150 inches |
Connectivity | HDMI 2.0, USB 3.0, RJ45, Mini Jack Audio out, Wi-Fi, Bluetooth | HDMI, USB, Audio Out, RJ45, WiFi 6, Bluetooth 5.0 | HDMI 2.0 x2 (1 with ARC), USB 2.0 x2, AV, 3.5mm audio, RJ45, Wi-Fi, Bluetooth 5.1 | USB 2.0 ×1, HDMI ×1, AV ×1, Audio Out ×1 (3.5mm), WiFi (Dual-band 2.4/5GHz), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted