Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The BYINTEK P70 is a versatile mini projector that combines portability with integrated smart functionality. Powered by an internal battery and running on Android, it enables direct streaming without external devices. Wireless connectivity allows seamless mirroring from smartphones. Designed for dark environments, it produces adequate image quality for movie viewing. It may not rival high-end models in brightness or resolution, but compact build and ease of use make it a convenient choice for outdoor gatherings, travel, home theater setups.
Best Used For: dark or dimly lit settings such as home theaters, backyard movie nights
Released: 2024
Brand: BYINTEK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 380 ANSI Lumens |
Resolution | Native resolution is 960x540; 4K input is downscaled |
Contrast Ratio | 5000:1 (advertised) |
Throw Ratio | 1.07:1 |
Min/Max Throw Distance | 0.2-4.71m |
Lamp Life | 30000 hours |
Connectivity | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 |
Keystone Correction | Auto/Manual ±45° vertical, ±45° manual corner |
Zoom Lens | fixed lens (digital zoom) |
Input Lag | not specified |
Audio Output | 2 x 5W speakers |
Aspect Ratio | 16:9 |
Weight (kg) | Approximately 0.6kg |
Lens Shift | not available |
Controller Type | IR remote control |
Noise Level (dB) | 29 dB in Eco Mode |
Size of Projection | 30-200 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-06 | 1004.97 |
2025-07-20 | 774.23 |
2025-07-22 | 256.06 |
2025-07-23 | 270.98 |
2025-07-28 | 1004.97 |
2025-08-02 | 1004.97 |
Since 2025-06-06
Auto Product Comparison
Product | BYINTEK P70 Projector | Yaber U11 Projector | DBPower N5 Projector | AWOL VISION LTV-3500 Pro Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $1,004.97 at Aliexpress | $169.99 at Amazon.com | $159.99 at Amazon.com | $4,498.00 at Amazon.com |
Brand | BYINTEK | Yaber | DBPower | AWOL VISION |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 380 ANSI Lumens | ~200 ANSI Lumens | 300 ANSI Lumens (advertised) | 3500 ANSI Lumens |
Resolution | Native resolution is 960x540; 4K input is downscaled | Native 1080P | Native 1080P | Native 1920x1080 (4K AV Shack) |
Contrast Ratio | 5000:1 (advertised) | Not specified | <1000:1 | 2500:1 (native), 1000000:1 (dynamic) |
Throw Ratio | 1.07:1 | 1.33:1 | 1.25:1 | 0.25:1 |
Min/Max Throw Distance | 0.2-4.71m | 3.9' - 14.5' (1.2m - 4.4m) | 100" diagonal (width ~2.21 m), max distance is ~2.76m | 6" - 20.2" for 80" - 150" screen |
Lamp Life | 30000 hours | <20000 hours | 30000 hours | >25000 hours |
Connectivity | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Keystone Correction | Auto/Manual ±45° vertical, ±45° manual corner | Auto keystone correction | Auto 6D keystone correction | 8-point |
Zoom Lens | fixed lens (digital zoom) | Fixed focal lens, auto-focus | Digital zoom 50%-100% | fixed focal length |
Input Lag | not specified | Not specified | Not specified | 15ms (4K@60Hz), 8ms (1080p@120Hz) |
Audio Output | 2 x 5W speakers | 10W Stereo (B&H) or Dual 5W (iotball.com) | Built-in speakers, 3.5mm audio out, Bluetooth | 36W stereo with Dolby Atmos |
Aspect Ratio | 16:9 | 16:9/4:3 | 16:9 | 16:9 |
Weight (kg) | Approximately 0.6kg | 2.4 kg | not specified | 10.8 kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | IR remote control | Remote Control | Remote Control (IR) | IR & Bluetooth dual-mode remote |
Noise Level (dB) | 29 dB in Eco Mode | Not specified | Not specified | ≤ 30 dB |
Size of Projection | 30-200 inches | 39.86" - 150.10" | Up to 200'' | 80''-150'' |
Connectivity | HDMI 2.0, USB, 3.5mm audio out, Type-C, Wi-Fi, Bluetooth 5.0 | HDMI x2, USB x2, RJ-45, Wi-Fi 6, Bluetooth, AirPlay | HDMI, USB, 3.5mm audio out, Bluetooth 5.2, WiFi 6 | 3x HDMI (eARC on HDMI 2), 2x USB 2.0, Ethernet, S/PDIF, AV In, Wi-Fi, Bluetooth |
Would you recommend this product?
0 People Reacted