Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The EAZZE D1 Pro is a portable smart projector featuring native 1080P and built-in streaming apps. It incorporates Dolby Audio and dbx-tv Total Sonics for robust sound, along with auto focus and keystone correction to simplify setup. While brightness and contrast suit dim environments, its official Netflix certification and versatile connectivity (WiFi/Bluetooth) make it a convenient choice for casual home cinema or outdoor movie nights, without requiring additional streaming devices.
Best Used For: Home Theater and Gaming applications in dark environment
Released: 2024
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 350 ANSI Lumens |
Resolution | Native 1080P (1920x1080) |
Contrast Ratio | Not specified |
Throw Ratio | 1.36 |
Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') |
Lamp Life | 100000 hours (advertised) |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out |
Keystone Correction | Auto and Manual |
Zoom Lens | digital zoom |
Input Lag | not specified |
Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics |
Aspect Ratio | 16:9 |
Weight (kg) | ~2kg |
Lens Shift | not available |
Controller Type | IR & Bluetooth Remote |
Noise Level (dB) | <35 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 159.99 |
2025-06-09 | 149.98 |
2025-07-05 | 149.97 |
2025-07-09 | 199.99 |
2025-07-29 | 127.48 |
2025-08-01 | 127.48 |
2025-08-02 | 127.48 |
Since 2025-07-09
Auto Product Comparison
Product | Aurzen EAZZE D1 Pro Projector | Agreago N1 Projector | VenirCool P1 Projector | TOPTRO TP1 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $127.48 at Amazon.com | $139.99 at Amazon.com | $44.64 at Amazon.com | $319.99 at Amazon.com |
Brand | Aurzen | Agreago | VenirCool | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 350 ANSI Lumens | ~200 ANSI Lumens | 300 ANSI Lumens (claimed, likely lower) | 600 ANSI lumens (advertised) |
Resolution | Native 1080P (1920x1080) | Native 1080P | Native 1080P | Native 1080P, 4K Supported (downscale to 1080P) |
Contrast Ratio | Not specified | 10000:1 (dynamic, advertised) | ~300:1 dynamic | 20000:1 (advertised, dynamic), 600:1 (native) |
Throw Ratio | 1.36 | not specified | ~1.1:1 | 1.1:1 |
Min/Max Throw Distance | 3.95 feet/19.75 feet (40''-200'') | 3.28 ft to 19.68 ft (33-300 inches) | 2ft-13.2ft (60-120 inches) | ~3.09m for a 100-inch screen |
Lamp Life | 100000 hours (advertised) | 60000 hours (advertised) | 20000 hours | 30000 hours |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
Keystone Correction | Auto and Manual | ±15° | No auto-keystone; manual vertical (≈±15°) | Auto vertical ±30°, 4-point digital |
Zoom Lens | digital zoom | 50%-100% digital | Digital zoom (50 – 100 %) | Digital zoom 100%-85% |
Input Lag | not specified | Not specified | >50ms | ~60-70ms |
Audio Output | 20W (10W x 2), Dolby Audio, dbx-tv Total Sonics | Built-in 2x5W dual stereo Hi-Fi speakers | 3 W mono speaker; 3.5 mm jack | 2*8W Hi-Fi speakers, 3.5mm audio port |
Aspect Ratio | 16:9 | 4:3/16:9 | 16:9 native | 16:9/4:3 |
Weight (kg) | ~2kg | 0.44 kg | 0.9 kg | 1.1 kg |
Lens Shift | not available | Not available | not available | Not available |
Controller Type | IR & Bluetooth Remote | Remote control | IR remote + top-panel buttons; supports electric-focus keys | IR/Bluetooth remote; on-body capacitive buttons |
Noise Level (dB) | <35 dB | < 39 dB | ~30 dB at 1m | ~35 dB(A) at 1m in Eco |
Size of Projection | 40-200 inches | 33-300 inches | 60-200 inches (advertised) | 40-180 inches |
Connectivity | WiFi (5G/2.4G), Bluetooth 5.2, HDMI, USB x2, AV, Audio Out | WiFi 5G, Bluetooth 5.2, HDMI, AV, USB, USB-C, Audio | HDMI, USB-A (×2), 3.5 mm audio-out, dual-band Wi-Fi, Bluetooth 5 | 1×HDMI-ARC, 1×HDMI-in, USB-A, 3.5 mm audio-out, Wi-Fi 6, BT 5.2 (bidirectional) |
Would you recommend this product?
0 People Reacted