Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The AURZEN BOOM 3 Smart Projector offers a straightforward home-entertainment hub, combining 1080p projection (with 4K input decoding), built-in 36W Dolby Audio, and auto-focus/keystone correction. It performs best in dimly lit rooms and excels for casual gaming or backyard movie nights. While it lacks native 4K and struggles under ambient light, its ease of setup and all-in-one design make it a practical choice for budget-minded users seeking simplicity over top-tier image brightness.
Best Used For: home theater setups and gaming applications for low inputs and dark environment
Released: 2023
Brand: Aurzen
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~500 ANSI Lumens |
Resolution | Native 1920x1080P, supports 4K decoding |
Contrast Ratio | Not specified |
Throw Ratio | Not specified |
Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches |
Lamp Life | 30000 hours |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi |
Keystone Correction | Auto Keystone Correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | 36W speakers with 3D Dolby Audio |
Aspect Ratio | 4:3/16:9/Auto |
Weight (kg) | 2.66 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | not specified |
Size of Projection | 60-100 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 259.99 |
2025-06-10 | 247.49 |
2025-06-13 | 225.99 |
2025-06-16 | 179.98 |
2025-06-17 | 225.99 |
2025-07-24 | 179.97 |
2025-07-25 | 225.99 |
2025-08-01 | 225.99 |
2025-08-02 | 225.99 |
Since 2025-06-05
Auto Product Comparison
Product | Aurzen Boom 3 Projector | BYINTEK X30 Projector | Polocsh X3 Projector | TMY V68 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $225.99 at Amazon.com | $242.06 at Aliexpress | $189.99 at Amazon.com | $69.99 at Amazon.com |
Brand | Aurzen | BYINTEK | Polocsh | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~500 ANSI Lumens | 650 ANSU Lumens | 250-300 ANSI Lumens (claimed, likely lower) | ~320 ANSI lumens |
Resolution | Native 1920x1080P, supports 4K decoding | 1920 x 1080 (Full HD) | Native 1080P | Native 1920x1080. 4K input is downscaled to 1080P |
Contrast Ratio | Not specified | 5000:1 | ~800:1 dynamic | 2000:1 ot 6000:1 |
Throw Ratio | Not specified | 1.35:1 | 1.3:1 | 1.2-1.5 |
Min/Max Throw Distance | 5.93-9.88 ft for 60-100 inches | 1.3m-5.7m | 1.1m-6m (30-150'' screen) | 1.1m to 6m |
Lamp Life | 30000 hours | 30000 hours | 20000 hours | 50000 hours |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI, USB, Bluetooth 5.0, Wi-Fi | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
Keystone Correction | Auto Keystone Correction | Automatic, vertical and horizontal ±15° | ±45 ° auto (vertical) | ±15° vertical and horizontal |
Zoom Lens | Digital zoom 50%-100% | digital zoom | 100 → 50 % digital zoom | Digital zoom 50-100% |
Input Lag | Not specified | not specified | ~80-100 ms | Approximately 30-50ms |
Audio Output | 36W speakers with 3D Dolby Audio | 3.5mm audio jack, built-in 5W x2 speakers | single 3W driver | Built-in 2 x 3W speakers, Bluetooth 5.1 |
Aspect Ratio | 4:3/16:9/Auto | 16:9, 4:3, auto | 16:9 and 4:3 | 16:9, 4:3 |
Weight (kg) | 2.66 kg | 2kg | 1.35 kg | 1.1 kg |
Lens Shift | not available | not available | Not available | not available |
Controller Type | remote control | remote control | IR/Bluetooth remote & Android TV virtual remote app | remote control |
Noise Level (dB) | not specified | 35 dB | 25 dB at 1m | ~40 dB |
Size of Projection | 60-100 inches | 44-200 inches | 30-150'' diagonal (recommends 100-120'') | 30-300 inches |
Connectivity | HDMI x2, USB x2, Audio Out x1, Bluetooth, Wi-Fi | HDMI, USB, Bluetooth 5.0, Wi-Fi | Wi-Fi 6 (2.4 & 5 GHz), BT 5.3, 1×HDMI 2.0, 1×USB-A 2.0, 3.5 mm audio | Wi-Fi (5G/2.4G), Bluetooth 5.1, HDMI, USB, SD, AV, 3.5mm audio |
Would you recommend this product?
0 People Reacted