Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Kodak Luma 75 is an ultra-portable DLP projector with a built-in battery designed for quick setup in dimly lit environments. While marketed for 1080p playback, it uses a 640×360 native panel and delivers modest brightness suited for bedrooms or small gathering spaces. Its straightforward HDMI/USB/MicroSD inputs and lightweight design make it useful for impromptu movie screenings or grab-and-go presentations, though users should expect optimal performance only in near-dark conditions.
Best Used For: entertainment and presentation tool in dark or dimly lit environments
Released: 2018
Brand: KODAK
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 30 ANSI Lumens |
| Resolution | 640x360, accepts 1080p input but scales it down to native resolution |
| Contrast Ratio | 1300:1 |
| Throw Ratio | 2.2:1 |
| Min/Max Throw Distance | 0.8' - 12.8' (0.24m - 3.9m) |
| Lamp Life | 30,000 hours |
| Connectivity | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). |
| Keystone Correction | manual alignment |
| Zoom Lens | No zoom lens |
| Input Lag | Not specified |
| Audio Output | 1.0 Watts Mono |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.14 kg |
| Lens Shift | not available |
| Controller Type | one-touch controls |
| Noise Level (dB) | ~30 dB |
| Size of Projection | Up to 80.11 inches at 12.8' throw distance |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 179.99 |
| 2025-07-03 | 189.99 |
| 2025-07-14 | 199.99 |
| 2025-11-02 | 199.99 |
Since 2025-06-05
Auto Product Comparison
| Product | KODAK Luma 75 Projector | NISOO M10 Projector | LG HU70LAB Projector | NexiGo Aurora Lite Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $199.99 at Amazon.com | $57.99 at Amazon.com | $996.99 at Amazon.com | $1,799.99 at Amazon.com |
| Brand | KODAK | NISOO | LG | NexiGo |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 30 ANSI Lumens | 380 ANSI Lumens | ~765 lumens (Cinema), 1031 lumens (Vivid) | 1900 ANSI Lumens |
| Resolution | 640x360, accepts 1080p input but scales it down to native resolution | 720P Native | 4K UHD (3840 x 2160) | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 1300:1 | 2000:1 (advertised) | 150000:1 (dynamic) | 3000:1 (native), 6000:1 (dynamic) |
| Throw Ratio | 2.2:1 | not specified | 1.22:1-1.53:1 | 0.23:1 |
| Min/Max Throw Distance | 0.8' - 12.8' (0.24m - 3.9m) | not specified | 100" screen: 8.75 ft to 11 ft; overall 5.3 ft to 15.5 ft for 60" to 140" screens | 0.43m - 0.76m for 80" - 150" screen |
| Lamp Life | 30,000 hours | 50000 hours | 30,000 hours | 30,000 hours |
| Connectivity | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
| Keystone Correction | manual alignment | ±15° vertical and horizontal | Auto Keystone (vertical) | Horizontal & Vertical, 8-point |
| Zoom Lens | No zoom lens | fixed | Manual 1.25x zoom | Fixed (only digital zoom) |
| Input Lag | Not specified | Not specified | ~55 ms for 1080P (game mode) | 8ms |
| Audio Output | 1.0 Watts Mono | 2 x 2W speakers | 3W x 2 built-in speakers, audio out port | 60W (4x 15W speakers) |
| Aspect Ratio | 16:9 | 16:9 | 16:9, supports Original, 4:3, Vertical Zoom | 16:9 |
| Weight (kg) | 0.14 kg | 0.86 kg | 3.22 kg | ~ 16kg |
| Lens Shift | not available | Not available | not available | not available |
| Controller Type | one-touch controls | Remote control | Magic Remote | remote control |
| Noise Level (dB) | ~30 dB | not specified | 25dB - 30dB | 35-52 dB |
| Size of Projection | Up to 80.11 inches at 12.8' throw distance | 38-170 inches diagonal | 60-140 inches | 80'' - 150'' |
| Connectivity | Audio Out: Mini Jack, HDMI, MemoryCard, USB. No wireless connectivity (e.g., Wi-Fi or Bluetooth). | HDMI, USB, TF Card, VGA, Audio in/out, Bluetooth 5.1, Wi-Fi | 2x HDMI 2.0, 2x USB 2.0, 1x USB-C, RJ45, Audio out, S/PDIF, Bluetooth, Wi-Fi | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted



