Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Shark HV302 Rocket Pet Corded Stick Vacuum delivers steady suction without the weight of a full-size cleaner. Designed for homes with pets, it converts to a handheld unit for above-floor cleaning and maneuvers easily around furniture thanks to swivel steering. Filtration captures fine dust and allergens, and specialized pet tools make hair removal simpler. Overall, it offers practical versatility without overstating performance claims.
Best Used For: removing embedded pet hair and surface debris from carpets, as well as cleaning hard floors
Released: 2018
Brand: Shark
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Power Consumption | 500 W |
| Suction Power | 100 Airwatts |
| Suction Technology | Not specified |
| Filter Type | Foam and felt filters |
| Battery Life | Not applicable |
| Charging Time | Not applicable |
| Cleaning Mode | 2 modes: Hard Floor and Carpet |
| Dustbin Capacity (L) | Approximately 0.3 L |
| Water Tank Capacity (L) | Not applicable |
| Smart Navigation | Not applicable |
| Noise Level (dB) | 80 dB |
| Supported Surfaces | Carpets, hard floors |
| Smart Connectivity | Not applicable |
| Vacuum Type | Stick vacuum, converts to hand vacuum |
| Weight (kg) | 3.72 kg |
| Dimensions (H x W x D) (inch) | 46" x 9.8" x 10.5" |
| Additional Features | Swivel steering, pet hair pickup attachments, wall mount |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 169.99 |
| 2025-06-20 | 109.99 |
| 2025-06-21 | 169.99 |
| 2025-06-24 | 179.99 |
| 2025-06-25 | 202.18 |
| 2025-07-03 | 179.99 |
| 2025-09-07 | 175.23 |
| 2025-09-09 | 159.99 |
| 2025-09-11 | 170.19 |
| 2025-09-12 | 159.99 |
| 2025-09-16 | 171.42 |
| 2025-09-17 | 171.39 |
| 2025-09-18 | 159.99 |
| 2025-09-19 | 163 |
| 2025-09-23 | 177.64 |
| 2025-09-26 | 159.99 |
| 2025-10-01 | 163 |
| 2025-10-04 | 160 |
| 2025-10-11 | 199.99 |
| 2025-10-12 | 185.87 |
| 2025-10-14 | 199.99 |
| 2025-10-17 | 199.59 |
| 2025-10-18 | 199.05 |
| 2025-10-22 | 198.91 |
| 2025-10-23 | 199.07 |
| 2025-10-26 | 189.99 |
| 2025-10-27 | 199.09 |
| 2025-10-30 | 192.99 |
| 2025-10-31 | 188.01 |
| 2025-11-01 | 171.76 |
| 2025-11-02 | 171.76 |
Since 2025-06-20
Auto Product Comparison
| Product | Shark Rocket HV302 Vacuum | Dyson WashG1 Wet Cleaner | roborock Flexi Wet Dry Vacuum | Dyson V8 Plus Cordless Vacuum |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $171.76 at Amazon.com | $697.99 at Amazon.com | N/A at Amazon.com | $414.00 at Amazon.com |
| Brand | Shark | Dyson | roborock | Dyson |
| Check Details | Check Details | Check Details | Check Details | |
| Power Consumption | 500 W | Not specified | 260 W | 1400 watts |
| Suction Power | 100 Airwatts | N/A (no suction) | 17000 pa (advertised) | Up to 115 Air Watts |
| Suction Technology | Not specified | Counter-rotating motorized rollers | Motor-driven suction | Cyclonic technology |
| Filter Type | Foam and felt filters | Filter-free | HEPA Filter | HEPA Filter |
| Battery Life | Not applicable | Up to 41 minutes on lowest setting | 50 minutees | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode |
| Charging Time | Not applicable | 3-5 hours | Up to 4 hours | Approximately 5.5 hours |
| Cleaning Mode | 2 modes: Hard Floor and Carpet | 3 modes + MAX setting | auto, max, etc | Two modes: Powerful and MAX |
| Dustbin Capacity (L) | Approximately 0.3 L | Same; small tray for solid debris, hard to empty when wet | 0.45 L | 0.54 L |
| Water Tank Capacity (L) | Not applicable | Clean: 1 L, Dirty: 0.8 L | 0.73 L | Not available |
| Smart Navigation | Not applicable | No; manual operation | Adaptive cleaning with DirTech | Manual operation; no autonomous navigation or mapping features |
| Noise Level (dB) | 80 dB | Quieter than average vacuum cleaner | ~72-74 dB | 70 dB |
| Supported Surfaces | Carpets, hard floors | Hard floors (tiles, vinyl, laminate, sealed wood) | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate | All floors (carpet, hard floor, upholstery) |
| Smart Connectivity | Not applicable | No; no app or smart features | App Control | Not available |
| Vacuum Type | Stick vacuum, converts to hand vacuum | Wet floor cleaner (not a vacuum) | Wet Dry Vacuum Cleaner | Cordless stick vacuum, convertible to handheld |
| Weight (kg) | 3.72 kg | 4.9 kg | 4.7 kg | 2.6 kg |
| Dimensions (H x W x D) (inch) | 46" x 9.8" x 10.5" | 44.9" x 11.8" x 8.9" | 45.67 x 12.36 x 14.49 inches | 49.5"H x 9.84"W x 8.7"D |
| Additional Features | Swivel steering, pet hair pickup attachments, wall mount | Hydration Control, Boost Mode, Hygienic Design... | Adaptive Cleaning, FlatReach Design & Edge-to-Edge | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station |
Would you recommend this product?
0 People Reacted



