Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Shark HZ702 Ultralight PetPro is a corded stick vacuum engineered specifically for homes with pets. Combining a PowerFins brushroll with integrated odor-neutralizing filtration, it tackles embedded pet hair and unwanted smells without interruption. Its ultralight design and LED headlight make maneuvering under furniture and around obstacles effortless. This model delivers reliable, consistent performance in real-world use, prioritizing convenience and cleaning effectiveness over flashy smart features.
Best Used For: pet owners who need efficient removal of fur and dander from carpets and hard floors
Released: 2022
Brand: Shark
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | 680 W |
Suction Power | Not specified |
Suction Technology | PowerFins HairPro |
Filter Type | HEPA |
Battery Life | Not applicable |
Charging Time | Not applicable |
Cleaning Mode | Brushroll on/off for different surfaces |
Dustbin Capacity (L) | 0.37 L (0.39 qt) |
Water Tank Capacity (L) | Not applicable |
Smart Navigation | Not applicable |
Noise Level (dB) | ~80 dB |
Supported Surfaces | Carpets and hard floors |
Smart Connectivity | Not available |
Vacuum Type | Corded Stick Vacuum |
Weight (kg) | 4.42 kg (9.74 lbs) |
Dimensions (H x W x D) (inch) | 48.43 x 8.46 x 10.24 |
Additional Features | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-05 | 169.99 |
2025-06-09 | 229.99 |
2025-06-11 | 219.22 |
2025-06-12 | 218.96 |
2025-06-13 | 209.55 |
2025-06-14 | 217.36 |
2025-06-16 | 229.99 |
2025-06-17 | 212.01 |
2025-06-18 | 229.99 |
2025-06-22 | 169.99 |
2025-07-14 | 249 |
2025-07-15 | 169.99 |
2025-07-20 | 227.99 |
2025-07-21 | 169.99 |
2025-07-24 | 227.99 |
2025-07-26 | 229.99 |
2025-07-27 | 169.99 |
2025-07-29 | 229.99 |
2025-08-03 | 179.99 |
2025-08-09 | 249 |
2025-08-12 | 227.69 |
2025-08-13 | 179.99 |
2025-08-23 | 259.87 |
2025-08-24 | 259.86 |
2025-08-25 | 229.98 |
2025-08-26 | 229.99 |
2025-08-27 | 274.26 |
2025-09-01 | 165.18 |
2025-09-06 | 309.99 |
2025-09-07 | 199.99 |
2025-09-08 | 309.99 |
2025-09-15 | 200.82 |
Since 2025-09-01
Auto Product Comparison
Product | Shark HZ702 Corded Stick Vacuum | roborock Flexi Wet Dry Vacuum | Bissell CleanView Compact Vacuum | Dyson WashG1 Wet Cleaner |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $200.82 at Amazon.com | $203.99 at Amazon.com | $53.99 at Amazon.com | $689.99 at Amazon.com |
Brand | Shark | roborock | Bissell | Dyson |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | 680 W | 260 W | Not specified | Not specified |
Suction Power | Not specified | 17000 pa (advertised) | Not specified | N/A (no suction) |
Suction Technology | PowerFins HairPro | Motor-driven suction | Cyclonic Action | Counter-rotating motorized rollers |
Filter Type | HEPA | HEPA Filter | Washable, reusable filter | Filter-free |
Battery Life | Not applicable | 50 minutees | Not available, uses 18 ft power cord | Up to 41 minutes on lowest setting |
Charging Time | Not applicable | Up to 4 hours | Not available, corded vacuum | 3-5 hours |
Cleaning Mode | Brushroll on/off for different surfaces | auto, max, etc | Standard upright cleaning | 3 modes + MAX setting |
Dustbin Capacity (L) | 0.37 L (0.39 qt) | 0.45 L | 1.0 L | Same; small tray for solid debris, hard to empty when wet |
Water Tank Capacity (L) | Not applicable | 0.73 L | Not available | Clean: 1 L, Dirty: 0.8 L |
Smart Navigation | Not applicable | Adaptive cleaning with DirTech | Not available | No; manual operation |
Noise Level (dB) | ~80 dB | ~72-74 dB | Not specified | Quieter than average vacuum cleaner |
Supported Surfaces | Carpets and hard floors | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate | Multi-Surface, Pet Hair | Hard floors (tiles, vinyl, laminate, sealed wood) |
Smart Connectivity | Not available | App Control | Not available | No; no app or smart features |
Vacuum Type | Corded Stick Vacuum | Wet Dry Vacuum Cleaner | Upright, Bagless | Wet floor cleaner (not a vacuum) |
Weight (kg) | 4.42 kg (9.74 lbs) | 4.7 kg | 3.63kg | 4.9 kg |
Dimensions (H x W x D) (inch) | 48.43 x 8.46 x 10.24 | 45.67 x 12.36 x 14.49 inches | Not specified | 44.9" x 11.8" x 8.9" |
Additional Features | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. | Adaptive Cleaning, FlatReach Design & Edge-to-Edge | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology | Hydration Control, Boost Mode, Hygienic Design... |
Would you recommend this product?
0 People Reacted