Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Shark HZ702 Ultralight PetPro is a corded stick vacuum engineered specifically for homes with pets. Combining a PowerFins brushroll with integrated odor-neutralizing filtration, it tackles embedded pet hair and unwanted smells without interruption. Its ultralight design and LED headlight make maneuvering under furniture and around obstacles effortless. This model delivers reliable, consistent performance in real-world use, prioritizing convenience and cleaning effectiveness over flashy smart features.
Best Used For: pet owners who need efficient removal of fur and dander from carpets and hard floors
Released: 2022
Brand: Shark
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Power Consumption | 680 W |
| Suction Power | Not specified |
| Suction Technology | PowerFins HairPro |
| Filter Type | HEPA |
| Battery Life | Not applicable |
| Charging Time | Not applicable |
| Cleaning Mode | Brushroll on/off for different surfaces |
| Dustbin Capacity (L) | 0.37 L (0.39 qt) |
| Water Tank Capacity (L) | Not applicable |
| Smart Navigation | Not applicable |
| Noise Level (dB) | ~80 dB |
| Supported Surfaces | Carpets and hard floors |
| Smart Connectivity | Not available |
| Vacuum Type | Corded Stick Vacuum |
| Weight (kg) | 4.42 kg (9.74 lbs) |
| Dimensions (H x W x D) (inch) | 48.43 x 8.46 x 10.24 |
| Additional Features | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. |
Highlights
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-05 | 169.99 |
| 2025-06-09 | 229.99 |
| 2025-06-11 | 219.22 |
| 2025-06-12 | 218.96 |
| 2025-06-13 | 209.55 |
| 2025-06-14 | 217.36 |
| 2025-06-16 | 229.99 |
| 2025-06-17 | 212.01 |
| 2025-06-18 | 229.99 |
| 2025-06-22 | 169.99 |
| 2025-07-14 | 249 |
| 2025-07-15 | 169.99 |
| 2025-07-20 | 227.99 |
| 2025-07-21 | 169.99 |
| 2025-07-24 | 227.99 |
| 2025-07-26 | 229.99 |
| 2025-07-27 | 169.99 |
| 2025-07-29 | 229.99 |
| 2025-08-03 | 179.99 |
| 2025-08-09 | 249 |
| 2025-08-12 | 227.69 |
| 2025-08-13 | 179.99 |
| 2025-08-23 | 259.87 |
| 2025-08-24 | 259.86 |
| 2025-08-25 | 229.98 |
| 2025-08-26 | 229.99 |
| 2025-08-27 | 274.26 |
| 2025-09-01 | 165.18 |
| 2025-09-06 | 309.99 |
| 2025-09-07 | 199.99 |
| 2025-09-08 | 309.99 |
| 2025-09-15 | 200.82 |
| 2025-09-17 | 203.76 |
| 2025-09-18 | 208.52 |
| 2025-09-19 | 206.3 |
| 2025-09-21 | 208.84 |
| 2025-09-23 | 211.38 |
| 2025-09-24 | 216.22 |
| 2025-09-28 | 195.33 |
| 2025-09-30 | 197.04 |
| 2025-10-03 | 198.74 |
| 2025-10-11 | 145.48 |
| 2025-10-15 | 142.19 |
| 2025-10-18 | 147.12 |
| 2025-10-19 | 148.76 |
| 2025-10-20 | 150.41 |
| 2025-10-23 | 152.05 |
| 2025-10-24 | 153.69 |
| 2025-10-25 | 155.34 |
| 2025-10-27 | 156.98 |
| 2025-10-30 | 158.62 |
| 2025-10-31 | 229.99 |
| 2025-11-01 | 160.27 |
| 2025-11-02 | 160.27 |
Since 2025-09-06
Auto Product Comparison
| Product | Shark HZ702 Corded Stick Vacuum | Dyson V8 Plus Cordless Vacuum | Dyson WashG1 Wet Cleaner | roborock Flexi Wet Dry Vacuum |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $160.27 at Amazon.com | $414.00 at Amazon.com | $697.99 at Amazon.com | N/A at Amazon.com |
| Brand | Shark | Dyson | Dyson | roborock |
| Check Details | Check Details | Check Details | Check Details | |
| Power Consumption | 680 W | 1400 watts | Not specified | 260 W |
| Suction Power | Not specified | Up to 115 Air Watts | N/A (no suction) | 17000 pa (advertised) |
| Suction Technology | PowerFins HairPro | Cyclonic technology | Counter-rotating motorized rollers | Motor-driven suction |
| Filter Type | HEPA | HEPA Filter | Filter-free | HEPA Filter |
| Battery Life | Not applicable | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode | Up to 41 minutes on lowest setting | 50 minutees |
| Charging Time | Not applicable | Approximately 5.5 hours | 3-5 hours | Up to 4 hours |
| Cleaning Mode | Brushroll on/off for different surfaces | Two modes: Powerful and MAX | 3 modes + MAX setting | auto, max, etc |
| Dustbin Capacity (L) | 0.37 L (0.39 qt) | 0.54 L | Same; small tray for solid debris, hard to empty when wet | 0.45 L |
| Water Tank Capacity (L) | Not applicable | Not available | Clean: 1 L, Dirty: 0.8 L | 0.73 L |
| Smart Navigation | Not applicable | Manual operation; no autonomous navigation or mapping features | No; manual operation | Adaptive cleaning with DirTech |
| Noise Level (dB) | ~80 dB | 70 dB | Quieter than average vacuum cleaner | ~72-74 dB |
| Supported Surfaces | Carpets and hard floors | All floors (carpet, hard floor, upholstery) | Hard floors (tiles, vinyl, laminate, sealed wood) | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate |
| Smart Connectivity | Not available | Not available | No; no app or smart features | App Control |
| Vacuum Type | Corded Stick Vacuum | Cordless stick vacuum, convertible to handheld | Wet floor cleaner (not a vacuum) | Wet Dry Vacuum Cleaner |
| Weight (kg) | 4.42 kg (9.74 lbs) | 2.6 kg | 4.9 kg | 4.7 kg |
| Dimensions (H x W x D) (inch) | 48.43 x 8.46 x 10.24 | 49.5"H x 9.84"W x 8.7"D | 44.9" x 11.8" x 8.9" | 45.67 x 12.36 x 14.49 inches |
| Additional Features | Odor Neutralizer Technology, Self-Cleaning Brushroll, LED Headlights, etc. | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station | Hydration Control, Boost Mode, Hygienic Design... | Adaptive Cleaning, FlatReach Design & Edge-to-Edge |
Would you recommend this product?
0 People Reacted



