Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY F3 mini projector delivers genuine portability and convenience for casual dark-room viewing. It accepts 1080p input but displays at true 720p, and its advertised 9,500 lumens spec reflects a reality of roughly 150–300 ANSI lumens—sufficient only in dim environments. Dual-band Wi-Fi and Bluetooth 5.1 enable easy streaming and audio pairing, though major streaming apps require an HDMI stick. Ideal for home theater enthusiasts on a budget, it sacrifices brightness and sharpness for size and price.
Best Used For: casual movie nights, small-room slide presentations
Released: 2023
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~150-300 ANSI lumens |
Resolution | Native 1280x720, 1080P input but displays at 720P |
Contrast Ratio | ~1000:1 - 2000:1 |
Throw Ratio | 1.5-2.0 |
Min/Max Throw Distance | 1.5m to 6m |
Lamp Life | ~50000 hours |
Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD |
Keystone Correction | Manual ±15° |
Zoom Lens | digital zoom |
Input Lag | ~50ms |
Audio Output | 2-5W stereo |
Aspect Ratio | 16:9 |
Weight (kg) | 0.75kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 48 dB |
Size of Projection | up to 300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 34.98 |
2025-07-31 | 34.98 |
2025-08-01 | 34.98 |
Since 2025-06-04
Auto Product Comparison
Product | TMY F3 Projector | Dangbei N2 Mini Projector | NICPOW RD850 Projector | pericat PJ108 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $34.98 at Amazon.com | $179.00 at Amazon.com | $49.99 at Amazon.com | $61.98 at Amazon.com |
Brand | TMY | Dangbei | NICPOW | pericat |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~150-300 ANSI lumens | ~150 ANSI Lumens | ~300 ANSI Lumens (advertised) | ~100-300 ANSI Lumens |
Resolution | Native 1280x720, 1080P input but displays at 720P | 1080P Native | Native 1280x720P | Native 1080P |
Contrast Ratio | ~1000:1 - 2000:1 | ~600-800:1 dynamic | 6000:1 (advertised as dynamic) | 10000:1 (advertised) |
Throw Ratio | 1.5-2.0 | 1.25:1 | not specified | ~1.61 |
Min/Max Throw Distance | 1.5m to 6m | 0.9m-3.2m (40-120 inches) | 3.3 to 16 feet | 4.1ft to 35ft for 35" to 300" screens |
Lamp Life | ~50000 hours | 30000 hours | 65000 hours (advertised) | ~20000 hours |
Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 |
Keystone Correction | Manual ±15° | Auto four-corner ± range unspecified + manual adjust | ±15° | ±15° |
Zoom Lens | digital zoom | None (digital zoom only) | no zoom | 50%-100% digital |
Input Lag | ~50ms | ~99ms | not specified | not specified |
Audio Output | 2-5W stereo | 6 W mono speaker, Dolby Audio badges | 2x3W HiFi stereo speakers | Built-in 15W speaker, Bluetooth for external speakers |
Aspect Ratio | 16:9 | 16:9 fixed | 4:3 / 16:9 | 4:3/16:9 |
Weight (kg) | 0.75kg | 1.72 kg | 1.8 kg | not specified |
Lens Shift | not available | not available | not available | not available |
Controller Type | remote control | Bluetooth / IR remote with dedicated Netflix key | remote control | remote control |
Noise Level (dB) | 48 dB | ~ 29 dB | not specified | not specified |
Size of Projection | up to 300 inches | 40-120 inches | 32" to 240" | 35''-300'' |
Connectivity | Wi-Fi, Bluetooth, HDMI, VGA, AV, USB, SD | 1 × HDMI 2.0, 1 × USB 2.0, 3.5 mm audio-out, Wi-Fi 6, Bluetooth 5.2 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | HDMI, AV, USB, 3.5mm headphone port, WiFi (2.4G/5G), Bluetooth 5.3 |
Would you recommend this product?
0 People Reacted