Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The TMY V88 offers a no-frills, honest portable projection solution. While it doesn’t match high-end models in brightness, it provides reliable WiFi and Bluetooth mirroring, basic built-in audio, and a lightweight form factor. It’s best relied upon in dimmer settings for casual movies or gaming rather than bright-room presentations. Sources confirm its native Full HD capabilities but note that advertised brightness figures are inflated.
Best Used For: home entertainment setups in dark environment
Released: 2022
Brand: TMY
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | ~320 ANSI lumens |
Resolution | Native 1080P (1920x1080), 4K supported (advertised) |
Contrast Ratio | 5000:1 |
Throw Ratio | 1.2-1.5 |
Min/Max Throw Distance | 1.5m to 6m |
Lamp Life | ~50000 hours |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV |
Keystone Correction | Manual vertical ±15° |
Zoom Lens | digital zoom |
Input Lag | ~45ms |
Audio Output | Average built-in speakers, Bluetooth 5.1 for external audio devices |
Aspect Ratio | 16:9, support 4:3 |
Weight (kg) | 1.8kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | ~30 dB |
Size of Projection | 30-300 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 66.48 |
2025-06-04 | 79.98 |
2025-06-09 | 69.97 |
2025-06-15 | 69.97 |
Since 2025-06-04
Auto Product Comparison
Product | TMY V88 Projector | Epson EX3280 Projector | BenQ MS560 Projector | TMY V18 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $69.97 at Amazon.com | $349.99 at Amazon.com | $359.00 at Amazon.com | $59.99 at Amazon.com |
Brand | TMY | Epson | BenQ | TMY |
Check Details | Check Details | Check Details | Check Details | |
Brightness | ~320 ANSI lumens | 1950 lumens | 4000 ANSI Lumens (advertised) | 300–400 ANSI lumens |
Resolution | Native 1080P (1920x1080), 4K supported (advertised) | 1024 x 768 (XGA) | SVGA (800x600) | Native 1080P (1920x1080); 4K input downscaled to native resolution |
Contrast Ratio | 5000:1 | 290:1 (native) | 20,000:1 (advertised as dynamic) | 1000:1 ~ 2000:1 |
Throw Ratio | 1.2-1.5 | 1.46 | 1.96-2.15 | 1.2-1.5 |
Min/Max Throw Distance | 1.5m to 6m | 0.85m-10.34m (30''-350'') | ~13 to 14.3 feet (for 100'' diagonal) | 1.5m to 6m |
Lamp Life | ~50000 hours | Up to 6,000 hours (Normal), 12,000 hours (ECO) | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs | 30000 hours |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | 1x HDMI, 1x VGA, 1x USB-B | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi, Bluetooth, HDMI, USB, etc. |
Keystone Correction | Manual vertical ±15° | Manual Vertical ±30°, Manual Horizontal ±30° | Auto Vertical ±40 degrees | Auto correction, likely ±30 degrees. |
Zoom Lens | digital zoom | Digital Zoom 1.0–1.35 | 1.1x manual zoom | Digital zoom |
Input Lag | ~45ms | Not specified | Not specified | not specified |
Audio Output | Average built-in speakers, Bluetooth 5.1 for external audio devices | 2 W mono speaker | 10W speaker, audio out jack | Built-in speakers, Bluetooth |
Aspect Ratio | 16:9, support 4:3 | 4:3 native, supports 16:9 and 16:10 | Native 4:3 | 16:9 |
Weight (kg) | 1.8kg | 2.36kg | 2.3 kg | 1.33 kg |
Lens Shift | not available | Not available | Not available | not available |
Controller Type | remote control | Remote Control | Remote Control | remote control |
Noise Level (dB) | ~30 dB | 37 dB (Normal), 28 dB (Quiet) | 34 dB (Typical), 29 dB (Eco) | not specified |
Size of Projection | 30-300 inches | 30''-150'' | 30" - 300" diagonal | up to 300 inches |
Connectivity | HDMI, USB, TF, WiFi, Bluetooth 5.1, AV | 1x HDMI, 1x VGA, 1x USB-B | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out | WiFi, Bluetooth, HDMI, USB, etc. |
Would you recommend this product?
0 People Reacted