Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Wanbo Mini Portable Multimedia 720P Smart Projector delivers a surprisingly vibrant image in fully dark rooms, making it ideal for cozy bedroom movie nights. Its lightweight design and Android 9.0 OS enable simple streaming and wireless connectivity, while manual focus and keystone adjustment add a hands-on charm. Despite modest brightness and a mono speaker, users praise its value as an affordable home theater alternative in dim settings. Its simplicity and portability shine for casual movie enthusiasts.
Best Used For: fully darkened bedroom or small living area for casual movie nights
Released: 2024
Brand: WANBO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 250 ANSI lumens |
Resolution | Native 720P, supports 1080P decoding but limited to 480p |
Contrast Ratio | 1500:1 (advertised) |
Throw Ratio | 1.3 |
Min/Max Throw Distance | Not specified |
Lamp Life | >20,000 hours (LED) |
Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth |
Keystone Correction | Manual keystone correction |
Zoom Lens | Manual focus (no digital zoom). |
Input Lag | Not specified |
Audio Output | 3W mono speaker |
Aspect Ratio | 16:9 |
Weight (kg) | 0.62 kg |
Lens Shift | not available |
Controller Type | remote control |
Noise Level (dB) | 39 dB(A) front, 43 dB(A) rear |
Size of Projection | 40~100 Inch |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-04 | 157.17 |
2025-06-07 | 157.4 |
2025-06-09 | 157.29 |
2025-06-19 | 156.95 |
2025-06-21 | 157.29 |
2025-07-07 | 157.62 |
2025-08-01 | 157.62 |
Since 2025-06-19
Auto Product Comparison
Product | Wanbo Mini Portable Projector | EXTRAVIS V3 Projector | NICPOW RD850 Projector | NexiGo Aurora Lite Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $157.62 at Aliexpress | $229.99 at Amazon.com | $49.99 at Amazon.com | $1,999.99 at Amazon.com |
Brand | WANBO | EXTRAVIS | NICPOW | NexiGo |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 250 ANSI lumens | ~800 ANSI Lumens (claimed, likely lower) | ~300 ANSI Lumens (advertised) | 1900 ANSI Lumens |
Resolution | Native 720P, supports 1080P decoding but limited to 480p | Native 1080P LCD, 4K input (downscaled to 1080P) | Native 1280x720P | 3840 x 2160 (4K UHD) |
Contrast Ratio | 1500:1 (advertised) | ~800-1200:1 dynamic | 6000:1 (advertised as dynamic) | 3000:1 (native), 6000:1 (dynamic) |
Throw Ratio | 1.3 | ~1.22:1 | not specified | 0.23:1 |
Min/Max Throw Distance | Not specified | 1.1m-7.8m (40-300'' image) | 3.3 to 16 feet | 0.43m - 0.76m for 80" - 150" screen |
Lamp Life | >20,000 hours (LED) | 20000 hours | 65000 hours (advertised) | 30,000 hours |
Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Keystone Correction | Manual keystone correction | Auto (vertical & horizontal) ±50° 4-point | ±15° | Horizontal & Vertical, 8-point |
Zoom Lens | Manual focus (no digital zoom). | Digital 100 % → 50 % | no zoom | Fixed (only digital zoom) |
Input Lag | Not specified | ~82-88 ms @ 1080P/60 | not specified | 8ms |
Audio Output | 3W mono speaker | Dual 5W speakers, Dolby Audio badge | 2x3W HiFi stereo speakers | 60W (4x 15W speakers) |
Aspect Ratio | 16:9 | 16:9/4:3 | 4:3 / 16:9 | 16:9 |
Weight (kg) | 0.62 kg | 4.1 kg | 1.8 kg | ~ 16kg |
Lens Shift | not available | Not available | not available | not available |
Controller Type | remote control | BT voice/IR hybrid remote with Netflix/YT/Prime hot-keys | remote control | remote control |
Noise Level (dB) | 39 dB(A) front, 43 dB(A) rear | 33-37 dB | not specified | 35-52 dB |
Size of Projection | 40~100 Inch | 40-300 inches (up to 120 inches recommended) | 32" to 240" | 80'' - 150'' |
Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth | 1× HDMI 2.0, 2× USB-A 2.0, 3.5 mm audio, dual-band Wi-Fi ac, BT 5.1 | HDMI, 2xUSB, AV, VGA, 3.5mm Audio | 3x HDMI 2.1, 3x USB 2.0, Audio Out (Mini Jack, Optical), Network (RJ-45) |
Would you recommend this product?
0 People Reacted