Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Wanbo Mini Portable Multimedia 720P Smart Projector delivers a surprisingly vibrant image in fully dark rooms, making it ideal for cozy bedroom movie nights. Its lightweight design and Android 9.0 OS enable simple streaming and wireless connectivity, while manual focus and keystone adjustment add a hands-on charm. Despite modest brightness and a mono speaker, users praise its value as an affordable home theater alternative in dim settings. Its simplicity and portability shine for casual movie enthusiasts.
Best Used For: fully darkened bedroom or small living area for casual movie nights
Released: 2024
Brand: WANBO
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Brightness | 250 ANSI lumens |
| Resolution | Native 720P, supports 1080P decoding but limited to 480p |
| Contrast Ratio | 1500:1 (advertised) |
| Throw Ratio | 1.3 |
| Min/Max Throw Distance | Not specified |
| Lamp Life | >20,000 hours (LED) |
| Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth |
| Keystone Correction | Manual keystone correction |
| Zoom Lens | Manual focus (no digital zoom). |
| Input Lag | Not specified |
| Audio Output | 3W mono speaker |
| Aspect Ratio | 16:9 |
| Weight (kg) | 0.62 kg |
| Lens Shift | not available |
| Controller Type | remote control |
| Noise Level (dB) | 39 dB(A) front, 43 dB(A) rear |
| Size of Projection | 40~100 Inch |
Highlights
AliExpress Price History
| Date | Price (USD) |
|---|---|
| 2025-06-04 | 157.17 |
| 2025-06-07 | 157.4 |
| 2025-06-09 | 157.29 |
| 2025-06-19 | 156.95 |
| 2025-06-21 | 157.29 |
| 2025-07-07 | 157.62 |
| 2025-10-31 | 157.62 |
| 2025-11-02 | 157.62 |
Since 2025-06-19
Auto Product Comparison
| Product | Wanbo Mini Portable Projector | Epson EpiqVision Flex CO-W01 Projector | ViewSonic PX700HDH Projector | Hisense C2 Pro Projector |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | ||||
| Price | $157.62 at Aliexpress | $329.99 at Amazon.com | $569.99 at Amazon.com | $1,997.97 at Amazon.com |
| Brand | WANBO | Epson | ViewSonic | Hisense |
| Check Details | Check Details | Check Details | Check Details | |
| Brightness | 250 ANSI lumens | ~2000 lumens | 3700 ANSI Lumens (advertised) | 2500 ANSI Lumens (dynamic mode), 2000 ANSI Lumens (accurate mode) |
| Resolution | Native 720P, supports 1080P decoding but limited to 480p | Native WXGA (1280 x 800) | Native 1080P | 4K UHD (3840 × 2160) |
| Contrast Ratio | 1500:1 (advertised) | ~76:1-201:1 | 22000:1 (dynamic) | 2000:1 (native), 2000000:1 (dynamic) |
| Throw Ratio | 1.3 | 1.27 (optical), up to 1.71 with digital zoom | 1.49:1-1.64:1 | 0.9-1.5:1 |
| Min/Max Throw Distance | Not specified | 0.66m-11.15m (25''-300'') | 1m-10.96m (30-300 inches) | 2.2–6.0 m (approx. 65" to 300" screen) |
| Lamp Life | >20,000 hours (LED) | Up to 6,000 hours (Normal), 12,000 hours (ECO) | 6,000 hours (Normal), 20,000 hours (SuperEco) | ~25000 hours |
| Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth | 1x HDMI, 1x USB-A, 1x USB-B | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet |
| Keystone Correction | Manual keystone correction | Vertical: ±30°, Horizontal: ±30° | Vertical (±40°) | Auto keystone + object avoidance + autofocus |
| Zoom Lens | Manual focus (no digital zoom). | No optical zoom, digital zoom 1.0 – 1.35 | 1.1x optical zoom | 1.67× powered optical zoom |
| Input Lag | Not specified | ~38ms-55ms | 16ms | ~12 ms (with 240Hz gaming mode) |
| Audio Output | 3W mono speaker | 5 W monaural speaker | 10W built-in speaker | JBL 20W speaker, Dolby Atmos, DTS:X |
| Aspect Ratio | 16:9 | Native 16:10, supports 16:9 and 4:3 | 16:9 | 16:9 |
| Weight (kg) | 0.62 kg | 2.4 kg | 2.4 kg | 5.6 kg |
| Lens Shift | not available | Not available | Not available | Not available |
| Controller Type | remote control | IR remote control | remote control | Remote control with Google TV / Vidaa OS |
| Noise Level (dB) | 39 dB(A) front, 43 dB(A) rear | 38 dB (Normal), 29 dB (Quiet) | 31dB (Normal), 27dB (Eco) | ~ 28 dB |
| Size of Projection | 40~100 Inch | 33''-378'' | 30" to 300" | 65″–300″ |
| Connectivity | HDMI, AV, USB, Wi-Fi, Bluetooth | 1x HDMI, 1x USB-A, 1x USB-B | 2x HDMI 1.4, 1x USB 2.0 Type A (5V/1.5A), 1x 3.5mm Audio Out, 1x RS232 | Wi-Fi 6E, Bluetooth 5.3, 2× HDMI 2.1, USB 2.0 & 3.0, Optical Out, Ethernet |
Would you recommend this product?
0 People Reacted


