Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Magcubic HY350 Pro provides a budget-friendly portable projection solution. Running Android 11, it delivers clear 1080 P visuals in dark settings and supports easy streaming via WiFi 6 and Bluetooth. Auto keystone correction simplifies setup, while built-in speakers suffice for small rooms. Though 4 K input is downscaled and lag can occur when multitasking, it excels for casual movie nights and outdoor camping. Users should temper expectations about brightness and performance, appreciating its convenience over high-end quality.
Best Used For: home cinema in fully dark environments and outdoor movie nights
Released: 2023
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 580 ANSI lumens |
Resolution | Native 1080P, downscales 4K input to 1080P |
Contrast Ratio | 1500:1 (advertised as 20000:1) |
Throw Ratio | 1.37 |
Min/Max Throw Distance | 1.2-4m (40-150 inch screen) |
Lamp Life | >30,000 hours |
Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 |
Keystone Correction | Auto vertical and horizontal correction |
Zoom Lens | Digital Zoom |
Input Lag | Not specified |
Audio Output | Built-in 5W speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 1.5 kg |
Lens Shift | Not available |
Controller Type | Remote control |
Noise Level (dB) | Not specified |
Size of Projection | 40-150 inches |
Highlights
AliExpress Price History
Date | Price (USD) |
---|---|
2025-06-04 | 131.52 |
2025-06-15 | 131.52 |
Since 2025-06-04
Auto Product Comparison
Product | Magcubic 350 Pro Projector | WANBO X5 Projector | BYINTEK PLATO T5 Projector | BenQ MS560 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | Best Deal | Best Deal | |
Price | $131.52 at Aliexpress | $274.71 at Aliexpress | $799.97 at Aliexpress | $359.00 at Amazon.com |
Brand | Magcubic | Wanbo | BYINTEK | BenQ |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 580 ANSI lumens | 1100 ANSI Lumens (advertised) | 1000 ANSI lumens | 4000 ANSI Lumens (advertised) |
Resolution | Native 1080P, downscales 4K input to 1080P | Native 1920 x 1080 (Full HD); supports 4K decoding | 1920x1080 Full HD, 4K support | SVGA (800x600) |
Contrast Ratio | 1500:1 (advertised as 20000:1) | 3000:1 (advertised) | 15000:1 (advertised) | 20,000:1 (advertised as dynamic) |
Throw Ratio | 1.37 | 1.5:1 | 1.26:1 | 1.96-2.15 |
Min/Max Throw Distance | 1.2-4m (40-150 inch screen) | 1.3 m to 4 m | 1.12m - 5.58m (40'' - 200'') | ~13 to 14.3 feet (for 100'' diagonal) |
Lamp Life | >30,000 hours | 30000 hours | 30000 hours | Normal: 6000 hrs, SmartEco: 10000 hrs, LampSave: 15000 hrs, ECO: 10000 hrs |
Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Keystone Correction | Auto vertical and horizontal correction | Automatic 4D keystone correction; supports side projection | Automatic | Auto Vertical ±40 degrees |
Zoom Lens | Digital Zoom | No optical zoom; supports digital zoom. | not specified | 1.1x manual zoom |
Input Lag | Not specified | Not specified | not specified | Not specified |
Audio Output | Built-in 5W speaker | Dual 5W HiFi stereo speakers | 5W x 2 speakers | 10W speaker, audio out jack |
Aspect Ratio | 4:3/16:9 | 16:9 / 4:3 | 16:9, 4:3, auto | Native 4:3 |
Weight (kg) | 1.5 kg | 2.6 kg | 3.5 kg | 2.3 kg |
Lens Shift | Not available | Not specified | not specified | Not available |
Controller Type | Remote control | Remote control with microphone | remote control | Remote Control |
Noise Level (dB) | Not specified | >36.3 dB | not specified | 34 dB (Typical), 29 dB (Eco) |
Size of Projection | 40-150 inches | 40" to 120" (recommended); up to 150" | 40-200 inches | 30" - 300" diagonal |
Connectivity | HDMI, USB, Headset jack, WiFi 6, Bluetooth 5.0 | HDMI x1, USB 2.0 x2, 3.5mm audio jack x1, AV IN x1, Dual-band Wi-Fi 6 (2.4G/5G), Bluetooth 5.0 | HDMI, USB, WiFi 6.0, Bluetooth 5.0 | 2x HDMI, VGA in/out, S-Video, Composite, USB, RS232, audio in/out |
Would you recommend this product?
0 People Reacted