Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The HY300 Pro+ Mini Projector combines a lightweight design with Android functionality, making it ideal for casual home and outdoor entertainment. While it accepts 4K input, it outputs a crisp 720p image best enjoyed in dark settings. Wireless streaming via Wi-Fi 6 and Bluetooth 5.0 is convenient, though premium streaming apps may require an external stick. Auto keystone and a built-in speaker simplify setup and viewing; pairing with external audio is recommended for richer sound.
Best Used For: casual home cinema, bedroom movie nights, and small outdoor screenings
Released: 2024
Brand: Magcubic
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Brightness | 260 ANSI lumens |
Resolution | Native 720P, downscales 4K input to 720P |
Contrast Ratio | 10000:1 (advertised) |
Throw Ratio | 0.9 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) |
Lamp Life | >50,000 hours |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 |
Keystone Correction | Auto vertical keystone correction |
Zoom Lens | Digital zoom 50%-100% |
Input Lag | Not specified |
Audio Output | Built-in 5W HIFI speaker |
Aspect Ratio | 4:3/16:9 |
Weight (kg) | 0.7 kg |
Lens Shift | Not available |
Controller Type | Infrared remote control |
Noise Level (dB) | 25-30 dB |
Size of Projection | 40-200 inches |
Highlights
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-04 | 59.99 |
2025-06-10 | 69.99 |
2025-07-05 | 109.99 |
2025-07-12 | 109.99 |
2025-07-27 | 109.99 |
2025-08-01 | 109.99 |
Since 2025-07-12
Auto Product Comparison
Product | Magcubic HY300 Pro+ Mini Projector | BladeCine Cube600 Projector | iSinbox YG381 Projector | TOPTRO TR27 Projector |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | Best Deal | |||
Price | $109.99 at Amazon.com | $399.00 at Amazon.com | $169.99 at Amazon.com | $69.99 at Amazon.com |
Brand | Magcubic | BladeCine | iSinbox | TOPTRO |
Check Details | Check Details | Check Details | Check Details | |
Brightness | 260 ANSI lumens | ~600 ANSI Lumens | 700 ANSI Lumens | 300 ANSI Lumens |
Resolution | Native 720P, downscales 4K input to 720P | Native 1080p, accepts 4K input and downscales to 1080p | 1920 x 1080 (1080P) | Native 1080P (1920x1080), supports 4K (outputs at 1080P) |
Contrast Ratio | 10000:1 (advertised) | ~2500:1 | 20000 hours (advertised) | 25000:1 (advertised) |
Throw Ratio | 0.9 | 1.39:1 | not specified | 1.13:1 |
Min/Max Throw Distance | 1.2-4m (for 40-200 inch screen) | ~1.54m (50" screen), ~6.16m (200" screen) | not specified | 1.25m-7.5m (50''-300'') |
Lamp Life | >50,000 hours | 30000 hours | 30000 hours | 30000 hours |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio |
Keystone Correction | Auto vertical keystone correction | Auto Keystone Correction | 4P/4D Keystone | Auto vertical, manual 4P, ±50° adjustment |
Zoom Lens | Digital zoom 50%-100% | 50-100% Digital Zoom | fixed lens | 50% to 100% (digital) |
Input Lag | Not specified | not specified | not specified | Not specified |
Audio Output | Built-in 5W HIFI speaker | 2*10W + Extra Base, Dolby Audio | Dolby Audio, Mini Jack | Built-in speakers, 3.5mm audio out |
Aspect Ratio | 4:3/16:9 | 16:9 | 16:9 | 16:9 |
Weight (kg) | 0.7 kg | 3.3 kg | 1.11 kg | 1.73 kg |
Lens Shift | Not available | not available | not available | not available |
Controller Type | Infrared remote control | IR Backlight Remote | remote control | Remote Control |
Noise Level (dB) | 25-30 dB | ≤26dB | 32 dB | Not specified |
Size of Projection | 40-200 inches | 50-200 inches | 70-100 inches | 50-300 inches |
Connectivity | HDMI, USB, Headset jack, Dual WiFi6, BT5.0 | HDMI2 (ARC), USB 2.02, Ethernet LAN RJ451, Audio Out1, WiFi 2.4G+5G, Bluetooth 5.0 | HDMI, USB, Bluetooth 5.3, Wi-Fi 6 | Wi-Fi 6, Bluetooth 5.2, HDMI x2, USB x2, AV, Audio |
Would you recommend this product?
0 People Reacted