Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Dyson V8 Plus remains a versatile and user-friendly cordless vacuum, notable for its lightweight design and efficient cyclonic suction. It performs reliably on a variety of surfaces, adept at capturing pet hair and everyday debris. The detachable handheld configuration enables quick spot cleaning, while its intuitive tools simplify maintenance. Though newer models offer advanced features, this vacuum’s proven durability and ease of use make it a solid choice for routine home cleaning. Regular filter care ensures sustained performance.
Best Used For: Quick cleanups in small to medium-sized homes, pet hair and allergy-sensitive cleaning
Released: 2022
Brand: Dyson
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | 1400 watts |
Suction Power | Up to 115 Air Watts |
Suction Technology | Cyclonic technology |
Filter Type | HEPA Filter |
Battery Life | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode |
Charging Time | Approximately 5.5 hours |
Cleaning Mode | Two modes: Powerful and MAX |
Dustbin Capacity (L) | 0.54 L |
Water Tank Capacity (L) | Not available |
Smart Navigation | Manual operation; no autonomous navigation or mapping features |
Noise Level (dB) | 70 dB |
Supported Surfaces | All floors (carpet, hard floor, upholstery) |
Smart Connectivity | Not available |
Vacuum Type | Cordless stick vacuum, convertible to handheld |
Weight (kg) | 2.6 kg |
Dimensions (H x W x D) (inch) | 49.5"H x 9.84"W x 8.7"D |
Additional Features | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station |
Highlights
Where to Buy

Dyson V8 Plus Cordless Vacuum
Amazon.com | $469.95 | Learn More | |
Official Dyson Website | Learn More | ||
BestBuy | Learn More | ||
Walmart | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-03 | 469.99 |
2025-06-15 | 349.99 |
2025-06-16 | 467 |
2025-06-17 | 349.99 |
2025-07-03 | 299.99 |
2025-07-05 | 349.99 |
2025-07-15 | 427.5 |
2025-07-22 | 421 |
2025-07-26 | 410.95 |
2025-07-29 | 399.95 |
2025-07-31 | 444 |
2025-08-01 | 408.49 |
2025-08-06 | 389.99 |
2025-08-18 | 444.83 |
2025-08-21 | 412.02 |
2025-08-22 | 448.99 |
2025-08-23 | 452.31 |
2025-08-25 | 389.99 |
2025-09-09 | 448 |
2025-09-10 | 455 |
2025-09-13 | 539.99 |
2025-09-15 | 469.95 |
Since 2025-07-03
Auto Product Comparison
Product | Dyson V8 Plus Cordless Vacuum | Shark HV371 Rocket Pro DLX | Dyson WashG1 Wet Cleaner | Bissell CleanView Compact Vacuum |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $469.95 at Amazon.com | $185.00 at Amazon.com | $689.99 at Amazon.com | $53.99 at Amazon.com |
Brand | Dyson | Shark | Dyson | Bissell |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | 1400 watts | 500 W | Not specified | Not specified |
Suction Power | Up to 115 Air Watts | ~100 airwatts | N/A (no suction) | Not specified |
Suction Technology | Cyclonic technology | Cyclonic | Counter-rotating motorized rollers | Cyclonic Action |
Filter Type | HEPA Filter | Washable Foam Filters | Filter-free | Washable, reusable filter |
Battery Life | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode | Not applicable | Up to 41 minutes on lowest setting | Not available, uses 18 ft power cord |
Charging Time | Approximately 5.5 hours | Not applicable | 3-5 hours | Not available, corded vacuum |
Cleaning Mode | Two modes: Powerful and MAX | For carpets and hard floors. | 3 modes + MAX setting | Standard upright cleaning |
Dustbin Capacity (L) | 0.54 L | 0.643 L (0.68 quarts) | Same; small tray for solid debris, hard to empty when wet | 1.0 L |
Water Tank Capacity (L) | Not available | Not applicable | Clean: 1 L, Dirty: 0.8 L | Not available |
Smart Navigation | Manual operation; no autonomous navigation or mapping features | Not applicable | No; manual operation | Not available |
Noise Level (dB) | 70 dB | ~80 dB | Quieter than average vacuum cleaner | Not specified |
Supported Surfaces | All floors (carpet, hard floor, upholstery) | Carpets, hard floors | Hard floors (tiles, vinyl, laminate, sealed wood) | Multi-Surface, Pet Hair |
Smart Connectivity | Not available | Not applicable | No; no app or smart features | Not available |
Vacuum Type | Cordless stick vacuum, convertible to handheld | Corded Stick Vacuum, converts to hand vacuum | Wet floor cleaner (not a vacuum) | Upright, Bagless |
Weight (kg) | 2.6 kg | 3.89 kg (8.58 lbs) | 4.9 kg | 3.63kg |
Dimensions (H x W x D) (inch) | 49.5"H x 9.84"W x 8.7"D | 48.43 x 14.57 x 10.24 | 44.9" x 11.8" x 8.9" | Not specified |
Additional Features | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station | Advanced Swivel Steering, LED headlights, XL dust cup, Crevice Tool, Upholstery Tool, Anti-Allergen Dust Brush | Hydration Control, Boost Mode, Hygienic Design... | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology |
Would you recommend this product?
0 People Reacted