Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Bissell CleanView Compact 3508 offers a modest cleaning solution for tight living spaces, delivering decent suction on everyday messes but lacking the deep-clean power of higher-end uprights. Its lightweight, streamlined build makes it easy to maneuver and store, though the plastic housing can feel fragile over time. The washable filter handles visible debris but won’t capture finer allergens. Basic attachments aid above-floor cleaning, yet its limited reach and simple design position it best as a supplementary or occasional-use vacuum.
Best Used For: Cleaning small spaces (dorms, apartments), pet hair, multi-surface cleaning (carpets, hard floors, upholstery)
Released: 2022
Brand: Bissell
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
| Specification | Details |
|---|---|
| Power Consumption | Not specified |
| Suction Power | Not specified |
| Suction Technology | Cyclonic Action |
| Filter Type | Washable, reusable filter |
| Battery Life | Not available, uses 18 ft power cord |
| Charging Time | Not available, corded vacuum |
| Cleaning Mode | Standard upright cleaning |
| Dustbin Capacity (L) | 1.0 L |
| Water Tank Capacity (L) | Not available |
| Smart Navigation | Not available |
| Noise Level (dB) | Not specified |
| Supported Surfaces | Multi-Surface, Pet Hair |
| Smart Connectivity | Not available |
| Vacuum Type | Upright, Bagless |
| Weight (kg) | 3.63kg |
| Dimensions (H x W x D) (inch) | Not specified |
| Additional Features | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology |
Highlights
Where to Buy

Bissell CleanView Compact Vacuum
| Amazon.com | $59.99 | Learn More | |
| Official Bissell Website | Learn More | ||
| Target | Learn More | ||
| Walmart | Learn More |
Amazon Price History
| Date | Price (USD) |
|---|---|
| 2025-06-03 | 49.99 |
| 2025-07-18 | 59.99 |
| 2025-08-17 | 53.99 |
| 2025-10-11 | 49.99 |
| 2025-10-13 | 59.99 |
| 2025-11-01 | 59.99 |
| 2025-11-02 | 59.99 |
Since 2025-06-03
Auto Product Comparison
| Product | Bissell CleanView Compact Vacuum | Shark Rocket HV301 Vacuum | Dyson V8 Plus Cordless Vacuum | Dyson WashG1 Wet Cleaner |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Badges | Best Deal | |||
| Price | $59.99 at Amazon.com | $119.99 at Amazon.com | $414.00 at Amazon.com | $697.99 at Amazon.com |
| Brand | Bissell | Shark | Dyson | Dyson |
| Check Details | Check Details | Check Details | Check Details | |
| Power Consumption | Not specified | 500 W | 1400 watts | Not specified |
| Suction Power | Not specified | ~13.59 kPa | Up to 115 Air Watts | N/A (no suction) |
| Suction Technology | Cyclonic Action | Cyclonic technology | Cyclonic technology | Counter-rotating motorized rollers |
| Filter Type | Washable, reusable filter | Washable sponge and felt filter | HEPA Filter | Filter-free |
| Battery Life | Not available, uses 18 ft power cord | Not applicable | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode | Up to 41 minutes on lowest setting |
| Charging Time | Not available, corded vacuum | Not applicable | Approximately 5.5 hours | 3-5 hours |
| Cleaning Mode | Standard upright cleaning | On/Off brush roll switch for different surfaces | Two modes: Powerful and MAX | 3 modes + MAX setting |
| Dustbin Capacity (L) | 1.0 L | 0.40 L | 0.54 L | Same; small tray for solid debris, hard to empty when wet |
| Water Tank Capacity (L) | Not available | Not applicable | Not available | Clean: 1 L, Dirty: 0.8 L |
| Smart Navigation | Not available | Not applicable | Manual operation; no autonomous navigation or mapping features | No; manual operation |
| Noise Level (dB) | Not specified | ~75 dB | 70 dB | Quieter than average vacuum cleaner |
| Supported Surfaces | Multi-Surface, Pet Hair | Carpet and hard floors | All floors (carpet, hard floor, upholstery) | Hard floors (tiles, vinyl, laminate, sealed wood) |
| Smart Connectivity | Not available | Not available | Not available | No; no app or smart features |
| Vacuum Type | Upright, Bagless | Corded stick vacuum | Cordless stick vacuum, convertible to handheld | Wet floor cleaner (not a vacuum) |
| Weight (kg) | 3.63kg | 3.68 kg | 2.6 kg | 4.9 kg |
| Dimensions (H x W x D) (inch) | Not specified | 35.83 × 10.24 × 11.42 inches | 49.5"H x 9.84"W x 8.7"D | 44.9" x 11.8" x 8.9" |
| Additional Features | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology | Swivel steering, converts to handheld, pet hair tool, 30-ft cord | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station | Hydration Control, Boost Mode, Hygienic Design... |
Would you recommend this product?
0 People Reacted


