Each product is chosen independently by our editors. Purchases made through our links might earn us a commission at no extra cost to you!
SUMMARY: The Bissell CleanView Compact 3508 offers a modest cleaning solution for tight living spaces, delivering decent suction on everyday messes but lacking the deep-clean power of higher-end uprights. Its lightweight, streamlined build makes it easy to maneuver and store, though the plastic housing can feel fragile over time. The washable filter handles visible debris but won’t capture finer allergens. Basic attachments aid above-floor cleaning, yet its limited reach and simple design position it best as a supplementary or occasional-use vacuum.
Best Used For: Cleaning small spaces (dorms, apartments), pet hair, multi-surface cleaning (carpets, hard floors, upholstery)
Released: 2022
Brand: Bissell
×
🔔 Get Notified When Prices Drop!
Stay updated! We'll notify you as soon as the price drops.
Specification | Details |
---|---|
Power Consumption | Not specified |
Suction Power | Not specified |
Suction Technology | Cyclonic Action |
Filter Type | Washable, reusable filter |
Battery Life | Not available, uses 18 ft power cord |
Charging Time | Not available, corded vacuum |
Cleaning Mode | Standard upright cleaning |
Dustbin Capacity (L) | 1.0 L |
Water Tank Capacity (L) | Not available |
Smart Navigation | Not available |
Noise Level (dB) | Not specified |
Supported Surfaces | Multi-Surface, Pet Hair |
Smart Connectivity | Not available |
Vacuum Type | Upright, Bagless |
Weight (kg) | 3.63kg |
Dimensions (H x W x D) (inch) | Not specified |
Additional Features | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology |
Highlights
Where to Buy

Bissell CleanView Compact Vacuum
Amazon.com | $49.99 | Learn More | |
Official Bissell Website | Learn More | ||
Target | Learn More | ||
Walmart | Learn More |
Amazon Price History
Date | Price (USD) |
---|---|
2025-06-03 | 49.99 |
2025-06-15 | 49.99 |
Since 2025-06-03
Auto Product Comparison
Product | Bissell CleanView Compact Vacuum | roborock Flexi Wet Dry Vacuum | Dyson V8 Plus Cordless Vacuum | Shark Rocket HV301 Vacuum |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Badges | ||||
Price | $49.99 at Amazon.com | $399.99 at Amazon.com | $349.99 at Amazon.com | $119.99 at Amazon.com |
Brand | Bissell | roborock | Dyson | Shark |
Check Details | Check Details | Check Details | Check Details | |
Power Consumption | Not specified | 260 W | 1400 watts | 500 W |
Suction Power | Not specified | 17000 pa (advertised) | Up to 115 Air Watts | ~13.59 kPa |
Suction Technology | Cyclonic Action | Motor-driven suction | Cyclonic technology | Cyclonic technology |
Filter Type | Washable, reusable filter | HEPA Filter | HEPA Filter | Washable sponge and felt filter |
Battery Life | Not available, uses 18 ft power cord | 50 minutees | ~40 minutes in standard mode with non-motorized tools, ~7 minutes in MAX mode | Not applicable |
Charging Time | Not available, corded vacuum | Up to 4 hours | Approximately 5.5 hours | Not applicable |
Cleaning Mode | Standard upright cleaning | auto, max, etc | Two modes: Powerful and MAX | On/Off brush roll switch for different surfaces |
Dustbin Capacity (L) | 1.0 L | 0.45 L | 0.54 L | 0.40 L |
Water Tank Capacity (L) | Not available | 0.73 L | Not available | Not applicable |
Smart Navigation | Not available | Adaptive cleaning with DirTech | Manual operation; no autonomous navigation or mapping features | Not applicable |
Noise Level (dB) | Not specified | ~72-74 dB | 70 dB | ~75 dB |
Supported Surfaces | Multi-Surface, Pet Hair | All floors, hard floors, ceramic tile, hardwood, vinyl, laminate | All floors (carpet, hard floor, upholstery) | Carpet and hard floors |
Smart Connectivity | Not available | App Control | Not available | Not available |
Vacuum Type | Upright, Bagless | Wet Dry Vacuum Cleaner | Cordless stick vacuum, convertible to handheld | Corded stick vacuum |
Weight (kg) | 3.63kg | 4.7 kg | 2.6 kg | 3.68 kg |
Dimensions (H x W x D) (inch) | Not specified | 45.67 x 12.36 x 14.49 inches | 49.5"H x 9.84"W x 8.7"D | 35.83 × 10.24 × 11.42 inches |
Additional Features | Removable extension wand, Easy Empty Dirt Container, Scatter-Free Technology | Adaptive Cleaning, FlatReach Design & Edge-to-Edge | Fade-free power, lightweight, pet-friendly, cordless, bagless, includes Motorbar™ cleaner head, crevice tool, hair screw tool, mini soft dusting brush, docking station | Swivel steering, converts to handheld, pet hair tool, 30-ft cord |
Would you recommend this product?
0 People Reacted